| 2011 Roster | ||||||||||
| # | Name | Year | POS | HGT | WGT | Hometown | OVR | STR | SPD | Prestige |
|---|---|---|---|---|---|---|---|---|---|---|
| 68 Total players | ||||||||||
| 1 | GreenZach Green | 5JR | 17CB | 605'10" | 170 | , | 85 | 60 | 90 | 0 |
| 4 | WilliamsJohnny Williams | 4SO(RS) | 4WR | 605'10" | 190 | , | 85 | 60 | 91 | 0 |
| 5 | ChesnutRaphael Chesnut | 4SO(RS) | 4WR | 605'10" | 172 | , | 73 | 56 | 80 | 0 |
| 7 | NormanBlaine Norman | 1FR | 4WR | 726'0" | 163 | NCBessemer city, NC | 79 | 49 | 91 | 3![]() |
| 9 | ThomasTommy Thomas | 1FR | 21P | 726'2" | 181 | NCDurham, NC | 79 | 40 | 61 | 1![]() |
| 11 | JamesRandez James | 6JR(RS) | 17CB | 605'11" | 175 | , | 85 | 56 | 91 | 0 |
| 12 | SchroederSean Schroeder | 4SO(RS) | 1QB | 726'3" | 192 | , | 84 | 65 | 76 | 0 |
| 13 | CappetoMike Cappeto | 4SO(RS) | 1QB | 726'5" | 213 | , | 73 | 56 | 59 | 0 |
| 14 | GattisCorey Gattis | 4SO(RS) | 4WR | 605'10" | 167 | , | 78 | 56 | 88 | 0 |
| 15 | SowellTaylor Sowell | 4SO(RS) | 17CB | 726'0" | 180 | , | 79 | 56 | 91 | 0 |
| 16 | SmithGrady Smith | 1FR | 20K | 726'4" | 209 | NCSpindale, NC | 76 | 43 | 66 | 2![]() |
| 20 | ButlerLee Butler | 6JR(RS) | 17CB | 605'10" | 180 | , | 78 | 60 | 80 | 0 |
| 21 | OlsonNick Olson | 3SO | 19SS | 726'2" | 175 | TNSmithville, TN | 85 | 76 | 88 | 4![]() |
| 22 | GandyJohn Gandy | 2FR(RS) | 17CB | 726'1" | 209 | VATysons corner, VA | 80 | 49 | 90 | 2![]() |
| 23 | AndersonJermaine Anderson | 2FR(RS) | 2HB | 726'0" | 205 | GAThomasville, GA | 79 | 61 | 89 | 3![]() |
| 24 | HuntShane Hunt | 3SO | 18FS | 726'3" | 181 | FLRiviera beach, FL | 81 | 73 | 83 | 4![]() |
| 25 | ScottDesmond Scott | 4SO(RS) | 2HB | 605'9" | 175 | , | 84 | 71 | 88 | 0 |
| 26 | VarnerDonovan Varner | 6JR(RS) | 17CB | 605'8" | 180 | , | 76 | 44 | 87 | 0 |
| 27 | HollingsworthJay Hollingsworth | 7SR | 2HB | 605'11" | 180 | , | 80 | 65 | 80 | 0 |
| 28 | RojasKevin Rojas | 4SO(RS) | 14LOLB | 726'3" | 210 | , | 69 | 67 | 84 | 0 |
| 30 | JonesColin Jones | 8SR(RS) | 17CB | 605'10" | 185 | , | 76 | 56 | 91 | 0 |
| 33 | AlexanderA.J. Alexander | 6JR(RS) | 17CB | 605'11" | 181 | , | 90 | 62 | 94 | 0 |
| 34 | Young WisermanAnthony Young Wiserman | 4SO(RS) | 19SS | 726'1" | 200 | , | 70 | 56 | 89 | 0 |
| 35 | FarisJeffrey Faris | 6JR(RS) | 18FS | 605'11" | 195 | , | 69 | 65 | 84 | 0 |
| 38 | ByasJordon Byas | 6JR(RS) | 17CB | 726'1" | 195 | , | 80 | 52 | 90 | 0 |
| 40 | DanielsMatt Daniels | 7SR | 19SS | 726'1" | 195 | , | 78 | 65 | 87 | 0 |
| 41 | ReksEriks Reks | 8SR(RS) | 12RE | 726'5" | 225 | , | 62 | 70 | 68 | 0 |
| 42 | ClarkAdam Clark | 3SO | 3FB | 726'2" | 212 | NCSmith creek, NC | 77 | 77 | 80 | 2![]() |
| 43 | KurunwunePatrick Kurunwune | 6JR(RS) | 2HB | 605'10" | 200 | , | 83 | 73 | 84 | 0 |
| 44 | StewartRobert Stewart | 3SO | 18FS | 726'1" | 208 | NCMorganton, NC | 75 | 73 | 85 | 2![]() |
| 45 | RobinsonCharles Robinson | 5JR | 14LOLB | 726'1" | 230 | , | 80 | 77 | 82 | 0 |
| 46 | AndersonJackson Anderson | 4SO(RS) | 15MLB | 726'0" | 225 | , | 64 | 65 | 72 | 0 |
| 47 | MaggioNick Maggio | 8SR(RS) | 20K | 726'4" | 190 | , | 87 | 52 | 64 | 0 |
| 48 | LeonardRoger Leonard | 1FR | 3FB | 726'1" | 221 | NCMooresville, NC | 68 | 78 | 70 | 2![]() |
| 52 | CampbellAugust Campbell | 4SO(RS) | 16ROLB | 726'3" | 217 | , | 71 | 69 | 88 | 0 |
| 53 | PoggiSam Poggi | 8SR(RS) | 12RE | 726'2" | 225 | , | 65 | 70 | 74 | 0 |
| 54 | MuellerTravis Mueller | 3SO | 15MLB | 726'1" | 225 | TXBenbrook, TX | 79 | 82 | 75 | 3![]() |
| 56 | ThortonDamian Thorton | 8SR(RS) | 15MLB | 726'1" | 235 | , | 56 | 72 | 74 | 0 |
| 58 | HazletonCurtis Hazleton | 6JR(RS) | 11LE | 726'3" | 228 | , | 65 | 65 | 80 | 0 |
| 63 | ShannonChris Shannon | 8SR(RS) | 8C | 726'5" | 270 | , | 85 | 86 | 56 | 0 |
| 66 | ColvinLorenzo Colvin | 1FR | 29T | 726'3" | 307 | NCSmith creek, NC | 69 | 82 | 58 | 2![]() |
| 67 | FranklinPaul Franklin | 1FR | 6LT | 726'4" | 298 | NCSiler city, NC | 76 | 83 | 60 | 2![]() |
| 68 | MooreBrian Moore | 6JR(RS) | 7LG | 726'3" | 275 | , | 86 | 84 | 65 | 0 |
| 71 | NeedhamJon Needham | 8SR(RS) | 10RT | 726'7" | 305 | , | 92 | 87 | 58 | 0 |
| 74 | HardingDave Harding | 5JR | 9RG | 726'4" | 290 | , | 87 | 80 | 60 | 0 |
| 76 | RobbinsRufus Robbins | 1FR | 6LT | 726'4" | 304 | NCBoone, NC | 76 | 80 | 62 | 2![]() |
| 77 | GeorgeAnthony George | 1FR | 8C | 726'5" | 287 | GALilburn, GA | 75 | 78 | 66 | 2![]() |
| 78 | JacksonAnderson Jackson | 6JR(RS) | 7LG | 726'4" | 240 | , | 87 | 82 | 60 | 0 |
| 79 | HillKyle Hill | 8SR(RS) | 8C | 726'6" | 270 | , | 91 | 82 | 56 | 0 |
| 80 | BrownZac Brown | 3SO | 5TE | 726'6" | 229 | MIBeverly hills, MI | 81 | 74 | 77 | 4![]() |
| 81 | WatkinsTyree Watkins | 4SO(RS) | 4WR | 726'0" | 185 | , | 73 | 52 | 88 | 0 |
| 82 | TurnerRay Turner | 1FR | 4WR | 726'0" | 201 | NCTarboro, NC | 76 | 63 | 81 | 2![]() |
| 83 | RutledgeBrian Rutledge | 1FR | 5TE | 726'6" | 231 | MDMilford mill, MD | 74 | 72 | 72 | 3![]() |
| 84 | AnunikeKenny Anunike | 6JR(RS) | 5TE | 726'5" | 230 | , | 70 | 68 | 76 | 0 |
| 85 | HallRyan Hall | 4SO(RS) | 3FB | 726'3" | 235 | , | 66 | 68 | 78 | 0 |
| 86 | TrezvantJosh Trezvant | 8SR(RS) | 4WR | 726'1" | 190 | , | 84 | 62 | 84 | 0 |
| 87 | ThomasDanny Thomas | 1FR | 4WR | 726'3" | 187 | NCMorganton, NC | 73 | 52 | 84 | 2![]() |
| 89 | UttGarrett Utt | 7SR | 3FB | 726'2" | 235 | , | 72 | 73 | 74 | 0 |
| 90 | BellCurtis Bell | 1FR | 13DT | 726'3" | 282 | ARJacksonville, AR | 75 | 73 | 70 | 2![]() |
| 91 | GibsonChris Gibson | 3SO | 11LE | 726'1" | 207 | NCArchdale, NC | 80 | 74 | 82 | 2![]() |
| 92 | FoxxJustin Foxx | 5JR | 16ROLB | 726'3" | 230 | , | 74 | 82 | 82 | 0 |
| 93 | HatcherCharlie Hatcher | 8SR(RS) | 12RE | 726'3" | 275 | , | 76 | 78 | 62 | 0 |
| 94 | MorganJermaine Morgan | 2FR(RS) | 13DT | 726'4" | 289 | VACave spring, VA | 76 | 88 | 58 | 2![]() |
| 95 | CoxDarrell Cox | 1FR | 13DT | 0 | NCRaleigh, NC | 72 | 85 | 55 | 1![]() |
|
| 96 | MurphyJeremy Murphy | 3SO | 12RE | 726'5" | 252 | VANewport news, VA | 83 | 77 | 81 | 2![]() |
| 97 | DrewJohn Drew | 4SO(RS) | 13DT | 726'3" | 295 | , | 73 | 76 | 62 | 0 |
| 98 | AsackPaul Asack | 6JR(RS) | 20K | 726'2" | 200 | , | 81 | 40 | 65 | 0 |
| 99 | LarkinAlex Larkin | 1FR | 11LE | 726'6" | 223 | TXMonahans, TX | 77 | 77 | 79 | 2![]() |



