• Login
2008 Roster
# Name Year POS HGT WGT Hometown OVR STR SPD Prestige
72 Total players
1 CoxRodney Cox 2FR(RS) 1QB 786-6 230 NCDurham, NC 72 56 80 0
2 BowmanMichael Bowman 2FR(RS) 4WR 605'9 166 NCBlack Mountain, NC 72 48 92 0
3 DrewDavon Drew 8SR(RS) 5TE 766-4 247 NCMatthews, NC 76 70 76 0
4 ClayBrett Clay 6JR(RS) 1QB 726-0 207 NCNew River Station, NC 74 52 72 0
5 PrzetrzelskiNathan Przetrzelski 4SO(RS) 21P 776-5 175 NCWashington, NC 59 44 62 0
6 MillerJames Miller 1FR 15MLB 726'1 225 NC, NC 40 40 40 0
8 FaganChris Fagan 5JR 17CB 726'0 178 NC, NC 40 40 40 22star
9 PattersonMelvin Patterson 4SO(RS) 17CB 756-3 215 FLFort Meade, FL 78 62 88 0
12 JohnsonKeith Johnson 1FR 1QB 726'2 203 VA, VA 40 40 40 22star
14 KassRob Kass 6JR(RS) 1QB 726'4 250 FLLongwood, FL 76 59 59 0
15 PinkneyPatrick Pinkney 8SR(RS) 1QB 726-0 195 NCDurham, NC 82 52 85 0
20 WallaceDevon Wallace 3SO 19SS 746-2 195 NCButner, NC 62 62 86 0
21 ThompsonMatt Thompson 3SO 19SS 746-2 195 NCKernersville, NC 59 62 84 0
22 WilliamsJonathan Williams 3SO 2HB 726'1 195 NCNew River Station, NC 65 65 86 0
23 MarshallDekota Marshall 4SO(RS) 17CB 736-1 189 NCHalf Moon, NC 76 62 90 0
24 LindsayDominique Lindsay 7SR 2HB 705-10 212 NCStatesville, NC 78 65 87 0
25 BolenMike Bolen 1FR 18FS 726'1 195 NC, NC 40 40 40 33star
26 WallsStacy Walls 8SR(RS) 17CB 695-9 186 GAMacon, GA 72 48 92 0
27 HarrisDwayne Harris 4SO(RS) 4WR 715-11 190 GACandler-McAfee, GA 72 59 86 0
28 JonesDeAndre Jones 3SO 17CB 736-1 180 NCHamlet, NC 56 52 84 0
30 HartmanBen Hartman 5JR 20K 715-11 195 NCMorganton, NC 52 40 70 0
31 WorthingtonTyrell Worthington 2FR(RS) 2HB 726-0 180 NCGarner, NC 70 62 90 0
32 TaylorMark Taylor 1FR 17CB 726'0 178 NC, NC 40 40 40 22star
33 BestLeon Best 8SR(RS) 19SS 726-0 200 NCParkwood, NC 65 68 76 0
33 WhitleyNorman Whitley 4SO(RS) 2HB 685-8 185 NCAhoskie, NC 74 65 92 0
34 BellPierre Bell 7SR 14LOLB 746-2 238 NCFayetteville, NC 72 78 74 0
35 CarterJulian Carter 3SO 18FS 746-2 180 NCMarion, NC 62 56 84 0
36 DavisEmanuel Davis 3SO 18FS 715-11 190 NCWeddington, NC 62 56 88 0
37 EskridgeVan Eskridge 6JR(RS) 16ROLB 726-0 206 LABaton Rouge, LA 72 62 84 0
38 MattocksChris Mattocks 6JR(RS) 18FS 726-0 206 NCPinehurst, NC 72 62 88 0
39 McNeilDaronte McNeil 2FR(RS) 2HB 746-2 233 NCElizabeth City, NC 68 70 84 0
41 SlateZach Slate 8SR(RS) 11LE 776-5 227 FLFort Lauderdale, FL 80 62 80 0
43 RembertDarren Rembert 1FR 13DT 726'3 265 NC, NC 40 40 40 33star
44 TyreeBrandon Tyree 1FR 14LOLB 726'2 212 VA, VA 40 40 40 22star
45 GidreyKevin Gidrey 4SO(RS) 3FB 746-2 250 VALaurel, VA 68 68 72 0
49 ChamblissJeremy Chambliss 6JR(RS) 19SS 726-0 222 GADuluth, GA 76 65 80 0
50 CottonQuentin Cotton 8SR(RS) 14LOLB 736-1 224 NCBeaufort, NC 76 68 76 0
51 WilsonFred Wilson 8SR(RS) 15MLB 746-2 250 SCRed Hill, SC 68 76 70 0
52 WigginsJarrett Wiggins 8SR(RS) 15MLB 776-5 225 SCColumbia, SC 72 70 80 0
53 RobinsonScotty Robinson 6JR(RS) 12RE 766-4 247 NCNewton, NC 78 65 80 0
54 AllenSean Allen 5JR 9RG 756-3 303 NCWashington, NC 80 86 59 0
56 PerrymanCliff Perryman 3SO 16ROLB 736-1 218 VAFairfax, VA 52 62 78 0
57 WalshPaul Walsh 8SR(RS) 6LT 776-5 324 FLPort Orange, FL 74 85 44 0
58 HaynesAustin Haynes 3SO 16ROLB 746-2 199 NCWrightsboro, NC 52 56 68 0
59 SpenceSteve Spence 3SO 16ROLB 736-1 211 VAMartinsville, VA 48 62 68 0
60 FarrAndrew Farr 4SO(RS) 6LT 766-4 285 VAGroveton, VA 65 84 56 0
62 LeaseLarry Lease 4SO(RS) 8C 746-2 283 FLMiami Beach, FL 65 80 56 0
63 PolochakDoug Polochak 4SO(RS) 10RT 766-4 283 FLSweetwater, FL 68 92 40 0
67 HicksFred Hicks 8SR(RS) 8C 726-0 306 FLNorth Maples, FL 72 85 59 0
69 BartonWillie Barton 7SR 10RT 776-5 350 FLOrlando, FL 74 82 62 0
71 JosephLinval Joseph 3SO 6LT 796-7 311 FLApopka, FL 65 86 44 0
72 HeisStephen Heis 6JR(RS) 9RG 776-5 292 OHLancaster, OH 68 78 59 0
73 StahlJosh Stahl 6JR(RS) 7LG 766-4 333 NCKernersville, NC 74 96 44 0
74 CampbellTerence Campbell 6JR(RS) 10RT 776-5 332 NCDunn, NC 76 94 48 0
78 BurchTerry Burch 1FR 10RT 726'6 295 NC, NC 40 40 40 33star
79 ColemanCharles Coleman 1FR 6LT 726'6 259 VA, VA 40 40 40 22star
81 TaylorAlex Taylor 6JR(RS) 4WR 766-4 215 NCConover, NC 70 52 87 0
82 SandersKenny Sanders 1FR 4WR 726'4 198 NC, NC 40 40 40 22star
83 StallingsBilly Stallings 1FR 4WR 726'4 207 NC, NC 40 40 40 11star
84 LeeT.J. Lee 7SR 4WR 715-11 190 CAAntioch, CA 65 48 84 0
85 TanskiMartin Tanski 6JR(RS) 5TE 756-3 257 NCChapel Hill, NC 65 72 59 0
87 AdamsNick Adams 3SO 4WR 736-1 184 SCHartsville, SC 62 48 80 0
88 FreeneyDarryl Freeney 3SO 4WR 705-10 184 VAVirginia Beach, VA 65 48 87 0
90 BrinkVictor Brink 1FR 11LE 726'2 248 NC, NC 40 40 40 22star
91 JonesGemara Jones 1FR 13DT 726'2 262 NC, NC 40 40 40 22star
92 HandsMarcus Hands 8SR(RS) 11LE 776-5 277 NCReidsville, NC 87 80 76 0
93 SetzerBrandon Setzer 7SR 13DT 786-6 303 NCClemmons, NC 70 88 48 0
94 BaileyKurt Bailey 1FR 11LE 726'1 225 NC, NC 40 40 40 22star
96 FosterJ.P. Foster 1FR 13DT 726'0 290 NC, NC 40 40 40 33star
97 ChandlerJustin Chandler 1FR 11LE 726'6 242 GA, GA 40 40 40 22star
98 BakerSteven Baker 3SO 11LE 796-7 250 NCAsheboro, NC 65 68 62 0
99 ConterDarren Conter 1FR 12RE 726'4 223 NC, NC 40 40 40 22star
Copyright © 2005-2024 Paul Cook All Rights Reserved     Main Menu Icons by http://dryicons.com