| 2005 Schedule | |||||||
|---|---|---|---|---|---|---|---|
| WK | Opponent | Rank | COV | Date/Time | Result | POTG | Greatest Game Score |
| Season Record: 0-0-0 Conference Record: 0-0-0 | |||||||
| 1 | @ #19 Arizona State Sun Devils | ![]() |
8/27 8:00 PM |
||||
| 2 | Bye Week | ||||||
| 3 | Toledo Rockets | 9/17 12:30 PM |
|||||
| 4 | @ Utah State Aggies | 9/10 12:30 PM |
|||||
| 5 | Vanderbilt Commodores | 9/24 12:30 PM |
|||||
| 6 | @ Navy Midshipmen | 10/1 6:00 PM |
|||||
| 7 | Maryland Terrapins | 10/8 12:30 PM |
|||||
| 8 | Miami Hurricanes | 10/15 6:00 PM |
|||||
| 9 | @ Clemson Tigers | 10/22 6:00 PM |
|||||
| 10 | Miami (OH) Red Hawks | 10/29 6:00 PM |
|||||
| 11 | @ Tulane Green Wave | 11/5 8:00 PM |
|||||
| 12 | Air Force Falcons | 10/22 8:00 PM |
|||||
| 13 | @ Middle Tennessee State Blue Raiders | 11/19 12:30 PM |
|||||
| 14 | Bye Week | ||||||
| 15 | Bye Week | ||||||
| Conference Championship | |||||||
| 16 | Bye Week | ||||||
| Bowl Week | |||||||
| 17 | Bye Week | ||||||
