• Login
2006 Roster
# Name Year POS HGT WGT Hometown OVR STR SPD Prestige
56 Total players
2 GageDontayo Gage 2FR(RS) 1QB 705-10 180 MI, MI 65 52 80 0
3 LewisTravis Lewis 6JR(RS) 4WR 746-2 197 MI, MI 84 62 89 0
4 BraceyDuan Bracey 5JR 17CB 695-9 192 MI, MI 82 62 88 0
5 ConnerTim Conner 3SO 2HB 705-10 185 OH, OH 72 62 85 0
6 AlejoVictor Alejo 4SO(RS) 17CB 715-11 172 FL, FL 70 44 87 0
7 SchmittAndy Schmitt 2FR(RS) 1QB 766-4 215 MI, MI 68 62 65 0
8 JonesTyler Jones 4SO(RS) 1QB 736-1 213 MI, MI 80 62 76 0
10 CeckiewiczBrian Ceckiewicz 6JR(RS) 19SS 746-2 202 MI, MI 74 68 76 0
11 RichardsonMichael Richardson 7SR 16ROLB 736-1 205 IN, IN 82 68 82 0
12 CranorKory Cranor 6JR(RS) 1QB 715-11 190 MI, MI 74 48 68 0
13 RileyCorey Riley 6JR(RS) 16ROLB 736-1 211 FL, FL 70 65 76 0
14 SmithBlake Smith 5JR 17CB 726-0 177 MI, MI 76 48 87 0
16 BohnetKen Bohnet 6JR(RS) 5TE 776-5 238 MI, MI 85 70 78 0
17 BonnerJohn Bonner 3SO 4WR 756-3 195 OH, OH 72 59 84 0
19 DeslauriersEric Deslauriers 8SR(RS) 4WR 766-4 206 DC, DC 91 65 88 0
20 OgundareOlufemi Ogundare 2FR(RS) 2HB 685-8 195 TX, TX 68 62 87 0
22 MayChris May 2FR(RS) 18FS 726-0 198 FL, FL 68 62 78 0
24 HarrisonDwayne Harrison 3SO 2HB 695-9 195 FL, FL 74 65 87 0
26 BryantZedrick Bryant 6JR(RS) 18FS 726-0 191 FL, FL 74 59 82 0
30 GarrisonLyle Garrison 3SO 17CB 675-7 160 OR, OR 72 40 88 0
31 EversonCorey Everson 2FR(RS) 2HB 715-11 201 MI, MI 68 68 84 0
32 WalkerPierre Walker 6JR(RS) 2HB 675-7 190 MI, MI 74 65 88 0
33 JohnsonZach Johnson 2FR(RS) 21P 726-0 170 OH, OH 62 44 68 0
39 GlennAaron Glenn 5JR 17CB 695-9 178 MI, MI 72 48 86 0
40 WellockAndrew Wellock 7SR 20K 715-11 185 OH, OH 96 44 72 0
42 MatthewsDarran Matthews 5JR 14LOLB 726-0 207 MI, MI 80 68 82 0
44 HoltzclawDaniel Holtzclaw 3SO 15MLB 746-2 220 OK, OK 82 74 84 0
46 JacksonKorey Jackson 4SO(RS) 14LOLB 726-0 210 MI, MI 70 68 80 0
47 NeelyJohn Neely 6JR(RS) 19SS 726-0 198 MI, MI 84 65 85 0
53 TopolinskiJerry Topolinski 6JR(RS) 8C 736-1 238 MI, MI 68 74 59 0
54 SelmanCortland Selman 5JR 14LOLB 746-2 226 MI, MI 68 70 72 0
55 LyonsMackenzie Lyons 4SO(RS) 16ROLB 756-3 230 MI, MI 68 72 70 0
58 MinorKevin Minor 8SR(RS) 6LT 746-2 275 MI, MI 82 82 62 0
63 WaltonKhalid Walton 6JR(RS) 7LG 766-4 304 MI, MI 80 91 48 0
64 PetersonRoss Peterson 2FR(RS) 9RG 786-6 271 IL, IL 70 80 56 0
68 BleekerJake Bleeker 2FR(RS) 8C 776-5 312 MI, MI 70 88 44 0
69 DownsBrandon Downs 2FR(RS) 15MLB 746-2 235 IL, IL 62 72 72 0
70 EgbuoguGreg Egbuogu 6JR(RS) 6LT 756-3 320 MI, MI 70 90 44 0
71 ThomasChris Thomas 6JR(RS) 9RG 766-4 330 PA, PA 82 92 48 0
73 MaynerDesi Mayner 4SO(RS) 10RT 746-2 272 MI, MI 68 78 56 0
74 CharlesJoe Charles 4SO(RS) 7LG 726-0 309 FL, FL 68 86 52 0
75 FordCourtney Ford 7SR 10RT 766-4 281 DE, DE 82 84 59 0
79 DownerChris Downer 6JR(RS) 11LE 705-10 222 MI, MI 76 65 78 0
80 StoneJacory Stone 2FR(RS) 4WR 736-1 185 OH, OH 65 48 87 0
82 HeadenJason Headen 4SO(RS) 3FB 756-3 212 MI, MI 72 65 70 0
83 JonesJason Jones 5JR 13DT 776-5 253 MI, MI 80 78 65 0
85 MontemayorR.J. Montemayor 7SR 5TE 766-4 240 TX, TX 76 68 65 0
85 RileyTrumaine Riley 7SR 4WR 675-7 164 OH, OH 78 44 90 0
87 BrownReggie Brown 4SO(RS) 4WR 726-0 160 MI, MI 68 40 86 0
88 HoweKevin Howe 7SR 12RE 746-2 250 MI, MI 88 78 78 0
89 LarkinsChris Larkins 4SO(RS) 3FB 736-1 258 FL, FL 70 72 62 0
91 HuntJosh Hunt 5JR 13DT 786-6 275 MI, MI 80 82 62 0
92 KrevisAndy Krevis 1FR 12RE 776-5 231 MA, MA 68 70 70 0
93 LangT.J. Lang 3SO 13DT 776-5 264 MI, MI 65 80 56 0
94 YoungEric Young 5JR 11LE 736-1 226 WI, WI 68 68 68 0
97 FretzAndy Fretz 2FR(RS) 13DT 756-3 265 MI, MI 65 76 62 0
Copyright © 2005-2024 Paul Cook All Rights Reserved     Main Menu Icons by http://dryicons.com