• Login
2010 Roster
# Name Year POS HGT WGT Hometown OVR STR SPD Prestige
67 Total players
1 HawkinsHenry Hawkins 5JR 14LOLB 776-5 230 MIFlint, MI 83 73 87 0
4 WhiteGreg White 3SO 2HB 746-2 183 MICenter Line, MI 84 62 91 0
5 ArmstrongCharlie Armstrong 4SO(RS) 1QB 766-4 254 MIKalamazoo, MI 66 45 82 0
6 CardwellMarty Cardwell 6JR(RS) 18FS 705-10 189 MIFlint, MI 74 71 83 0
9 McNealGraham McNeal 1FR 4WR 715-11 196 MIManistee, MI 72 57 84 0
10 DownardRyan Downard 6JR(RS) 17CB 736-1 190 OHLima, OH 67 56 84 0
11 DanielsJeff Daniels 1FR 21P 705-10 173 OHLanden, OH 51 40 66 0
12 CollarosZach Collaros 6JR(RS) 1QB 736-1 199 OHSteubenville, OH 79 56 76 0
13 WilliamsJason Williams 6JR(RS) 1QB 746-2 182 OHDayton, OH 74 52 84 0
18 StoneWallace Stone 4SO(RS) 1QB 715-11 206 MIDetroit, MI 74 45 92 0
19 GunnMarvin Gunn 1FR 1QB 756-3 202 MIWayne, MI 71 56 70 0
21 FlowersMark Flowers 3SO 19SS 726-0 197 MITrenton, MI 69 58 86 0
22 PriestDwayne Priest 6JR(RS) 2HB 695-9 190 VARoanoke, VA 80 76 88 0
23 HicksJason Hicks 1FR 17CB 705-10 168 MIFlushing, MI 62 47 89 0
24 EdwardsBrett Edwards 2FR(RS) 17CB 705-10 162 OHPerry Heights, OH 62 40 90 0
25 JonesJayson Jones 6JR(RS) 2HB 685-8 180 FLJacksonville, FL 76 68 91 0
26 MasonChris Mason 4SO(RS) 19SS 715-11 202 OHPainesville, OH 59 60 90 0
27 ClayAeric Clay 6JR(RS) 3FB 746-2 229 OHToledo, OH 67 58 70 0
28 MossTim Moss 4SO(RS) 18FS 736-1 210 MIAdrian, MI 57 44 82 0
32 WhiteRobert White 3SO 17CB 736-1 189 MIClinton, MI 73 40 87 0
34 HawkinsJosh Hawkins 1FR 2HB 715-11 183 MIGrand Blanc, MI 75 63 87 0
35 RobertsonL.J. Robertson 8SR(RS) 2HB 736-1 208 MISterling Heights, MI 79 71 86 0
36 HamptonMichael Hampton 2FR(RS) 17CB 736-1 191 MIBloomfield Hills, MI 70 52 93 0
37 AndersonJulius Anderson 2FR(RS) 3FB 736-1 273 INPrinceton, IN 62 57 59 0
38 DutcherSean Dutcher 8SR(RS) 20K 705-10 183 MIOwosso, MI 75 48 74 0
40 CavenderMatt Cavender 1FR 17CB 746-2 183 MIMason, MI 71 40 91 0
44 DunnRobbie Dunn 2FR(RS) 18FS 715-11 192 OHNapoleon, OH 65 53 79 0
46 HuffT.J. Huff 2FR(RS) 19SS 746-2 212 MIMenominee, MI 61 68 71 0
47 BarclayJason Barclay 1FR 17CB 746-2 166 MISt. Joseph, MI 60 46 83 0
50 McCoyFabian McCoy 3SO 15MLB 715-11 225 MITaylor, MI 85 81 84 0
51 WilliamsonDennis Williamson 3SO 14LOLB 766-4 226 OHBrecksville, OH 78 76 76 0
52 BarclayCedric Barclay 7SR 15MLB 726-0 220 MIGrosse Ile, MI 73 65 79 0
53 FrankKenan Frank 1FR 15MLB 726-0 234 MIHarper Woods, MI 66 68 70 0
54 CarterBrandon Carter 4SO(RS) 15MLB 746-2 241 MIYpsilanti, MI 60 73 71 0
55 CantrellKevin Cantrell 1FR 16ROLB 756-3 222 MIIshpeming, MI 64 55 80 0
56 WilliamsTravis Williams 4SO(RS) 14LOLB 796-7 225 MIMarshall, MI 64 60 78 0
57 BittnerChris Bittner 6JR(RS) 16ROLB 746-2 210 MIBirmingham, MI 64 56 74 0
59 BryantRandy Bryant 4SO(RS) 15MLB 726-0 239 MIYpsilanti, MI 59 74 64 0
62 GothamDerek Gotham 6JR(RS) 7LG 746-2 297 MISouth Lyon, MI 78 82 59 0
65 DeMasterDan DeMaster 8SR(RS) 10RT 776-5 331 MIMt. Clemens, MI 83 90 44 0
66 BrownJoe Brown 4SO(RS) 9RG 746-2 278 MIShields, MI 62 74 50 0
69 SkinnerDavid Skinner 2FR(RS) 8C 786-6 319 ILDes Plaines, IL 57 76 52 0
71 RobertsonThomas Robertson 4SO(RS) 10RT 766-4 314 OHFairborn, OH 66 73 64 0
74 McRaeWilliam McRae 3SO 9RG 756-3 294 MIGrosse Pointe Woods, MI 73 88 48 0
77 MossKarl Moss 4SO(RS) 8C 746-2 320 MIGrand Blanc, MI 70 80 55 0
78 DavisEric Davis 8SR(RS) 10RT 746-2 251 MISouthgate, MI 80 86 68 0
79 LaneDoug Lane 4SO(RS) 6LT 776-5 318 MITraverse City, MI 67 81 41 0
80 WillisMichael Willis 3SO 4WR 796-7 191 MIGrand Haven, MI 78 62 93 0
81 FoxDavid Fox 6JR(RS) 4WR 726-0 177 MIMuskegon, MI 75 52 82 0
82 BrashersJ.R. Brashers 1FR 5TE 806-8 252 MICharlotte, MI 68 71 73 0
83 PetersonBuck Peterson 4SO(RS) 4WR 766-4 193 MIGrosse Pte. Woods, MI 67 44 78 0
84 HunterTrey Hunter 6JR(RS) 4WR 726-0 186 OHPemberville, OH 73 52 86 0
85 SchneiderPeter Schneider 6JR(RS) 4WR 786-6 218 MIE. Grand Rapids, MI 64 40 86 0
86 BurkeTyrone Burke 8SR(RS) 4WR 705-10 191 NYSyracuse, NY 65 60 87 0
87 WilsonCharles Wilson 3SO 5TE 806-8 240 OHWapakoneta, OH 77 71 78 0
88 BrownJeff Brown 6JR(RS) 4WR 736-1 188 OHSpringfield, OH 65 48 86 0
89 LeDucJosh LeDuc 8SR(RS) 5TE 756-3 222 MICanton, MI 77 68 72 0
90 SmithJonathan Smith 3SO 13DT 736-1 282 MIHighland Park, MI 74 83 60 0
91 McCallPat McCall 1FR 11LE 736-1 213 OHStreetsboro, OH 76 67 79 0
92 BlanchardEli Blanchard 1FR 13DT 766-4 273 MIDetroit, MI 72 89 55 0
93 IrvinAlex Irvin 2FR(RS) 11LE 736-1 234 INMishawaka, IN 61 57 74 0
94 ReeseJavon Reese 6JR(RS) 12RE 756-3 247 INFort Wayne, IN 71 71 68 0
95 CarterKareem Carter 3SO 12RE 726-0 243 MITaylor, MI 77 76 76 0
96 BlackJulian Black 1FR 11LE 766-4 238 MICenter Line, MI 71 64 64 0
97 BrockmanAdam Brockman 6JR(RS) 14LOLB 756-3 228 INLebanon, IN 71 63 86 0
98 AndersonBen Anderson 5JR 13DT 736-1 288 MIRiver Rouge, MI 64 78 59 0
99 PalsrokTyler Palsrok 6JR(RS) 12RE 766-4 248 MIVicksburg, MI 65 68 56 0
Copyright © 2005-2024 Paul Cook All Rights Reserved     Main Menu Icons by http://dryicons.com