• Login
BDawg35's Eastern Michigan Eagles
Weight: 195 Height: 6-7
Career Wide Receiver - #80

Michael Willis

Hometown: Grand Haven, MI

Season Awards

2009

Freshman All-American

2010

2011

2012

Preseason 1st Team All-Conference

Ratings
YROVRSPDSTRAWRAGIACCCTHCARJMPBTKTAKTHPTHAPBKRBKKPWKACSTAINJ
2009 75 93 62 59 87 90 74 60 87 66 65 40 40 42 47 40 40 87 88
2010 78 93 62 66 88 90 76 60 87 69 65 40 40 42 47 40 40 88 89
2011 84 94 65 78 88 91 80 60 87 74 65 40 40 42 51 40 40 89 89
2012 88 95 71 88 89 91 83 63 87 79 65 40 40 46 55 40 40 91 89
Recruiting Information
Prestige:
Recruited as:
Position Rank:
Tendency:
Week Signed:
Week Started:
Recruiting Stats
Recruiting Notes
Passing
YRWKResultOpponentQB RatingratingCOMPcompATTattYARDSydsTDtdINTintsCOMP %completion_percentageYDS/COMPavg_yards_per_completionSACKEDsackedLONGlong_pass
YRQB RatingratingCOMPcompATTattYARDSydsTDtdINTintsCOMP %completion_percentageYDS/COMPavg_yards_per_completionSACKEDsackedLONGlong_pass
Rushing
YRWKResultOpponentATTattYDSydsAVGavg_yds_carryTDtdLONGlong_runAfter 1st Hitafter_first20+twentyplusBrkn Tklbrkn_tklFUMBfumb
2010 12 W 31-26 Buffalo 1 5 5.0 0 5 8 0 4 2
2011 5 L 38-20 Bowling Green 1 15 15.0 1 15 0 0 1 0
YRATTattYDSydsAVGavg_yds_carryTDtdLONGlong_runAfter 1st Hitafter_first20+twentyplusBrkn Tklbrkn_tklFUMBfumb
2010 Season 1 5 5.0 0 5 8 0 4 2
2011 Season 1 15 15.0 1 15 0 0 1 0
Career 2 20 10.0 1 15 8 0 5 2
Receiving
YRWKResultOpponentRECrecYDSydsAVGavgTDtdLONGlong_recRACracAVG RACavg_racDROPSdrops
2009 2 L 31-25 Washington 5 63 12.6 0 25 10 2.0 1
2009 3 L 46-31 Michigan 2 102 51.0 1 71 75 37.5 0
2009 4 W 31-10 Purdue 1 22 22.0 0 22 10 10.0 0
2009 5 W 49-31 Kent State 2 33 16.5 0 22 1 0.5 0
2009 7 W 24-14 Northern Illinois 1 19 19.0 0 19 4 4.0 0
2009 8 L 41-38 Miami (OH) 1 11 11.0 0 11 0 0.0 1
2009 9 W 42-24 Temple 1 13 13.0 0 13 0 0.0 0
2009 10 W 35-21 Western Michigan 1 12 12.0 0 12 7 7.0 0
2009 11 W 27-24 Ball State 3 94 31.3 1 76 55 18.3 0
2009 12 L 23-17 Buffalo 2 69 34.5 1 38 28 14.0 0
2009 13 W 52-45 OT Central Michigan 5 130 26.0 2 89 71 14.2 0
2009 17 W 45-19 East Carolina 2 41 20.5 0 24 12 6.0 0
2010 1 L 63-10 Penn State 4 56 14.0 0 22 3 0.8 0
2010 2 W 38-24 UL Monroe 2 36 18.0 0 18 11 5.5 4
2010 3 L 35-13 Baylor 3 58 19.3 0 24 3 1.0 0
2010 4 W 13-10 Ohio State 3 35 11.7 0 18 12 4.0 1
2010 5 W 12-7 Kent State 1 10 10.0 0 10 1 1.0 0
2010 7 W 38-17 Northern Illinois 3 29 9.7 1 16 1 0.3 0
2010 8 W 28-27 Miami (OH) 7 140 20.0 1 59 46 6.6 0
2010 9 W 38-31 Temple 2 32 16.0 0 17 5 2.5 1
2010 10 L 23-17 Western Michigan 2 55 27.5 1 37 1 0.5 0
2010 11 W 31-27 Ball State 1 65 65.0 1 65 42 42.0 0
2010 12 W 31-26 Buffalo 5 58 11.6 0 19 4 0.8 0
2010 13 L 51-20 Central Michigan 5 45 9.0 0 20 13 2.6 0
2010 16 L 51-24 Akron 5 86 17.2 1 40 21 4.2 0
2010 17 L 27-24 Rutgers 3 95 31.7 1 61 48 16.0 0
2011 1 W 56-49 Air Force 5 110 22.0 2 50 37 7.4 1
2011 2 L 31-27 Minnesota 2 39 19.5 0 20 1 0.5 0
2011 3 W 45-10 Florida Atlantic 2 20 10.0 0 14 1 0.5 0
2011 4 W 62-24 Akron 3 138 46.0 2 78 75 25.0 1
2011 5 L 38-20 Bowling Green 3 40 13.3 0 16 9 3.0 0
2011 6 L 23-20 Toledo 3 120 40.0 1 79 69 23.0 1
2011 7 W 18-13 Northern Illinois 4 107 26.8 1 50 44 11.0 2
2011 8 W 26-23 Ohio 3 49 16.3 0 33 23 7.7 0
2011 9 L 38-3 USC 2 57 28.5 0 45 17 8.5 2
2011 10 L 38-31 Western Michigan 2 31 15.5 0 20 1 0.5 0
2011 11 W 31-14 Ball State 2 21 10.5 0 12 0 0.0 0
2011 13 W 31-16 Central Michigan 3 158 52.7 1 94 51 17.0 0
2012 1 W 35-28 Illinois 3 74 24.7 1 31 24 8.0 1
2012 2 W 48-20 Kansas 4 71 17.8 0 23 15 3.8 0
2012 3 W 42-35 Wyoming 3 102 34.0 0 69 16 5.3 0
2012 4 W 58-28 Akron 1 7 7.0 0 7 0 0.0 0
2012 5 L 24-14 Bowling Green 5 78 15.6 1 30 15 3.0 1
2012 6 W 17-14 Toledo 3 33 11.0 0 20 4 1.3 0
2012 7 W 45-14 Northern Illinois 2 18 9.0 0 9 0 0.0 0
2012 8 W 24-9 Ohio 1 12 12.0 0 12 10 10.0 0
2012 10 W 34-21 Western Michigan 2 33 16.5 1 21 3 1.5 0
2012 11 L 38-31 Ball State 1 72 72.0 0 72 0 0.0 0
2012 12 W 27-26 Oklahoma State 2 54 27.0 0 34 14 7.0 2
2012 13 W 38-10 Central Michigan 2 69 34.5 1 59 1 0.5 0
2012 17 L 34-31 Syracuse 2 94 47.0 1 81 26 13.0 2
YRRECrecYDSydsAVGavgTDtdLONGlong_recRACracAVG RACavg_racDROPSdrops
2009 Season 26 609 23.4 5 89 273 10.5 2
2010 Season 46 800 17.4 6 65 211 4.6 6
2011 Season 34 890 26.2 7 94 328 9.6 7
2012 Season 31 717 23.1 5 81 128 4.1 6
Career 137 3016 22.0 23 94 940 6.9 21
Blocking
YRWKResultOpponentPANpancakesSCKS ALWDsacks_allowed
YRPANpancakesSCKS ALWDsacks_allowed
Defensive
YRWKResultOpponentTKLStacklesTFLtflSCKSsacksINTintsPASS DFLpass_deflFFffFUMB RECfumb_recBLOCKSblocksSafetysafetyDef TDdef_td
2009 1 W 39-33 OT Nevada 1 0 0 0 0 0 0 0 0 0
2009 7 W 24-14 Northern Illinois 1 0 0 0 0 0 0 0 0 0
2009 11 W 27-24 Ball State 1 0 0 0 0 0 0 0 0 0
2009 17 W 45-19 East Carolina 1 0 0 0 0 0 0 0 0 0
2010 3 L 35-13 Baylor 2 0 0 0 0 0 0 0 0 0
2010 4 W 13-10 Ohio State 2 0 0 0 0 0 0 0 0 0
2010 7 W 38-17 Northern Illinois 1 0 0 0 0 0 0 0 0 0
2010 8 W 28-27 Miami (OH) 1 0 0 0 0 0 0 0 0 0
2010 10 L 23-17 Western Michigan 1 0 0 0 0 0 0 0 0 0
2010 16 L 51-24 Akron 1 0 0 0 0 0 0 0 0 0
2010 17 L 27-24 Rutgers 3 0 0 0 0 0 0 0 0 0
2011 1 W 56-49 Air Force 1 0 0 0 0 0 0 0 0 0
2011 3 W 45-10 Florida Atlantic 1 0 0 0 0 0 0 0 0 0
2011 7 W 18-13 Northern Illinois 1 0 0 0 0 0 0 0 0 0
2011 17 W 31-21 Central Florida 1 0 0 0 0 0 0 0 0 0
2012 2 W 48-20 Kansas 1 0 0 0 0 0 0 0 0 0
2012 3 W 42-35 Wyoming 1 0 0 0 0 0 0 0 0 0
2012 5 L 24-14 Bowling Green 1 0 0 0 0 0 0 0 0 0
2012 11 L 38-31 Ball State 1 0 0 0 0 0 0 0 0 0
2012 12 W 27-26 Oklahoma State 2 0 0 0 0 0 0 0 0 0
2012 13 W 38-10 Central Michigan 1 0 0 0 0 0 0 0 0 0
2012 17 L 34-31 Syracuse 1 0 0 0 0 0 0 0 0 0
YRTKLStacklesTFLtflSCKSsacksINTintsPASS DFLpass_deflFFffFUMB RECfumb_recBLOCKSblocksSafetysafetyDef TDdef_td
2009 Season 4 0 0 0 0 0 0 0 0 0
2010 Season 11 0 0 0 0 0 0 0 0 0
2011 Season 4 0 0 0 0 0 0 0 0 0
2012 Season 8 0 0 0 0 0 0 0 0 0
Career 27 0 0 0 0 0 0 0 0 0
Kicking
YRWKResultOpponentMademadeATTattFG %field_goal_percentageLONGlong_kickBLKDblockedXP MADExp_madeXP ATTxp_attXP BLKDxp_blockedXP %xp_percentage1-19fg_1_1920-29fg_20_2930-39fg_30_3940-49fg_40_4950+fg_50_plusKOkoTBko_tb
YRMademadeATTattFG %field_goal_percentageLONGlong_kickBLKDblockedXP MADExp_madeXP ATTxp_attXP BLKDxp_blockedXP %xp_percentage1-19fg_1_1920-29fg_20_2930-39fg_30_3940-49fg_40_4950+fg_50_plusKOkoTBko_tb
Punting
YRWKResultOpponentPUNTSpuntsYDSydsAVGavgLONGlong_puntINSIDE 20inside_20NET YDSnet_ydsNET AVGnet_avgT-BcktbBLKDblocked
YRPUNTSpuntsYDSydsAVGavgLONGlong_puntINSIDE 20inside_20NET YDSnet_ydsNET AVGnet_avgT-BcktbBLKDblocked
Kick Return
YRWKResultOpponentReturnskick_returnsYDSydsAVGavgLONGlong_returnTDtd
2009 1 W 39-33 OT Nevada 1 21 21.0 21 0
2009 2 L 31-25 Washington 4 102 25.5 30 0
2009 3 L 46-31 Michigan 7 140 20.0 23 0
2009 4 W 31-10 Purdue 1 17 17.0 17 0
2009 5 W 49-31 Kent State 2 43 21.5 23 0
2009 8 L 41-38 Miami (OH) 6 135 22.5 29 0
2009 9 W 42-24 Temple 3 76 25.3 27 0
2009 10 W 35-21 Western Michigan 2 46 23.0 27 0
2009 11 W 27-24 Ball State 3 66 22.0 24 0
2009 12 L 23-17 Buffalo 2 20 10.0 17 0
2009 17 W 45-19 East Carolina 4 97 24.2 33 0
2010 2 W 38-24 UL Monroe 2 52 26.0 28 0
2010 3 L 35-13 Baylor 3 67 22.3 24 0
2010 4 W 13-10 Ohio State 2 44 22.0 23 0
2010 5 W 12-7 Kent State 2 43 21.5 26 0
2010 7 W 38-17 Northern Illinois 3 66 22.0 28 0
2010 8 W 28-27 Miami (OH) 1 21 21.0 21 0
2010 9 W 38-31 Temple 4 94 23.5 24 0
2010 10 L 23-17 Western Michigan 3 66 22.0 26 0
2010 11 W 31-27 Ball State 3 77 25.7 29 0
2010 12 W 31-26 Buffalo 3 64 21.3 23 0
2010 13 L 51-20 Central Michigan 2 42 21.0 23 0
2010 16 L 51-24 Akron 3 62 20.7 22 0
2010 17 L 27-24 Rutgers 1 23 23.0 23 0
2011 1 W 56-49 Air Force 6 122 20.3 28 0
2011 2 L 31-27 Minnesota 3 57 19.0 22 0
2011 4 W 62-24 Akron 2 76 38.0 52 0
2011 5 L 38-20 Bowling Green 3 66 22.0 26 0
2011 6 L 23-20 Toledo 2 42 21.0 22 0
2011 7 W 18-13 Northern Illinois 2 38 19.0 19 0
2011 9 L 38-3 USC 2 45 22.5 24 0
2011 10 L 38-31 Western Michigan 5 104 20.8 23 0
2011 11 W 31-14 Ball State 1 23 23.0 23 0
2011 13 W 31-16 Central Michigan 4 79 19.8 22 0
2011 17 W 31-21 Central Florida 2 49 24.5 27 0
2012 1 W 35-28 Illinois 3 64 21.3 24 0
2012 2 W 48-20 Kansas 2 57 28.5 32 0
2012 3 W 42-35 Wyoming 4 84 21.0 25 0
2012 4 W 58-28 Akron 2 49 24.5 27 0
2012 5 L 24-14 Bowling Green 2 38 19.0 20 0
2012 6 W 17-14 Toledo 1 8 8.0 8 0
2012 7 W 45-14 Northern Illinois 1 25 25.0 25 0
2012 10 W 34-21 Western Michigan 2 23 11.5 20 0
2012 11 L 38-31 Ball State 6 125 20.8 25 0
2012 12 W 27-26 Oklahoma State 3 67 22.3 25 0
2012 13 W 38-10 Central Michigan 1 24 24.0 24 0
2012 17 L 34-31 Syracuse 3 80 26.7 38 0
YRReturnskick_returnsYDSydsAVGavgLONGlong_returnTDtd
2009 Season 35 763 21.8 33 0
2010 Season 32 721 22.5 29 0
2011 Season 32 701 21.9 52 0
2012 Season 30 644 21.5 38 0
Career 129 2829 21.9 52 0
Punt Return
YRWKResultOpponentReturnspunt_returnsYDSydsAVGavgLONGlong_returnTDtd
2012 1 W 35-28 Illinois 1 31 31.0 31 0
2012 2 W 48-20 Kansas 2 31 15.5 25 0
2012 3 W 42-35 Wyoming 2 35 17.5 20 0
2012 4 W 58-28 Akron 1 18 18.0 18 0
2012 5 L 24-14 Bowling Green 4 38 9.5 23 0
2012 6 W 17-14 Toledo 1 8 8.0 8 0
2012 7 W 45-14 Northern Illinois 2 42 21.0 28 0
2012 10 W 34-21 Western Michigan 1 17 17.0 17 0
2012 12 W 27-26 Oklahoma State 1 0 0.0 0 0
2012 13 W 38-10 Central Michigan 1 11 11.0 11 0
2012 17 L 34-31 Syracuse 1 1 1.0 1 0
YRReturnspunt_returnsYDSydsAVGavgLONGlong_returnTDtd
2009 Season 0 0 0 0
2012 Season 17 232 13.65 31 0
Career 17 232 13.65 31 0
Copyright © 2005-2024 Paul Cook All Rights Reserved     Main Menu Icons by http://dryicons.com