| In Season Recruits : Week | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Name | Pos. | State | Prestige | Pos Rank | Result | |||||
| Steve Brown | QB | FL | 1 | 1 | Signed in Week 1 | |||||
| Buck Carter | DE | CN | 1 | 3 | ||||||
| Jesse Clayton | HB | LA | 1 | 2 | ||||||
| Vincent Cobbs | T | FL | 1 | 5 | ||||||
| Jameal Gates | MLB | OH | 1 | 8 | ||||||
| Patrick Hagon | C | MI | 1 | 4 | ||||||
| Antonio Harris | DT | GA | 1 | 2 | ||||||
| Ricky Hawthorne | WR | WA | 1 | 2 | ||||||
| T.J. Hicks | DT | PA | 1 | 3 | ||||||
| Terrance Holly | DT | FL | 1 | 10 | ||||||
| Terrance Howell | DE | GA | 1 | 2 | ||||||
| Brandon Jackson | WR | GA | 1 | 9 | ||||||
| Erik Johnson | T | AL | 1 | 2 | ||||||
| Trey Johnson | WR | IL | 1 | 4 | ||||||
| Brandon Jones | SS | OH | 1 | 1 | ||||||
| Jason Lilly | MLB | GA | 1 | 12 | ||||||
| Nate Marks | DT | SC | 1 | 4 | ||||||
| Dwight Mathis | TE | AL | 1 | 98 | Signed in Week 1 | |||||
| Nathan Matthews | HB | TX | 1 | 4 | ||||||
| Lamond Mayer | OLB | FL | 1 | 5 | ||||||
| Stan Miller | CB | GA | 1 | 1 | ||||||
| Justin Mitchell | TE | WI | 1 | 9 | ||||||
| Paris Moore | HB | PA | 1 | 3 | ||||||
| George Morris | TE | GA | 1 | 82 | ||||||
| Micheal O'Donnell | WR | MN | 1 | 16 | ||||||
| Mike Reid | QB | TX | 1 | 4 | ||||||
| Roderick Rice | G | FL | 1 | 1 | ||||||
| Marcus Richardson | C | FL | 1 | 6 | ||||||
| Dwayne Ricks | MLB | IA | 1 | 11 | ||||||
| Juston Robinson | TE | TX | 1 | 8 | ||||||
| Dave Sanchez | G | AZ | 1 | 2 | ||||||
| Sam Simpson | CB | KY | 1 | 3 | ||||||
| Rodney Sims | FB | FL | 5 | 2 | ||||||
| Triston Thomas | QB | IN | 1 | 10 | ||||||
| Will Wood | DT | LA | 1 | 1 | ||||||
There are no off-season recruits to list.