• Login

Season Best/Worst Performances

Kicking

YearGamePlayerAC YRMadeDescmadeATTattFG %field_goal_percentageLONGlong_kickBLKDblockedXP MADExp_madeXP ATTxp_attXP BLKDxp_blockedXP %xp_percentage1-19fg_1_1920-29fg_20_2930-39fg_30_3940-49fg_40_4950+fg_50_plusKOkoTBko_tb
2013 Middle Tennessee State 5 6 83.3 37 0 0 0 0 0-0 2-2 3-3 0-1 0-0 5 0
2013 Florida International Mitch Anderson SR(RS) 4 4 100.0 38 0 3 3 0 100.0 0-0 3-3 1-1 0-0 0-0 8 0
2013 Rice Mitch Anderson SR(RS) 4 4 100.0 39 0 3 3 0 100.0 0-0 1-1 3-3 0-0 0-0 6 0
2013 Tulane Mitch Anderson SR(RS) 4 4 100.0 42 0 2 2 0 100.0 0-0 1-1 2-2 1-1 0-0 7 0
2013 Florida International 4 5 80.0 38 0 2 2 0 100.0 0-0 1-1 3-3 0-0 0-1 7 0
2013 Marshall Mitch Anderson SR(RS) 3 3 100.0 48 0 2 2 0 100.0 0-0 1-1 1-1 1-1 0-0 5 0
2013 Rice 3 5 60.0 44 0 1 1 0 100.0 0-0 1-1 1-1 1-1 0-2 5 1
2013 Southern Miss Mitch Anderson SR(RS) 2 2 100.0 39 0 3 3 0 100.0 0-0 0-0 2-2 0-0 0-0 5 0
2013 Auburn Mitch Anderson SR(RS) 2 2 100.0 34 0 1 1 0 100.0 0-0 1-1 1-1 0-0 0-0 3 0
2013 New Mexico State Mitch Anderson SR(RS) 2 2 100.0 37 0 6 6 0 100.0 0-0 0-0 2-2 0-0 0-0 9 1
Copyright © 2005-2024 Paul Cook All Rights Reserved     Main Menu Icons by http://dryicons.com