• Login
Offense Game Statistcis
YR
Desc
WK
Desc
Game Score
Desc
First Downs
Desc
Total Off
Desc
Rush-Yds
Desc
CMP-Att-TD
Desc
Pass YDS
Desc
Sacked
Desc
3rd Conv-Att
Desc
4th Conv-Att
Desc
2pt Conv-Att
Desc
Red Zn Conv-Att
Desc
TO
Desc
Fumb-Lost
Desc
INT
Desc
KR Yds
Desc
PR Yds
Desc
Total YDS
Desc
Punt-AVG
Desc
Pen.-YDS
Desc
TOP
M:S
Desc
2014 4 vs Troy 65 27 520 30-192 23-49-4 328 2 8-15 0-0 0-0 10-7-1 4 0-0 4 275 12 807 4-37.0 2-27 19:35
2014 2 at TCU 13 16 317 34-83 19-47-1 234 3 10-22 1-2 0-0 2-1-1 2 1-0 2 143 0 460 8-43.1 0-0 17:46
2014 14 at Florida International 41 0 0 0-0 0-0-0 0 0 0-0 0-0 0-0 0-0-0 0 0-0 0 0 0 0 0-0.0 0-0 00:00
2014 13 vs North Texas 31 0 0 0-0 0-0-0 0 0 0-0 0-0 0-0 0-0-0 0 0-0 0 0 0 0 0-0.0 0-0 00:00
2014 12 vs Rice 20 0 0 0-0 0-0-0 0 0 0-0 0-0 0-0 0-0-0 0 0-0 0 0 0 0 0-0.0 0-0 00:00
2014 11 at Middle Tennessee State 48 0 0 0-0 0-0-0 0 0 0-0 0-0 0-0 0-0-0 0 0-0 0 0 0 0 0-0.0 0-0 00:00
2014 10 at Louisiana Tech 28 26 417 49-237 17-27-1 180 3 8-13 2-2 0-0 5-4-0 2 0-0 2 101 18 536 1-27.0 0-0 26:07
2014 9 vs UAB 28 14 379 37-245 11-18-2 134 6 4-11 0-1 0-0 1-1-0 2 2-1 1 246 4 629 5-43.0 3-35 15:29
2014 7 at Southern Miss 27 23 481 42-170 19-34-2 311 6 6-15 1-2 0-0 6-3-2 3 2-0 3 74 23 578 5-37.8 3-29 19:06
2014 5 vs Marshall 17 16 287 43-117 14-24-1 170 8 3-14 0-0 0-0 3-1-1 1 0-0 1 75 76 438 9-36.3 1-15 20:02
2014 3 vs Connecticut 45 17 392 34-125 19-37-2 267 0 3-13 1-2 1-1 4-2-2 0 0-0 0 274 6 672 4-41.0 2-21 18:22
2014 1 at Alabama 7 14 253 26-132 15-27-0 121 2 2-11 2-2 0-0 1-1-0 4 0-0 4 224 0 477 6-44.2 2-30 14:11
2013 14 vs Florida International 33 20 420 42-220 11-29-1 200 2 2-12 1-1 0-0 5-2-3 1 0-0 1 167 62 649 5-41.8 0-0 18:43
2013 13 vs New Mexico State 48 27 510 51-278 14-25-4 232 0 8-12 0-0 0-0 7-5-2 5 1-1 4 118 38 667 0-0.0 2-20 22:30
2013 12 at Southern Miss 27 28 551 41-167 26-52-1 384 5 6-17 0-2 0-0 5-2-2 2 0-0 2 112 38 702 6-39.0 4-50 20:38
2013 10 vs Tulane 32 21 412 44-135 22-38-1 277 5 7-19 2-3 0-1 6-2-4 1 0-0 1 138 9 559 4-44.5 2-26 22:48
2013 9 at Auburn 13 20 409 35-111 25-45-1 298 3 6-16 2-4 0-0 5-1-2 4 1-1 3 157 7 573 4-41.3 1-5 19:33
2013 7 vs Marshall 31 18 339 39-132 21-39-1 207 3 8-19 0-0 1-1 4-2-1 4 0-0 4 146 48 533 4-39.0 1-15 21:01
2013 6 at UAB 38 23 496 54-309 16-27-1 187 4 8-14 0-1 0-0 6-3-1 4 2-1 3 27 85 608 3-36.7 2-26 24:15
2013 5 at Rice 33 19 425 41-180 17-28-1 245 2 7-14 1-1 0-0 4-1-3 2 1-1 1 91 6 522 0-0.0 1-15 22:35
Copyright © 2005-2024 Paul Cook All Rights Reserved     Main Menu Icons by http://dryicons.com