| Defense Game Statistcis | ||||||||||||||||||||||
| YR |
WK |
Game | Score |
First Downs |
Total Off |
Rush-Yds |
CMP-Att-TD |
Pass YDS |
Sacked |
3rd Conv-Att |
4th Conv-Att |
2pt Conv-Att |
Red Zn Conv-Att |
TO |
Fumb-Lost |
INT |
KR Yds |
PR Yds |
Total YDS |
Punt-AVG |
Pen.-YDS |
TOP M:S |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015 | 1 | at Florida State | 0 | 0 | 0 | 0-0 | 0-0-0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0-0.0 | 0-0 | 00:00 |
| 2014 | 17 | vs Mississippi State | 28 | 0 | 0 | 0-0 | 0-0-0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0-0.0 | 0-0 | 00:00 |
| 2014 | 16 | vs Rice | 0 | 0 | 0 | 0-0 | 0-0-0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0-0.0 | 0-0 | 00:00 |
| 2014 | 14 | vs Florida Atlantic | 24 | 0 | 0 | 0-0 | 0-0-0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0-0.0 | 0-0 | 00:00 |
| 2014 | 13 | vs East Carolina | 14 | 0 | 0 | 0-0 | 0-0-0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0-0.0 | 0-0 | 00:00 |
| 2014 | 12 | vs Middle Tennessee State | 16 | 0 | 0 | 0-0 | 0-0-0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0-0.0 | 0-0 | 00:00 |
| 2014 | 11 | at LSU | 28 | 0 | 0 | 0-0 | 0-0-0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0-0.0 | 0-0 | 00:00 |
| 2014 | 10 | at Marshall | 14 | 0 | 0 | 0-0 | 0-0-0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0-0.0 | 0-0 | 00:00 |
| 2014 | 8 | vs Southern Miss | 17 | 0 | 0 | 0-0 | 0-0-0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0-0.0 | 0-0 | 00:00 |
| 2014 | 7 | vs UTEP | 3 | 0 | 0 | 0-0 | 0-0-0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0-0.0 | 0-0 | 00:00 |
| 2014 | 6 | at UAB | 14 | 0 | 0 | 0-0 | 0-0-0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0-0.0 | 0-0 | 00:00 |
| 2014 | 5 | at Louisiana Tech | 10 | 0 | 0 | 0-0 | 0-0-0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0-0.0 | 0-0 | 00:00 |
| 2014 | 4 | vs Michigan | 21 | 12 | 270 | 18-41 | 22-26-2 | 229 | 0 | 3-9 | 0-1 | 0-0 | 2-2-0 | 1 | 1-1 | 0 | 43 | 0 | 313 | 0-0.0 | 0-0 | 12:09 |
| 2014 | 3 | vs Ohio State | 27 | 16 | 339 | 32-171 | 12-15-1 | 168 | 0 | 2-7 | 0-0 | 1-2 | 4-2-2 | 0 | 0-0 | 0 | 41 | 16 | 396 | 0-0.0 | 2-10 | 12:31 |
| 2014 | 1 | at Florida State | 24 | 16 | 286 | 19-53 | 20-28-2 | 233 | 0 | 1-5 | 0-1 | 0-0 | 4-3-1 | 2 | 1-1 | 1 | 57 | 0 | 343 | 0-0.0 | 0-0 | 11:44 |
| 2013 | 17 | vs Alabama | 28 | 19 | 463 | 26-100 | 26-38-2 | 363 | 0 | 7-13 | 1-4 | 0-0 | 4-3-0 | 0 | 0-0 | 0 | 38 | 0 | 501 | 0-0.0 | 1-10 | 09:34 |
| 2013 | 16 | vs Rice | 35 | 21 | 409 | 24-73 | 27-44-2 | 336 | 0 | 7-14 | 1-2 | 1-1 | 6-4-1 | 1 | 0-0 | 1 | 96 | 0 | 505 | 0-0.0 | 1-10 | 10:31 |
| 2013 | 14 | at Florida Atlantic | 17 | 14 | 303 | 20-76 | 16-34-2 | 227 | 0 | 3-10 | 0-3 | 0-0 | 3-2-1 | 0 | 0-0 | 0 | 43 | 5 | 351 | 0-0.0 | 1-10 | 07:50 |
| 2013 | 13 | vs Marshall | 17 | 16 | 367 | 20-59 | 19-36-1 | 308 | 0 | 5-12 | 0-1 | 0-0 | 4-2-1 | 0 | 0-0 | 0 | 104 | 6 | 477 | 0-0.0 | 3-25 | 09:42 |
| 2013 | 12 | at UTEP | 10 | 8 | 204 | 18-53 | 11-27-1 | 151 | 0 | 3-13 | 1-2 | 0-0 | 0-0-0 | 0 | 0-0 | 0 | 88 | 0 | 292 | 0-0.0 | 2-8 | 07:44 |
