2015 Season underway!
Season Report Posted: June 09, 2026 18:47
No news has been reported for this season.
National Champion
Wisconsin Badgers
| 2015 Schedule | ||||
|---|---|---|---|---|
| WK | Opponent | Rank | COV | Result |
| 1 | ||||
| 2 | Indiana | 2 | W 66-0 | |
| 3 | Eastern Michigan | 2 | W 42-7 | |
| 4 | ||||
| 5 | #17 Miami | 1 | ![]() |
W 19-12 |
| 6 | #23 Auburn | 1 | ![]() |
W 28-7 |
| 7 | Rutgers | 1 | W 20-13 | |
| 8 | @ Cincinnati | 1 | W 24-16 | |
| 9 | Notre Dame | 1 | ![]() |
W 26-17 |
| 10 | @ West Virginia | 1 | ![]() |
W 10-3 |
| 11 | South Florida | 1 | W 44-14 | |
| 12 | #13 Louisville | 1 | ![]() |
L 35-13 |
| 13 | @ Pittsburgh | 8 | W 27-21 | |
| 14 | Duke | 5 | W 22-13 | |
| 15 | ||||
| 16 | ||||
| 17 | ||||
| Passing | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nameplayer_name | COMPcomp | ATTatt | YARDSyds | TDtd | INTints | ||||||||
| waller brent | 139 | 272 | 1849 | 13 | 9 | ||||||||
| Rushing | |||||||||||||
| Nameplayer_name | ATTatt | YDSyds | TDtd | LONGlong_run | FUMBfumb | ||||||||
| stephens marcus | 294 | 1067 | 13 | 18 | 2 | ||||||||
| Receiving | |||||||||||||
| Nameplayer_name | RECrec | YDSyds | TDtd | LONGlong_rec | DROPSdrops | ||||||||
| connor stephen | 110 | 1392 | 6 | 59 | 5 | ||||||||
| Defensive | |||||||||||||
| Nameplayer_name | TKLStackles | SCKSsacks | INTints | FFff | Def TDdef_td | ||||||||
| ellis craig | 73 | 3 | 3 | 2 | 0 | ||||||||
| Preseason Coaches Poll | |
|---|---|
| RNK | Team |
| 1 | Tennessee Volunteers |
| 2 | Florida State Seminoles |
| 3 | Penn State Nittany Lions |
| 4 | Oklahoma Sooners |
| 5 | Ohio State Buckeyes |
| 6 | Notre Dame Fighting Irish |
| 7 | Florida Gators |
| 8 | Georgia Tech Yellowjackets |
| 9 | Texas Longhorns |
| 10 | Michigan Wolverines |
| Preseason Media Poll | |
|---|---|
| RNK | Team |
| No Preseason Media Poll has been set. | |
| Final Coaches Poll | |
|---|---|
| RNK | Team |
| 1 | Wisconsin Badgers |
| 2 | Florida State Seminoles |
| 3 | Florida Gators |
| 4 | Penn State Nittany Lions |
| 5 | Western Michigan Broncos |
| 6 | Boise State Broncos |
| 7 | North Carolina Tar Heels |
| 8 | Miami Hurricanes |
| 9 | Utah Utes |
| 10 | Texas A&M Aggies |
| Final Media Poll | |
|---|---|
| RNK | Team |
| No Final Media Poll has been set. | |
| Final BCS Poll | |
|---|---|
| RNK | Team |
| No Final BCS Poll has been set. | |
| Big East Conference Standings | |||||
|---|---|---|---|---|---|
| RNK | School | Record | Conf Record | PF | PA |
| 1 | Florida State | 12-1 | 6-1 | 383 | 186 |
| 2 | Louisville | 10-3 | 5-2 | 387 | 295 |
| 3 | Miami | 10-3 | 4-3 | 436 | 195 |
| 4 | Pittsburgh | 8-5 | 4-3 | 296 | 260 |
| 5 | West Virginia | 6-7 | 3-4 | 238 | 227 |
| 6 | Cincinnati | 8-5 | 2-5 | 307 | 209 |
| 7 | Rutgers | 7-6 | 2-5 | 311 | 285 |
| 8 | South Florida | 5-7 | 2-5 | 232 | 308 |


