| 2019 Schedule | |||||||
|---|---|---|---|---|---|---|---|
| WK | Opponent | Rank | COV | Date/Time | Result | POTG | Greatest Game Score |
| Season Record: 4-1-0 Conference Record: 2-0-0 | |||||||
| 1 | Boise State Broncos | L 38-31 | |||||
| 2 | UL Monroe Warhawks | W 37-21 | |||||
| 3 | Bye Week | ||||||
| 4 |
@
Penn State Nittany Lions
|
W 37-20 | |||||
| 5 | Bye Week | ||||||
| 6 | @ Maryland Terrapins | W 44-14 | |||||
| 7 | Bye Week | ||||||
| 8 |
Rutgers Scarlet Knights
|
W 31-0 | |||||
| 9 | Bye Week | ||||||
| 10 | Bye Week | ||||||
| 11 | Bye Week | ||||||
| 12 | Bye Week | ||||||
| 13 | Bye Week | ||||||
| 14 | Bye Week | ||||||
| 15 | Bye Week | ||||||
| Conference Championship | |||||||
| 16 | Bye Week | ||||||
| Bowl Week | |||||||
| 17 | Bye Week | ||||||
@