| Defense Game Statistcis | ||||||||||||||||||||||
| YR |
WK |
Game | Score |
First Downs |
Total Off |
Rush-Yds |
CMP-Att-TD |
Pass YDS |
Sacked |
3rd Conv-Att |
4th Conv-Att |
2pt Conv-Att |
Red Zn Conv-Att |
TO |
Fumb-Lost |
INT |
KR Yds |
PR Yds |
Total YDS |
Punt-AVG |
Pen.-YDS |
TOP M:S |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2009 | 8 | at New Mexico State | 17 | 17 | 376 | 21-47 | 28-46-2 | 329 | 3 | 4-14 | 1-3 | 0-0 | 3-1-1 | 2 | 1-1 | 1 | 169 | 3 | 548 | 5-36 | 0-0 | 12:23 |
| 2009 | 1 | vs UNLV | 38 | 32 | 561 | 30-136 | 40-57-3 | 425 | 1 | 8-16 | 3-4 | 1-1 | 7-5-1 | 2 | 0-0 | 2 | 237 | 0 | 798 | 2-40 | 2-15 | 16:50 |
| 2009 | 12 | vs Louisiana Tech | 7 | 9 | 219 | 21-110 | 12-19-0 | 109 | 0 | 1-9 | 1-1 | 0-0 | 1-0-0 | 1 | 1-1 | 0 | 162 | 0 | 381 | 7-45.9 | 2-5 | 08:27 |
| 2009 | 11 | at Nevada | 14 | 16 | 284 | 25-51 | 17-28-1 | 233 | 3 | 5-12 | 1-3 | 0-0 | 4-2-0 | 1 | 0-0 | 1 | 207 | 0 | 491 | 4-47 | 1-11 | 12:51 |
| 2009 | 9 | vs Utah State | 0 | 10 | 200 | 36-106 | 0-0-0 | 94 | 7 | 3-16 | 0-2 | 0-0 | 1-0-0 | 0 | 0-0 | 0 | 197 | 50 | 447 | 9-35.2 | 3-15 | 12:45 |
| 2009 | 14 | vs Illinois | 48 | 20 | 507 | 21-60 | 32-52-5 | 447 | 5 | 7-16 | 3-3 | 0-0 | 8-4-2 | 1 | 0-0 | 1 | 180 | 2 | 689 | 2-44 | 1-5 | 09:57 |
| 2009 | 4 | at Cincinnati | 34 | 15 | 478 | 36-214 | 15-28-1 | 264 | 8 | 3-12 | 1-1 | 0-0 | 3-2-1 | 1 | 0-0 | 1 | 104 | 36 | 618 | 6-35.8 | 2-20 | 12:33 |
| 2009 | 10 | at Idaho | 34 | 20 | 492 | 26-58 | 33-45-4 | 434 | 4 | 5-12 | 3-4 | 0-1 | 3-3-0 | 3 | 1-1 | 2 | 223 | 0 | 715 | 3-29 | 1-15 | 13:37 |
| 2009 | 3 | vs Boise State | 47 | 27 | 580 | 38-223 | 23-34-4 | 357 | 2 | 5-11 | 0-0 | 0-0 | 6-4-1 | 0 | 0-0 | 0 | 102 | 5 | 687 | 4-42 | 1-5 | 15:20 |
| 2009 | 6 | at Hawaii | 34 | 15 | 308 | 18-42 | 30-46-2 | 266 | 5 | 4-13 | 0-0 | 0-1 | 3-2-0 | 0 | 0-0 | 0 | 180 | 25 | 513 | 9-34.1 | 1-15 | 11:55 |
| 2009 | 17 | vs Pittsburgh | 42 | 15 | 443 | 33-211 | 14-30-4 | 232 | 4 | 1-9 | 0-2 | 1-1 | 4-3-0 | 3 | 1-1 | 2 | 216 | 24 | 683 | 5-39.6 | 5-35 | 12:08 |
| 2009 | 2 | at Florida | 47 | 25 | 484 | 42-157 | 26-38-1 | 327 | 2 | 8-16 | 1-1 | 0-0 | 11-5-4 | 0 | 0-0 | 0 | 81 | 18 | 583 | 2-46 | 2-20 | 17:46 |
| 2009 | 7 | vs San Jose State | 49 | 17 | 402 | 47-290 | 6-10-3 | 112 | 0 | 8-10 | 0-0 | 0-0 | 5-5-0 | 0 | 0-0 | 0 | 104 | 54 | 560 | 2-36 | 1-10 | 16:50 |
| 2010 | 1 | at UCLA | 12 | 12 | 277 | 29-60 | 17-33-2 | 217 | 6 | 2-13 | 0-2 | 0-0 | 3-1-0 | 1 | 0-0 | 1 | 179 | 5 | 461 | 8-39.9 | 3-30 | 11:46 |
| 2010 | 9 | vs Hawaii | 0 | 0 | 0 | 0-0 | 0-0-0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0-0.0 | 0-0 | 00:00 |
| 2010 | 3 | at Michigan | 31 | 14 | 406 | 25-161 | 17-26-2 | 245 | 2 | 6-10 | 0-0 | 0-0 | 4-3-0 | 2 | 1-0 | 2 | 164 | 16 | 586 | 3-37.3 | 2-10 | 10:21 |
| 2010 | 11 | at Boise State | 0 | 0 | 0 | 0-0 | 0-0-0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0-0.0 | 0-0 | 00:00 |
| 2010 | 2 | vs Houston | 42 | 21 | 434 | 27-143 | 18-24-4 | 291 | 0 | 5-6 | 0-1 | 0-0 | 6-4-0 | 0 | 2-0 | 0 | 71 | 0 | 505 | 0-0.0 | 3-27 | 17:04 |
| 2010 | 13 | vs Nevada | 0 | 0 | 0 | 0-0 | 0-0-0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0-0.0 | 0-0 | 00:00 |
| 2010 | 6 | vs New Mexico State | 20 | 15 | 291 | 23-61 | 23-41-1 | 230 | 1 | 4-14 | 2-3 | 0-1 | 4-3-0 | 4 | 0-0 | 4 | 232 | 3 | 556 | 6-38.2 | 2-20 | 12:23 |
