• Login
Defense Game Statistcis
YR
Desc
WK
Desc
Game Score
Desc
First Downs
Desc
Total Off
Desc
Rush-Yds
Desc
CMP-Att-TD
Desc
Pass YDS
Desc
Sacked
Desc
3rd Conv-Att
Desc
4th Conv-Att
Desc
2pt Conv-Att
Desc
Red Zn Conv-Att
Desc
TO
Desc
Fumb-Lost
Desc
INT
Desc
KR Yds
Desc
PR Yds
Desc
Total YDS
Desc
Punt-AVG
Desc
Pen.-YDS
Desc
TOP
M:S
Desc
2015 17 at Alabama 43 21 468 25-149 22-32-5 319 0 6-8 0-0 1-1 4-5-0 0 0-0 0 71 0 539 2-59 1-10 09:14
2015 15 at Western Kentucky 21 14 226 28-74 12-22-0 152 0 8-12 0-0 0-0 2-2-0 1 1-0 0 20 0 246 4-37.8 1-15 11:30
2015 14 at Troy 7 15 254 18-20 20-32-1 234 0 4-10 0-1 0-0 2-1-0 3 1-0 2 79 0 333 4-42.8 0-0 09:39
2015 13 at Arkansas State 17 12 272 27-99 14-24-0 173 0 4-12 0-0 0-0 3-1-1 1 1-0 0 66 0 388 6-46 0-0 08:17
2015 12 vs Tulsa 0 4 127 12-59 9-29-0 68 0 1-10 0-0 0-0 7-0-0 1 1-0 0 78 0 205 8-46.6 2-15 06:26
2015 11 vs Eastern Michigan 10 7 232 19-55 12-27-1 177 0 3-11 0-0 0-0 3-0-1 1 0-0 1 128 0 360 6-40.7 5-40 08:36
2015 10 vs Kent State 37 26 478 34-155 22-39-2 323 0 8-15 1-1 0-1 4-3-1 0 0-0 0 92 18 588 4-45 8-56 31:48
2015 8 vs Brigham Young 37 21 477 32-104 32-104-1 373 1 7-14 0-1 0-0 3-2-0 1 0-0 1 18 0 495 2-55 6-45 11:43
2015 6 at Georgia Southern 0 11 226 14-38 16-33-0 188 0 3-11 1-1 0-0 2-0-0 2 0-0 2 0 0 226 7-44.9 7-61 07:30
2015 4 at Georgia Tech 25 22 404 21-94 23-39-4 310 0 2-7 0-0 0-0 3-4-0 2 0-0 2 93 0 497 4-43.3 1-5 08:52
2015 3 at Georgia 28 23 443 30-154 21-29-2 289 0 6-9 0-1 0-0 6-4-0 0 0-0 0 20 0 463 2-45.5 3-25 09:51
2015 2 at LSU 17 12 232 18-51 14-25-0 181 0 2-8 1-2 0-0 4-2-1 0 0-0 0 105 0 337 4-50.3 1-10 07:50
2015 1 vs Clemson 10 0 0 0-0 0-0-0 0 0 0-0 0-0 0-0 0-0-0 0 0-0 0 0 0 0 0-0.0 0-0 00:00
2014 17 vs Brigham Young 11 0 0 0-0 0-0-0 0 0 0-0 0-0 0-0 0-0-0 0 0-0 0 0 0 0 0-0.0 0-0 00:00
2014 13 vs Arkansas State 21 18 387 26-93 20-36-3 294 0 5-15 1-1 0-0 5-3-0 0 0-0 0 57 0 444 8-43.4 4-40 10:13
2014 15 vs Western Kentucky 35 22 522 33-155 30-47-4 367 0 4-14 3-3 0-0 7-5-0 2 2-0 0 137 0 659 7-45.1 3-30 13:24
2014 14 vs Troy 10 14 265 27-130 16-27-1 135 0 5-12 0-2 0-0 2-1-1 1 0-0 1 0 0 265 3-44.3 3-30 07:40
2014 12 at Tulsa 21 13 287 14-52 17-48-0 235 0 4-13 0-1 0-0 6-2-0 3 0-0 3 150 0 437 8-44.1 4-40 08:54
2014 11 at Eastern Michigan 6 14 266 21-60 19-32-0 206 0 3-10 1-1 0-0 5-0-2 2 1-0 1 118 0 384 4-41.5 0-0 11:24
2014 10 at Kent State 30 26 397 50-261 12-30-1 136 0 8-16 2-2 0-0 6-3-3 2 0-0 2 138 4 539 2-43.5 11-100 31:48
Copyright © 2005-2024 Paul Cook All Rights Reserved     Main Menu Icons by http://dryicons.com