| In Season Recruits : Week | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Name | Pos. | State | Prestige | Pos Rank | Result | |||||
| Will Brooks | QB | SC | 2 | 1017 | ||||||
| Reggie Brown | TE | SC | 3 | 297 | Signed in Week 13 | |||||
| D.J. Bush | TE | AL | 3 | 280 | Signed in Week 9 | |||||
| James Cameron | T | NC | 2 | 1241 | ||||||
| Ronnie Ernst | WR | GA | 3 | 722 | Signed in Week 14 | |||||
| Ricky Estes | CB | NC | 2 | 792 | Signed with Other Week 13 | |||||
| Ira Galloway | CB | GA | 2 | 930 | Signed in Week 13 | |||||
| Luke Grevious | QB | GA | 4 | 109 | Signed in Week 11 | |||||
| Simon Harris | OLB | FL | 3 | 315 | ||||||
| Kevin Horne | T | SC | 4 | 186 | Signed in Week 9 | |||||
| Anthony Jackson | ATH | FL | 2 | 932 | ||||||
| Ray Lumpkin | CB | GA | 2 | 980 | ||||||
| Ray McGinty | ATH | GA | 2 | 1006 | Signed in Week 14 | |||||
| Dylan Mills | T | MI | 2 | 1130 | ||||||
| Justin Nash | G | GA | 4 | 243 | Signed with Other Week 12 | |||||
| Drew Newton | WR | GA | 2 | 815 | ||||||
| David Richard | OLB | MA | 3 | 302 | ||||||
| Roy Ross | QB | GA | 3 | 366 | ||||||
| Kyle Russell | K | NC | 2 | 1523 | ||||||
| Clint Sims | QB | GA | 3 | 305 | Signed with Other Week 13 | |||||
| Jonathan Soltis | ATH | GA | 4 | 264 | Signed in Week 14 | |||||
| Troy Washington | QB | GA | 2 | 1189 | Signed in Week 1 | |||||
| Lionel Wheatley | T | GA | 2 | 1333 | Signed in Week 10 | |||||
| Ryan Wilson | MLB | AL | 4 | 215 | ||||||
| Lawrence Wyatt | DT | AL | 2 | 1134 | Signed in Week 13 | |||||
There are no off-season recruits to list.