• Login
Season Offensive Stats
WK Game Score First Downs Total Off Rush-Yds CMP-Att-TD Pass YDS Sacked 3rd Conv-Att 4th Conv-Att 2pt Conv-Att Red Zn Conv-Att TO Fum.-Lost INT KR Yds PR Yds Total YDS Punt-AVG Pen.-YDS TOP
1 vs Hawaii 37 13 474 26-158 14-22-2 316 2 4-10 0-0 0-0 1-1-0 2 1-1 1 130 0 604 5-9.9 2-15 16:18
2 at Rice 14 12 264 20-73 16-35-1 191 2 2-12 0-0 0-0 0-0-0 8 3-1 7 227 17 508 5-9.9 3-22 15:27
3 at Temple 35 18 462 26-259 16-38-2 203 5 7-13 0-0 0-0 1-1-0 6 2-2 4 151 25 638 5-9.9 1-15 16:00
4 at East Carolina 34 16 488 28-152 17-28-3 336 3 5-13 2-2 0-0 2-0-2 2 2-1 1 168 0 656 4-9.9 0-0 18:21
5 vs Dartmouth 24 14 379 35-241 9-16-0 138 2 3-10 0-2 0-0 3-1-1 1 0-0 1 85 40 504 2-9.9 3-28 17:38
6 at Pennsylvania 33 16 466 22-233 22-30-3 233 0 3-10 0-0 0-0 3-1-1 1 0-0 1 98 13 577 5-9.9 2-25 17:48
7 at Brown 21 15 354 26-95 15-29-1 259 2 3-12 0-1 0-0 2-0-0 3 2-2 1 43 8 405 5-9.9 1-10 15:41
8 vs Columbia 52 20 555 18-102 20-33-5 453 0 4-9 0-0 0-0 5-3-1 2 2-0 2 72 14 641 2-9.9 2-20 14:00
10 at Yale 42 13 471 17-143 18-28-3 328 0 5-10 0-0 0-0 2-0-0 3 0-0 3 277 2 750 3-9.9 3-17 12:43
11 at Princeton 31 12 285 31-162 12-23-0 123 7 1-12 1-2 0-0 1-0-1 5 2-1 4 124 103 512 5-9.9 12-135 15:54
12 vs Cornell 21 7 169 17--6 17-33-0 175 8 4-11 0-1 0-0 0-0-0 8 3-2 6 163 152 484 5-9.9 9-90 13:42
14 vs Air Force 21 11 260 40-143 7-15-2 117 2 5-13 0-0 0-0 1-1-0 6 2-2 4 60 26 346 4-9.9 4-40 15:13
17 at Western Michigan 17 13 362 18-142 24-46-1 220 1 7-16 0-1 0-0 3-1-1 6 2-2 4 105 10 477 5-9.9 3-28 17:00
Season Defensive Stats
WK Game Score First Downs Total Off Rush-Yds CMP-Att-TD Pass YDS Sacked 3rd Conv-Att 4th Conv-Att 2pt Conv-Att Red Zn Conv-Att TO Fum.-Lost INT KR Yds PR Yds Total YDS Punt-AVG Pen.-YDS TOP
1 vs Hawaii 40 20 506 3--2 38-58-5 508 1 3-10 1-2 1-2 4-2-1 3 1-1 2 124 10 640 3-9.9 4-55 11:42
2 at Rice 56 15 377 23-197 18-27-4 180 1 2-9 0-0 0-0 3-2-0 0 2-0 0 55 56 488 7-9.9 5-65 12:33
3 at Temple 54 15 290 18-20 19-36-4 270 3 4-12 0-1 0-0 4-2-0 1 1-0 1 173 14 477 5-9.9 1-5 12:00
4 at East Carolina 58 17 502 18-186 15-24-4 316 0 6-9 1-1 0-0 3-2-1 1 0-0 1 138 12 652 1-9.9 2-20 09:39
5 vs Dartmouth 21 11 265 20-124 10-17-1 141 2 2-5 1-1 0-0 0-0-0 5 2-2 3 145 2 412 2-9.9 2-23 10:22
6 at Pennsylvania 19 10 254 20-151 9-22-0 103 4 2-10 1-2 0-2 1-1-0 0 1-0 0 93 88 435 6-9.9 5-60 10:12
7 at Brown 20 11 272 27-153 11-22-0 119 2 5-13 0-1 0-0 3-0-0 2 1-0 2 93 94 459 5-9.9 3-30 12:19
8 vs Columbia 28 18 411 31-184 16-29-3 227 2 5-11 1-2 0-0 3-2-0 3 3-2 1 165 61 637 4-9.9 5-65 14:00
10 at Yale 52 14 387 29-94 16-21-4 293 4 4-10 1-1 1-1 2-1-1 0 0-0 0 220 16 623 4-9.9 3-51 15:17
11 at Princeton 28 6 192 12-7 13-31-0 185 2 1-10 0-0 1-1 2-0-1 7 1-1 6 240 91 523 4-9.9 6-65 12:06
12 vs Cornell 33 6 128 23--36 12-26-0 164 11 2-13 0-0 0-1 3-0-2 3 1-0 3 169 163 460 8-9.9 4-35 14:18
14 vs Air Force 14 4 102 26-24 6-21-1 78 4 0-12 1-3 0-0 0-0-0 2 0-0 2 81 14 197 7-9.9 5-55 12:47
17 at Western Michigan 42 13 323 18-61 15-30-2 262 2 4-9 0-0 0-0 4-2-0 3 1-1 2 157 91 571 4-9.9 7-61 11:00
Copyright © 2005-2024 Paul Cook All Rights Reserved     Main Menu Icons by http://dryicons.com