| Defense Game Statistcis | ||||||||||||||||||||||
| YR |
WK |
Game | Score |
First Downs |
Total Off |
Rush-Yds |
CMP-Att-TD |
Pass YDS |
Sacked |
3rd Conv-Att |
4th Conv-Att |
2pt Conv-Att |
Red Zn Conv-Att |
TO |
Fumb-Lost |
INT |
KR Yds |
PR Yds |
Total YDS |
Punt-AVG |
Pen.-YDS |
TOP M:S |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2007 | 1 | at Connecticut | 41 | 12 | 318 | 22-104 | 16-28-2 | 214 | 3 | 3-10 | 0-1 | 0-0 | 2-0-2 | 5 | 1-1 | 4 | 112 | 122 | 552 | 2-9.9 | 4-55 | 12:39 |
| 2007 | 2 | at Syracuse | 48 | 8 | 195 | 13-42 | 15-27-1 | 153 | 1 | 4-11 | 0-1 | 0-0 | 2-1-0 | 2 | 1-1 | 1 | 118 | 64 | 377 | 3-9.9 | 0-0 | 10:20 |
| 2007 | 3 | vs Idaho | 63 | 19 | 461 | 34-277 | 15-27-3 | 184 | 0 | 8-10 | 0-1 | 0-0 | 6-5-0 | 2 | 3-2 | 0 | 31 | 2 | 494 | 2-9.9 | 3-35 | 15:09 |
| 2007 | 4 | vs Cornell | 28 | 11 | 283 | 11-21 | 18-38-2 | 262 | 2 | 2-12 | 0-0 | 0-0 | 0-0-0 | 4 | 0-0 | 4 | 235 | 13 | 531 | 6-9.9 | 4-40 | 11:12 |
| 2007 | 5 | at Army | 28 | 14 | 318 | 18-106 | 15-28-2 | 212 | 2 | 3-8 | 0-2 | 0-0 | 3-1-0 | 2 | 0-0 | 2 | 13 | 134 | 465 | 2-9.9 | 3-30 | 10:38 |
| 2007 | 6 | vs Princeton | 38 | 16 | 306 | 18--62 | 28-48-3 | 368 | 10 | 5-16 | 0-0 | 0-0 | 5-3-1 | 3 | 4-2 | 1 | 164 | 15 | 485 | 9-9.9 | 5-50 | 15:08 |
| 2007 | 7 | vs Yale | 28 | 11 | 268 | 23-78 | 19-36-2 | 190 | 6 | 1-12 | 3-5 | 0-0 | 2-0-0 | 4 | 2-1 | 3 | 140 | 2 | 410 | 6-9.9 | 4-25 | 13:59 |
| 2007 | 8 | at Pennsylvania | 30 | 12 | 262 | 30-63 | 14-27-3 | 199 | 3 | 6-15 | 1-2 | 0-0 | 5-2-3 | 1 | 1-1 | 0 | 39 | 50 | 351 | 4-9.9 | 5-50 | 17:34 |
| 2007 | 9 | vs Dartmouth | 7 | 4 | 131 | 19-2 | 10-27-0 | 129 | 10 | 2-13 | 0-1 | 0-0 | 0-0-0 | 4 | 0-0 | 4 | 109 | 39 | 279 | 8-9.9 | 2-20 | 13:21 |
| 2007 | 11 | vs Navy | 13 | 4 | 114 | 23-18 | 4-10-1 | 96 | 2 | 2-7 | 0-3 | 0-1 | 0-0-0 | 3 | 1-1 | 2 | 208 | 23 | 345 | 2-9.9 | 1-5 | 10:43 |
| 2007 | 12 | at Brown | 28 | 12 | 304 | 37-178 | 7-12-1 | 126 | 3 | 8-13 | 0-0 | 0-0 | 2-1-0 | 1 | 1-0 | 1 | 42 | 17 | 363 | 5-9.9 | 8-85 | 17:58 |
| 2007 | 14 | at Columbia | 0 | 5 | 72 | 37-60 | 1-7-0 | 12 | 2 | 1-12 | 0-1 | 0-0 | 0-0-0 | 4 | 4-3 | 1 | 144 | 10 | 226 | 7-9.9 | 2-25 | 14:54 |
| 2007 | 17 | vs East Carolina | 28 | 7 | 290 | 26-247 | 4-14-0 | 43 | 1 | 3-10 | 0-1 | 0-0 | 0-0-0 | 2 | 0-0 | 2 | 40 | 103 | 433 | 5-9.9 | 2-12 | 11:57 |
| 2008 | 1 | vs Hawaii | 40 | 20 | 506 | 3--2 | 38-58-5 | 508 | 1 | 3-10 | 1-2 | 1-2 | 4-2-1 | 3 | 1-1 | 2 | 124 | 10 | 640 | 3-9.9 | 4-55 | 11:42 |
| 2008 | 2 | at Rice | 56 | 15 | 377 | 23-197 | 18-27-4 | 180 | 1 | 2-9 | 0-0 | 0-0 | 3-2-0 | 0 | 2-0 | 0 | 55 | 56 | 488 | 7-9.9 | 5-65 | 12:33 |
| 2008 | 3 | at Temple | 54 | 15 | 290 | 18-20 | 19-36-4 | 270 | 3 | 4-12 | 0-1 | 0-0 | 4-2-0 | 1 | 1-0 | 1 | 173 | 14 | 477 | 5-9.9 | 1-5 | 12:00 |
| 2008 | 4 | at East Carolina | 58 | 17 | 502 | 18-186 | 15-24-4 | 316 | 0 | 6-9 | 1-1 | 0-0 | 3-2-1 | 1 | 0-0 | 1 | 138 | 12 | 652 | 1-9.9 | 2-20 | 09:39 |
| 2008 | 5 | vs Dartmouth | 21 | 11 | 265 | 20-124 | 10-17-1 | 141 | 2 | 2-5 | 1-1 | 0-0 | 0-0-0 | 5 | 2-2 | 3 | 145 | 2 | 412 | 2-9.9 | 2-23 | 10:22 |
| 2008 | 6 | at Pennsylvania | 19 | 10 | 254 | 20-151 | 9-22-0 | 103 | 4 | 2-10 | 1-2 | 0-2 | 1-1-0 | 0 | 1-0 | 0 | 93 | 88 | 435 | 6-9.9 | 5-60 | 10:12 |
| 2008 | 7 | at Brown | 20 | 11 | 272 | 27-153 | 11-22-0 | 119 | 2 | 5-13 | 0-1 | 0-0 | 3-0-0 | 2 | 1-0 | 2 | 93 | 94 | 459 | 5-9.9 | 3-30 | 12:19 |
