• Login
coachdf's

Harvard Crimson

2013 Individual Statistics

PlayerPOSQB RatingratingCOMPcompATTattYARDSydsTDtdINTintsCOMP %completion_percentageYDS/COMPavg_yards_per_completionSACKEDsackedLONGlong_pass
Danny Walton QB 130.2 158 289 2389 18 19 54.7 15.1 38 63
Justin Nance QB 86.2 6 12 91 1 3 50.0 15.2 1 44
Derrick Holt QB 76.9 7 21 122 1 2 33.3 17.4 0 35
PlayerPOSATTattYDSydsAVGavg_yds_carryTDtdLONGlong_runAfter 1st Hitafter_first20+twentyplusBrkn Tklbrkn_tklFUMBfumb
Kevin Murphy HB 292 1866 6.4 23 90 994 22 59 6
Danny Walton QB 53 -267 -5.0 0 16 25 0 16 8
Brian Russell HB 39 210 5.4 3 41 83 1 12 2
Jason Bennett FB 23 68 3.0 1 13 30 0 3 0
Cedric Carroll FB 7 16 2.3 0 4 9 0 0 0
Kris Brown WR 3 17 5.7 0 23 6 1 1 0
Jeremy Brown WR 3 22 7.3 0 14 7 0 2 1
Justin Nance QB 2 -4 -2.0 0 2 2 0 0 0
Dallas Preston WR 1 43 43.0 0 43 46 1 2 0
Kris Strickland WR 1 -1 -1.0 0 0 2 0 0 0
Derrick Holt QB 1 -7 -7.0 0 0 0 0 0 0
PlayerPOSRECrecYDSydsAVGavgTDtdLONGlong_recRACracAVG RACavg_racDROPSdrops
Kris Brown WR 50 921 18.4 7 63 187 3.7 10
Dallas Preston WR 35 689 19.7 3 55 105 3.0 6
Andy Murray TE 21 263 12.5 2 47 89 4.2 2
Jeremy Brown WR 17 258 15.2 3 44 66 3.9 9
Kevin Murphy HB 17 133 7.8 1 28 112 6.6 2
Jason Bennett FB 11 125 11.4 2 30 90 8.2 4
Darrell Miller TE 10 68 6.8 1 22 16 1.6 0
Kris Strickland WR 7 91 13.0 0 19 30 4.3 1
Garry Ford WR 2 22 11.0 0 17 2 1.0 0
Kyle Murray TE 1 4 4.0 1 4 0 0.0 0
PlayerPOSPANpancakesSCKS ALWDsacks_allowed
Sean Clay LT 36 6
Jermaine Atkinson RT 33 5
Terrell Hunter LG 31 6
Adam Andrews RG 28 3
Dylan McNamara C 19 2
Andy Murray TE 14 0
Dallas Preston WR 6 0
Jason Bennett FB 6 1
Kris Brown WR 5 0
Marvin Rayner RG 4 0
Jeremy Brown WR 3 0
Kevin Murphy HB 3 0
Darrell Miller TE 2 0
Kyle Murray TE 2 0
Robert Harrison ROLB 1 0
Jason Campbell SS 1 0
Kris Strickland WR 1 0
Craig Stewart SS 1 0
DJ Montoya LT 1 0
Eric Parker C 1 0
Jared McCollum MLB 1 0
Elvis Lott RT 0 1
PlayerPOSTKLStacklesTFLtflSCKSsacksINTintsPASS DFLpass_deflFFffFUMB RECfumb_recBLOCKSblocksSafetysafetyDef TDdef_td
Robert Harrison ROLB 74 14 4 2 5 3 0 0 0 0
Ryan Jackson CB 68 6 1 4 10 1 0 0 0 1
Craig Stewart SS 62 13 4 3 8 2 1 0 0 0
Derrick Brown CB 59 6 2 3 8 2 3 0 0 3
Marcus Davis MLB 56 13 4 2 3 1 2 0 0 0
Marcus Koger LOLB 53 14 7 3 1 4 2 0 0 0
John Roberts LE 48 29 17 0 1 5 1 0 0 0
Buck Pennington CB 38 5 2 8 12 0 4 0 0 1
Justin Hollis FS 38 3 0 1 3 4 0 0 0 0
Matt Beverly DT 35 10 2 0 1 2 0 1 0 0
Anthony Haumiller RE 32 16 11 0 1 2 2 0 0 0
Michael Saint Preux ROLB 20 1 1 1 0 0 1 0 0 0
Alex Culver CB 12 0 0 1 1 0 1 0 0 0
Jason Campbell SS 12 0 0 0 1 0 0 0 0 0
Stanley Broussard LOLB 12 0 0 1 1 0 1 0 0 0
Albert Mitchell FS 11 1 0 2 1 0 0 0 0 0
Louis Payne DT 11 3 1 0 0 2 2 0 0 0
Anthony Brown DT 10 2 1 0 0 0 0 0 0 0
Jared McCollum MLB 9 0 0 0 1 0 0 0 0 0
Brad Smith MLB 8 2 1 0 1 1 0 0 0 0
Kyle Murray TE 5 0 0 0 0 0 0 0 0 0
Larry Holman P 4 0 0 0 0 0 0 0 0 0
Kris Brown WR 4 0 0 0 0 0 0 0 0 0
Joe Taylor FS 4 0 0 0 0 1 1 0 0 0
Danny Walton QB 4 0 0 0 0 1 0 0 0 0
Adam Smith CB 4 0 0 0 0 0 0 0 0 0
Anthony Sanders SS 3 0 0 0 0 0 0 0 0 0
Kevin Murphy HB 3 0 0 0 0 0 0 0 0 0
Dallas Preston WR 2 0 0 0 0 0 1 0 0 0
Andy Murray TE 2 0 0 0 0 0 0 0 0 0
Jeremy Brown WR 2 0 0 0 0 0 0 0 0 0
Jason Bennett FB 2 0 0 0 0 0 0 0 0 0
Adam Andrews RG 2 0 0 0 0 1 0 0 0 0
Dylan McNamara C 2 0 0 0 0 0 0 0 0 0
Jermaine Atkinson RT 2 0 0 0 0 0 0 0 0 0
Ted Rayner RE 1 0 0 0 0 0 0 0 0 0
Chris Sanchez DT 1 0 0 0 0 0 0 0 0 0
Sean Clay LT 1 0 0 0 0 0 0 0 0 0
Kris Strickland WR 1 0 0 0 0 0 0 0 0 0
Garry Ford WR 1 0 0 0 0 0 0 0 0 0
Kevin Robertson LE 1 1 1 0 0 0 0 0 0 0
Brian Russell HB 1 0 0 0 0 0 0 0 0 0
PlayerPOSMademadeATTattFG %field_goal_percentageLONGlong_kickBLKDblockedXP MADExp_madeXP ATTxp_attXP BLKDxp_blockedXP %xp_percentage1-19fg_1_1920-29fg_20_2930-39fg_30_3940-49fg_40_4950+fg_50_plusKOkoTBko_tb
Lamont Winston K 5 9 55.6 43 0 47 51 0 92.2 0-0 1-1 1-5 3-3 0-0 0 0
Larry Holman P 0 0 0 0 0 0 0 0-0 0-0 0-0 0-0 0-0 71 11
PlayerPOSPUNTSpuntsYDSydsAVGavgLONGlong_puntINSIDE 20inside_20NET YDSnet_ydsNET AVGnet_avgT-BcktbBLKDblocked
Larry Holman P 64 2819 44.0 60 16 2444 38.2 6 0
PlayerPOSReturnskick_returnsYDSydsAVGavgLONGlong_returnTDtd
Jeremy Brown WR 20 525 26.2 31 0
Dallas Preston WR 19 495 26.1 29 0
Buck Pennington CB 4 110 27.5 33 0
Andy Murray TE 1 0 0.0 0 0
PlayerPOSReturnspunt_returnsYDSydsAVGavgLONGlong_returnTDtd
Jeremy Brown WR 22 156 7.09 48 1
Derrick Brown CB 4 17 4.25 8 0
Craig Stewart SS 1 2 2.0 2 0
Copyright © 2005-2024 Paul Cook All Rights Reserved     Main Menu Icons by http://dryicons.com