Season Best/Worst Performances
Receiving
| Year | Game | Player | AC YR | REC rec | YDSyds | AVGavg | TDtd | LONGlong_rec | RACrac | AVG RACavg_rac | DROPSdrops |
| 2014 | Virginia | Kris Brown | SR | 12 | 240 | 20.0 | 3 | 38 | 40 | 3.3 | 0 |
| 2014 | North Carolina State | Kris Brown | SR | 9 | 119 | 13.2 | 1 | 21 | 12 | 1.3 | 0 |
| 2014 | Georgia Tech | Sean Jones | FR | 7 | 77 | 11.0 | 1 | 26 | 13 | 1.9 | 1 |
| 2014 | Virginia | Kyle Murray | JR | 6 | 91 | 15.2 | 0 | 25 | 15 | 2.5 | 3 |
| 2014 | Florida State | Kris Brown | SR | 6 | 120 | 20.0 | 0 | 33 | 2 | 0.3 | 0 |
| 2014 | North Carolina State | Gemara Odom | FR | 6 | 129 | 21.5 | 1 | 69 | 70 | 11.7 | 0 |
| 2014 | North Carolina | Kris Brown | SR | 6 | 89 | 14.8 | 1 | 36 | 3 | 0.5 | 0 |
| 2014 | Virginia | Jeremy Brown | JR | 6 | 46 | 7.7 | 0 | 20 | 6 | 1.0 | 2 |
| 2014 | Buffalo | Gemara Odom | FR | 6 | 141 | 23.5 | 1 | 34 | 27 | 4.5 | 0 |
| 2014 | Clemson | Kris Brown | SR | 6 | 88 | 14.7 | 0 | 23 | 7 | 1.2 | 2 |
