• Login
coachdf's Harvard Crimson
Weight: 219 Height: 5'11
Career Halfback - #3

Matthew Merrill

Hometown: Marietta, OH

Season Awards

2014

2015

1st Team All-Conference

2016

Ratings
YROVRSPDSTRAWRAGIACCCTHCARJMPBTKTAKTHPTHAPBKRBKKPWKACSTAINJ
2014 78 68
2015 82 78
2016 87 85
Recruiting Information
Prestige:4
Recruited as:HB
Position Rank:9
Tendency:
Week Signed:
Week Started:
Recruiting Stats
Recruiting Notes
Passing
YRWKResultOpponentQB RatingratingCOMPcompATTattYARDSydsTDtdINTintsCOMP %completion_percentageYDS/COMPavg_yards_per_completionSACKEDsackedLONGlong_pass
YRQB RatingratingCOMPcompATTattYARDSydsTDtdINTintsCOMP %completion_percentageYDS/COMPavg_yards_per_completionSACKEDsackedLONGlong_pass
Rushing
YRWKResultOpponentATTattYDSydsAVGavg_yds_carryTDtdLONGlong_runAfter 1st Hitafter_first20+twentyplusBrkn Tklbrkn_tklFUMBfumb
2014 1 W 44-13 Buffalo 5 18 3.6 1 8 11 0 0 0
2014 3 L 34-9 Clemson 3 5 1.7 0 3 6 0 1 0
2014 4 W 42-23 Wake Forest 9 67 7.4 1 42 10 1 1 0
2014 5 L 58-27 Virginia 12 26 2.2 0 9 13 0 2 0
2014 6 L 31-24 Louisville 11 151 13.7 2 76 16 2 1 0
2014 7 W 14-13 Kansas 10 106 10.6 1 80 17 1 1 0
2014 9 L 31-6 Florida State 14 46 3.3 1 51 20 1 1 0
2014 10 W 31-7 Georgia Tech 12 83 6.9 1 39 59 1 1 0
2014 11 W 35-0 North Carolina 17 127 7.5 2 61 15 2 0 2
2014 12 L 37-19 Boston College 15 131 8.7 1 64 92 2 6 0
2014 13 L 33-30 North Carolina State 22 94 4.3 1 10 8 0 3 0
2014 14 W 23-10 Yale 13 60 4.6 0 14 25 0 0 1
2014 17 W 37-14 Ohio State 25 196 7.8 3 55 92 2 1 1
2015 1 L 17-14 West Virginia 20 24 1.2 0 10 34 0 0 2
2015 3 W 27-24 OT Clemson 18 77 4.3 1 68 18 1 0 0
2015 4 W 28-14 Wake Forest 26 95 3.7 2 21 64 1 4 0
2015 5 W 31-28 Virginia 28 85 3.0 2 15 47 0 1 0
2015 6 W 42-20 North Carolina 19 131 6.9 2 44 42 1 5 0
2015 7 W 24-8 Navy 16 79 4.9 2 30 39 1 3 0
2015 8 L 20-7 Virginia Tech 23 100 4.3 1 43 61 3 4 2
2015 9 W 21-9 Florida State 26 142 5.5 2 75 37 3 4 0
2015 10 W 49-13 South Carolina 18 132 7.3 2 53 36 1 5 0
2015 12 W 51-34 Boston College 16 82 5.1 2 29 54 1 4 1
2015 13 W 35-21 North Carolina State 21 189 9.0 3 61 78 2 4 0
2015 14 L 36-31 Yale 16 12 0.8 1 9 22 0 1 1
2015 16 W 20-18 Virginia Tech 22 102 4.6 1 78 111 1 2 0
2015 17 W 35-7 Syracuse 15 110 7.3 2 39 49 3 3 0
2016 1 W 72-28 Iowa 19 219 11.5 4 80 126 3 3 0
2016 2 L 60-27 North Carolina State 12 17 1.4 0 8 19 0 1 0
2016 3 W 23-10 Wake Forest 27 89 3.3 0 20 44 1 9 1
2016 4 L 38-35 Virginia 17 95 5.6 2 36 47 2 4 0
2016 6 W 28-14 Baylor 20 213 10.7 3 65 47 2 1 1
2016 7 L 38-31 Clemson 21 125 6.0 1 56 68 1 4 0
2016 8 L 45-36 Florida State 18 108 6.0 1 81 100 1 4 0
2016 9 L 20-17 Duke 18 84 4.7 0 12 36 0 4 1
2016 10 W 35-10 Virginia Tech 21 145 6.9 2 88 59 1 4 0
2016 11 L 34-13 Boston College 17 59 3.5 0 21 30 1 2 1
2016 13 L 37-14 Auburn 11 16 1.5 0 6 16 0 2 1
2016 14 W 24-17 Yale 19 83 4.4 1 39 28 1 3 0
2016 17 W 34-30 Rice 22 179 8.1 2 72 55 2 5 2
YRATTattYDSydsAVGavg_yds_carryTDtdLONGlong_runAfter 1st Hitafter_first20+twentyplusBrkn Tklbrkn_tklFUMBfumb
2014 Season 168 1110 6.6 14 80 384 12 18 4
2015 Season 284 1360 4.8 23 78 692 18 40 6
2016 Season 242 1432 5.9 16 88 675 15 46 7
Career 694 3902 5.6 53 88 1751 45 104 17
Receiving
YRWKResultOpponentRECrecYDSydsAVGavgTDtdLONGlong_recRACracAVG RACavg_racDROPSdrops
2014 5 L 58-27 Virginia 3 17 5.7 0 13 11 3.7 0
2014 6 L 31-24 Louisville 2 4 2.0 0 5 0 0.0 0
2014 7 W 14-13 Kansas 1 12 12.0 0 12 0 0.0 1
2014 9 L 31-6 Florida State 1 22 22.0 0 22 2 2.0 0
2014 10 W 31-7 Georgia Tech 1 7 7.0 0 7 10 10.0 0
2014 11 W 35-0 North Carolina 1 4 4.0 0 4 5 5.0 0
2014 12 L 37-19 Boston College 4 45 11.2 0 20 1 0.2 0
2014 13 L 33-30 North Carolina State 1 7 7.0 0 7 2 2.0 0
2014 14 W 23-10 Yale 1 -3 -3.0 0 0 1 1.0 0
2014 17 W 37-14 Ohio State 1 29 29.0 0 29 3 3.0 0
2015 1 L 17-14 West Virginia 2 12 6.0 0 7 16 8.0 0
2015 3 W 27-24 OT Clemson 1 -4 -4.0 0 0 0 0.0 1
2015 4 W 28-14 Wake Forest 3 14 4.7 0 7 20 6.7 0
2015 5 W 31-28 Virginia 1 -1 -1.0 0 0 1 1.0 1
2015 7 W 24-8 Navy 3 19 6.3 0 9 17 5.7 0
2015 8 L 20-7 Virginia Tech 3 -1 -0.3 0 1 7 2.3 0
2015 9 W 21-9 Florida State 1 8 8.0 0 8 4 4.0 0
2015 10 W 49-13 South Carolina 1 14 14.0 0 14 13 13.0 0
2015 13 W 35-21 North Carolina State 2 39 19.5 1 29 39 19.5 0
2015 14 L 36-31 Yale 1 1 1.0 0 1 7 7.0 0
2015 16 W 20-18 Virginia Tech 5 7 1.4 0 8 11 2.2 0
2016 1 W 72-28 Iowa 3 9 3.0 0 6 17 5.7 0
2016 2 L 60-27 North Carolina State 1 -2 -2.0 0 0 2 2.0 0
2016 3 W 23-10 Wake Forest 3 20 6.7 0 11 22 7.3 1
2016 4 L 38-35 Virginia 2 4 2.0 0 4 9 4.5 1
2016 6 W 28-14 Baylor 2 19 9.5 0 22 10 5.0 0
2016 7 L 38-31 Clemson 2 7 3.5 0 7 13 6.5 0
2016 8 L 45-36 Florida State 2 9 4.5 0 10 13 6.5 0
2016 9 L 20-17 Duke 2 12 6.0 0 7 10 5.0 1
2016 10 W 35-10 Virginia Tech 2 11 5.5 0 9 4 2.0 0
2016 11 L 34-13 Boston College 5 19 3.8 0 8 22 4.4 0
2016 13 L 37-14 Auburn 3 0 0.0 0 1 12 4.0 0
2016 17 W 34-30 Rice 2 5 2.5 0 5 12 6.0 0
YRRECrecYDSydsAVGavgTDtdLONGlong_recRACracAVG RACavg_racDROPSdrops
2014 Season 16 144 9.0 0 29 35 2.2 1
2015 Season 23 108 4.7 1 29 135 5.9 2
2016 Season 29 113 3.9 0 22 146 5.0 3
Career 68 365 5.4 1 29 316 4.6 6
Blocking
YRWKResultOpponentPANpancakesSCKS ALWDsacks_allowed
2014 7 W 14-13 Kansas 0 1
2014 9 L 31-6 Florida State 1 0
2014 12 L 37-19 Boston College 0 1
2015 9 W 21-9 Florida State 1 0
2016 1 W 72-28 Iowa 1 0
2016 6 W 28-14 Baylor 1 1
2016 7 L 38-31 Clemson 1 0
2016 9 L 20-17 Duke 1 0
YRPANpancakesSCKS ALWDsacks_allowed
2014 Season 1 2
2015 Season 1 0
2016 Season 4 1
Career 6 3
Defensive
YRWKResultOpponentTKLStacklesTFLtflSCKSsacksINTintsPASS DFLpass_deflFFffFUMB RECfumb_recBLOCKSblocksSafetysafetyDef TDdef_td
2014 6 L 31-24 Louisville 1 0 0 0 0 0 0 0 0 0
2014 9 L 31-6 Florida State 1 0 0 0 0 0 0 0 0 0
2014 12 L 37-19 Boston College 1 0 0 0 0 0 0 0 0 0
2015 4 W 28-14 Wake Forest 1 0 0 0 0 0 0 0 0 0
2015 5 W 31-28 Virginia 1 0 0 0 0 0 0 0 0 0
2015 9 W 21-9 Florida State 1 0 0 0 0 0 0 0 0 0
2015 13 W 35-21 North Carolina State 1 0 0 0 0 0 0 0 0 0
2016 2 L 60-27 North Carolina State 1 0 0 0 0 0 0 0 0 0
2016 3 W 23-10 Wake Forest 1 0 0 0 0 0 0 0 0 0
2016 4 L 38-35 Virginia 1 0 0 0 0 0 0 0 0 0
2016 17 W 34-30 Rice 1 0 0 0 0 0 0 0 0 0
YRTKLStacklesTFLtflSCKSsacksINTintsPASS DFLpass_deflFFffFUMB RECfumb_recBLOCKSblocksSafetysafetyDef TDdef_td
2014 Season 3 0 0 0 0 0 0 0 0 0
2015 Season 4 0 0 0 0 0 0 0 0 0
2016 Season 4 0 0 0 0 0 0 0 0 0
Career 11 0 0 0 0 0 0 0 0 0
Kicking
YRWKResultOpponentMademadeATTattFG %field_goal_percentageLONGlong_kickBLKDblockedXP MADExp_madeXP ATTxp_attXP BLKDxp_blockedXP %xp_percentage1-19fg_1_1920-29fg_20_2930-39fg_30_3940-49fg_40_4950+fg_50_plusKOkoTBko_tb
YRMademadeATTattFG %field_goal_percentageLONGlong_kickBLKDblockedXP MADExp_madeXP ATTxp_attXP BLKDxp_blockedXP %xp_percentage1-19fg_1_1920-29fg_20_2930-39fg_30_3940-49fg_40_4950+fg_50_plusKOkoTBko_tb
Punting
YRWKResultOpponentPUNTSpuntsYDSydsAVGavgLONGlong_puntINSIDE 20inside_20NET YDSnet_ydsNET AVGnet_avgT-BcktbBLKDblocked
YRPUNTSpuntsYDSydsAVGavgLONGlong_puntINSIDE 20inside_20NET YDSnet_ydsNET AVGnet_avgT-BcktbBLKDblocked
Kick Return
YRWKResultOpponentReturnskick_returnsYDSydsAVGavgLONGlong_returnTDtd
YRReturnskick_returnsYDSydsAVGavgLONGlong_returnTDtd
Punt Return
YRWKResultOpponentReturnspunt_returnsYDSydsAVGavgLONGlong_returnTDtd
YRReturnspunt_returnsYDSydsAVGavgLONGlong_returnTDtd
Copyright © 2005-2024 Paul Cook All Rights Reserved     Main Menu Icons by http://dryicons.com