| 2016 Roster | ||||||||||
| # | Name | Year | POS | HGT | WGT | Hometown | OVR | STR | SPD | Prestige |
|---|---|---|---|---|---|---|---|---|---|---|
| 55 Total players | ||||||||||
| 1 | WoodardTyrone Woodard | 4SO(RS) | 1QB | 726'3 | 212 | MAAttleboro, MA | 59 | 0 | ||
| 2 | WinstonLamont Winston | 7SR | 20K | 605'11 | 171 | NJBelleville, NJ | 70 | 1![]() |
||
| 3 | MerrillMatthew Merrill | 5JR | 2HB | 605'11 | 219 | OHMarietta, OH | 87 | 4![]() |
||
| 4 | ChoiceMichael Choice | 3SO | 1QB | 726'0 | 205 | PALevittown, PA | 86 | 5![]() |
||
| 5 | SandersTerrance Sanders | 2FR(RS) | 18FS | 726'1 | 203 | NJHawthorne, NJ | 72 | 3![]() |
||
| 6 | OdomGemara Odom | 5JR | 4WR | 726'3 | 191 | MDLake shore, MD | 85 | 4![]() |
||
| 7 | SmithGreg Smith | 1FR | 4WR | 726'2 | 196 | PAChester, PA | 80 | 4![]() |
||
| 8 | NanceJustin Nance | 8SR(RS) | 1QB | 726'3 | 213 | NJPleasantville, NJ | 95 | 3![]() |
||
| 9 | SmithAdam Smith | 8SR(RS) | 17CB | 605'11 | 186 | WVWeston, WV | 78 | 2![]() |
||
| 10 | TaylorJoe Taylor | 8SR(RS) | 18FS | 726'1 | 197 | PAPerth amboy, PA | 76 | 2![]() |
||
| 12 | RobertsonOliver Robertson | 1FR | 18FS | 726'0 | 208 | AKFairbanks, AK | 62 | 2![]() |
||
| 16 | TingRobert Ting | 2FR(RS) | 1QB | 726'1 | 186 | CTShelton, CT | 70 | 2![]() |
||
| 17 | JohnsonBill Johnson | 1FR | 19SS | 726'3 | 198 | NCMasonboro, NC | 68 | 3![]() |
||
| 21 | GayPatrick Gay | 5JR | 17CB | 726'0 | 185 | MAWoburn, MA | 84 | 3![]() |
||
| 23 | HallSteve Hall | 1FR | 17CB | 726'2 | 193 | NJCherry hill, NJ | 72 | 3![]() |
||
| 24 | JohnsonKyle Johnson | 5JR | 2HB | 726'1 | 195 | MDPotomac, MD | 74 | 3![]() |
||
| 24 | HatchellAdam Hatchell | 1FR | 17CB | 726'2 | 189 | NJGarfield, NJ | 74 | 3![]() |
||
| 26 | LewisChris Lewis | 1FR | 17CB | 605'11 | 175 | PAPittsburgh, PA | 74 | 4![]() |
||
| 27 | CrowderJustin Crowder | 1FR | 2HB | 605'11 | 213 | PAWest mifflin, PA | 70 | 3![]() |
||
| 28 | WatsonMike Watson | 1FR | 19SS | 605'11 | 166 | NCBurlington, NC | 70 | 3![]() |
||
| 30 | YarnoWayne Yarno | 3SO | 14LOLB | 726'4 | 227 | KYMaysville, KY | 84 | 3![]() |
||
| 32 | PattersonCory Patterson | 4SO(RS) | 2HB | 605'10 | 166 | DEWoodside east, DE | 76 | 3![]() |
||
| 33 | ChapmanJarrett Chapman | 2FR(RS) | 3FB | 726'2 | 206 | MASomerville, MA | 58 | 3![]() |
||
| 35 | WilliamsTravis Williams | 5JR | 3FB | 726'0 | 196 | NJNorth plainfield, NJ | 76 | 3![]() |
||
| 43 | StevensonJohn Stevenson | 1FR | 16ROLB | 726'3 | 208 | MABeverly, MA | 52 | 0 | ||
| 45 | Saint PreuxMichael Saint Preux | 8SR(RS) | 16ROLB | 726'1 | 219 | NYIslip, NY | 84 | 2![]() |
||
| 46 | DahlJames Dahl | 3SO | 16ROLB | 726'2 | 183 | NJNewark, NJ | 74 | 3![]() |
||
| 49 | BottsMaurice Botts | 4SO(RS) | 15MLB | 726'2 | 235 | MAFall river, MA | 59 | 0 | ||
| 52 | ChildsBrandon Childs | 5JR | 15MLB | 726'4 | 231 | MANeedham, MA | 59 | 0 | ||
| 57 | GoldenRyan Golden | 1FR | 15MLB | 726'0 | 237 | MABrookline, MA | 52 | 0 | ||
| 60 | CooperPat Cooper | 5JR | 8C | 726'2 | 266 | PAShaler township, PA | 85 | 3![]() |
||
| 62 | HunterJames Hunter | 3SO | 7LG | 726'2 | 275 | FLTitusville, FL | 74 | 3![]() |
||
| 63 | ParkerEric Parker | 8SR(RS) | 8C | 726'4 | 285 | MDNorth bethesda, MD | 74 | 2![]() |
||
| 64 | EdwardsRichard Edwards | 3SO | 9RG | 726'5 | 334 | NJElizabeth, NJ | 80 | 4![]() |
||
| 67 | MillsTony Mills | 5JR | 13DT | 726'1 | 264 | PALower burrell, PA | 72 | 2![]() |
||
| 68 | BosticMarcus Bostic | 7SR | 9RG | 726'1 | 285 | NJPleasantville, NJ | 78 | 2![]() |
||
| 72 | SmithKyle Smith | 5JR | 6LT | 726'0 | 297 | MDColesville, MD | 74 | 3![]() |
||
| 76 | GibsonJason Gibson | 1FR | 6LT | 726'4 | 296 | MAArlington, MA | 56 | 0 | ||
| 77 | MontoyaDJ Montoya | 7SR | 10RT | 726'6 | 310 | PAMunhall, PA | 78 | 3![]() |
||
| 81 | StricklandKris Strickland | 8SR(RS) | 4WR | 726'2 | 190 | NYRotterdam, NY | 80 | 2![]() |
||
| 83 | MaxwellJeff Maxwell | 4SO(RS) | 4WR | 726'0 | 164 | OHCambridge, OH | 78 | 4![]() |
||
| 86 | VogelpohlAnthony Vogelpohl | 1FR | 5TE | 726'3 | 242 | PAPhoenixville, PA | 74 | 3![]() |
||
| 87 | WhiteAlex White | 3SO | 4WR | 726'0 | 170 | NJFairlawn, NJ | 80 | 3![]() |
||
| 88 | CochranMarcus Cochran | 5JR | 5TE | 726'0 | 207 | VAWoodbridge, VA | 80 | 3![]() |
||
| 89 | JonesSean Jones | 5JR | 4WR | 605'11 | 179 | PAEmmaus, PA | 84 | 3![]() |
||
| 90 | SuggsMarcus Suggs | 4SO(RS) | 11LE | 726'1 | 244 | MANewton, MA | 76 | 3![]() |
||
| 91 | TuckerMarquis Tucker | 3SO | 13DT | 726'6 | 300 | MDArnold, MD | 78 | 3![]() |
||
| 92 | JusticeTez Justice | 1FR | 13DT | 726'0 | 296 | MDNorth potomac, MD | 74 | 2![]() |
||
| 93 | TurnerChris Turner | 1FR | 13DT | 605'11 | 289 | MDElkridge, MD | 80 | 5![]() |
||
| 94 | PowersGreg Powers | 5JR | 12RE | 726'2 | 278 | MESanford, ME | 80 | 3![]() |
||
| 95 | LundyGreg Lundy | 5JR | 12RE | 726'5 | 227 | RIValley falls, RI | 90 | 3![]() |
||
| 96 | RaynerTed Rayner | 7SR | 11LE | 726'4 | 248 | NJParamus, NJ | 88 | 3![]() |
||
| 97 | SanchezChris Sanchez | 7SR | 13DT | 726'3 | 290 | NYJohnson city, NY | 76 | 3![]() |
||
| 98 | PendletonJohnny Pendleton | 3SO | 21P | 726'0 | 192 | MARandolph, MA | 62 | 0 | ||
| 99 | RobertsonKevin Robertson | 7SR | 11LE | 726'3 | 264 | PAPottstown, PA | 84 | 3![]() |
||




