| 2015 Roster | ||||||||||
| # | Name | Year | POS | HGT | WGT | Hometown | OVR | STR | SPD | Prestige |
|---|---|---|---|---|---|---|---|---|---|---|
| 58 Total players | ||||||||||
| 1 | WoodardTyrone Woodard | 3SO | 1QB | 726'3 | 212 | MAAttleboro, MA | 56 | 0 | ||
| 2 | WinstonLamont Winston | 5JR | 20K | 605'11 | 171 | NJBelleville, NJ | 68 | 1![]() |
||
| 3 | MerrillMatthew Merrill | 3SO | 2HB | 605'11 | 219 | OHMarietta, OH | 82 | 4![]() |
||
| 4 | ChoiceMichael Choice | 1FR | 1QB | 726'0 | 205 | PALevittown, PA | 82 | 5![]() |
||
| 5 | SandersTerrance Sanders | 1FR | 18FS | 726'1 | 203 | NJHawthorne, NJ | 72 | 3![]() |
||
| 6 | OdomGemara Odom | 3SO | 4WR | 726'3 | 191 | MDLake shore, MD | 82 | 4![]() |
||
| 8 | NanceJustin Nance | 6JR(RS) | 1QB | 726'3 | 213 | NJPleasantville, NJ | 91 | 3![]() |
||
| 9 | SmithAdam Smith | 6JR(RS) | 17CB | 605'11 | 186 | WVWeston, WV | 76 | 2![]() |
||
| 10 | TaylorJoe Taylor | 6JR(RS) | 18FS | 726'1 | 197 | PAPerth amboy, PA | 72 | 2![]() |
||
| 13 | CampbellJason Campbell | 7SR | 19SS | 726'4 | 189 | MAHaverhill, MA | 84 | 2![]() |
||
| 16 | TingRobert Ting | 1FR | 1QB | 726'1 | 186 | CTShelton, CT | 68 | 2![]() |
||
| 19 | BrownDerrick Brown | 7SR | 17CB | 726'1 | 197 | MDLithervl-timonium, MD | 88 | 3![]() |
||
| 20 | MitchellAlbert Mitchell | 7SR | 18FS | 605'10 | 187 | TNHendersonville, TN | 84 | 3![]() |
||
| 21 | GayPatrick Gay | 3SO | 17CB | 726'0 | 185 | MAWoburn, MA | 80 | 3![]() |
||
| 22 | PenningtonBuck Pennington | 7SR | 17CB | 605'11 | 182 | NYSayville, NY | 88 | 4![]() |
||
| 25 | RussellBrian Russell | 8SR(RS) | 2HB | 726'0 | 188 | MANew bedford, MA | 84 | 3![]() |
||
| 26 | CulverAlex Culver | 8SR(RS) | 17CB | 726'0 | 175 | OHHamilton, OH | 80 | 2![]() |
||
| 28 | MartinBryan Martin | 3SO | 2HB | 726'0 | 199 | MDGreen haven, MD | 76 | 3![]() |
||
| 30 | YarnoWayne Yarno | 1FR | 14LOLB | 726'4 | 227 | KYMaysville, KY | 80 | 3![]() |
||
| 31 | SandersAnthony Sanders | 8SR(RS) | 19SS | 726'1 | 190 | PAMurraysville, PA | 70 | 2![]() |
||
| 32 | PattersonCory Patterson | 2FR(RS) | 2HB | 605'10 | 166 | DEWoodside east, DE | 72 | 3![]() |
||
| 33 | ChapmanJarrett Chapman | 1FR | 3FB | 726'2 | 206 | MASomerville, MA | 65 | 3![]() |
||
| 35 | WilliamsTravis Williams | 3SO | 3FB | 726'0 | 196 | NJNorth plainfield, NJ | 72 | 3![]() |
||
| 41 | BroussardStanley Broussard | 7SR | 14LOLB | 726'2 | 220 | NJNew brunswick, NJ | 87 | 3![]() |
||
| 44 | ClayCedric Clay | 7SR | 3FB | 605'11 | 169 | LANew iberia, LA | 91 | 4![]() |
||
| 45 | Saint PreuxMichael Saint Preux | 6JR(RS) | 16ROLB | 726'1 | 219 | NYIslip, NY | 80 | 2![]() |
||
| 46 | DahlJames Dahl | 1FR | 16ROLB | 726'2 | 183 | NJNewark, NJ | 70 | 3![]() |
||
| 49 | BottsMaurice Botts | 3SO | 15MLB | 726'2 | 235 | MAFall river, MA | 56 | 0 | ||
| 51 | SmithBrad Smith | 7SR | 15MLB | 726'2 | 225 | NCKannapolis, NC | 82 | 3![]() |
||
| 52 | ChildsBrandon Childs | 3SO | 15MLB | 726'4 | 231 | MANeedham, MA | 56 | 0 | ||
| 60 | CooperPat Cooper | 3SO | 8C | 726'2 | 266 | PAShaler township, PA | 78 | 3![]() |
||
| 61 | MillerTerrence Miller | 8SR(RS) | 7LG | 726'5 | 305 | VTBennington, VT | 76 | 2![]() |
||
| 62 | HunterJames Hunter | 1FR | 7LG | 726'2 | 275 | FLTitusville, FL | 68 | 3![]() |
||
| 63 | ParkerEric Parker | 7SR | 8C | 726'4 | 285 | MDNorth bethesda, MD | 72 | 2![]() |
||
| 64 | EdwardsRichard Edwards | 1FR | 9RG | 726'5 | 334 | NJElizabeth, NJ | 74 | 4![]() |
||
| 68 | BosticMarcus Bostic | 5JR | 9RG | 726'1 | 285 | NJPleasantville, NJ | 76 | 2![]() |
||
| 71 | LottElvis Lott | 5JR | 6LT | 726'6 | 343 | NJLudi, NJ | 78 | 3![]() |
||
| 72 | SmithKyle Smith | 3SO | 6LT | 726'0 | 297 | MDColesville, MD | 68 | 3![]() |
||
| 73 | AtkinsonJermaine Atkinson | 7SR | 10RT | 726'7 | 339 | MAMarlborough, MA | 90 | 3![]() |
||
| 77 | MontoyaDJ Montoya | 5JR | 10RT | 726'6 | 310 | PAMunhall, PA | 74 | 3![]() |
||
| 81 | StricklandKris Strickland | 6JR(RS) | 4WR | 726'2 | 190 | NYRotterdam, NY | 76 | 2![]() |
||
| 82 | MurrayKyle Murray | 7SR | 5TE | 726'2 | 242 | PABradford, PA | 78 | 2![]() |
||
| 83 | MaxwellJeff Maxwell | 2FR(RS) | 4WR | 726'0 | 164 | OHCambridge, OH | 74 | 4![]() |
||
| 84 | BrownJeremy Brown | 7SR | 4WR | 726'0 | 190 | NJCherry hill, NJ | 80 | 3![]() |
||
| 85 | MillerDarrell Miller | 7SR | 5TE | 726'2 | 246 | MAWaltham, MA | 80 | 3![]() |
||
| 87 | WhiteAlex White | 1FR | 4WR | 726'0 | 170 | NJFairlawn, NJ | 76 | 3![]() |
||
| 88 | CochranMarcus Cochran | 3SO | 5TE | 726'0 | 207 | VAWoodbridge, VA | 74 | 3![]() |
||
| 89 | JonesSean Jones | 3SO | 4WR | 605'11 | 179 | PAEmmaus, PA | 78 | 3![]() |
||
| 90 | SuggsMarcus Suggs | 2FR(RS) | 11LE | 726'1 | 244 | MANewton, MA | 72 | 3![]() |
||
| 91 | TuckerMarquis Tucker | 1FR | 13DT | 726'6 | 300 | MDArnold, MD | 74 | 3![]() |
||
| 92 | RoznerErvin Rozner | 8SR(RS) | 13DT | 726'1 | 264 | MIRedford, MI | 88 | 0 | ||
| 93 | BrownAnthony Brown | 7SR | 13DT | 726'2 | 252 | CTAnsonia, CT | 84 | 2![]() |
||
| 94 | PowersGreg Powers | 3SO | 12RE | 726'2 | 278 | MESanford, ME | 74 | 3![]() |
||
| 95 | LundyGreg Lundy | 3SO | 12RE | 726'5 | 227 | RIValley falls, RI | 84 | 3![]() |
||
| 96 | RaynerTed Rayner | 5JR | 11LE | 726'4 | 248 | NJParamus, NJ | 84 | 3![]() |
||
| 97 | SanchezChris Sanchez | 5JR | 13DT | 726'3 | 290 | NYJohnson city, NY | 70 | 3![]() |
||
| 98 | PendletonJohnny Pendleton | 1FR | 21P | 726'0 | 192 | MARandolph, MA | 56 | 0 | ||
| 99 | RobertsonKevin Robertson | 5JR | 11LE | 726'3 | 264 | PAPottstown, PA | 78 | 3![]() |
||




