| 2017 Roster | ||||||||||
| # | Name | Year | POS | HGT | WGT | Hometown | OVR | STR | SPD | Prestige |
|---|---|---|---|---|---|---|---|---|---|---|
| 57 Total players | ||||||||||
| 1 | MacklinCarl Macklin | 5JR | 20K | 605'10 | 171 | CTWillimantic, CT | 65 | 2![]() |
||
| 4 | ChoiceMichael Choice | 5JR | 1QB | 726'0 | 205 | PALevittown, PA | 90 | 5![]() |
||
| 5 | SandersTerrance Sanders | 4SO(RS) | 18FS | 726'1 | 203 | NJHawthorne, NJ | 76 | 3![]() |
||
| 6 | OdomGemara Odom | 7SR | 4WR | 726'3 | 191 | MDLake shore, MD | 88 | 4![]() |
||
| 7 | SmithGreg Smith | 2FR(RS) | 4WR | 726'2 | 196 | PAChester, PA | 82 | 4![]() |
||
| 8 | ChapmanBrandon Chapman | 1FR | 21P | 726'5 | 219 | VTWest rutland, VT | 59 | 1![]() |
||
| 10 | BarnettAdam Barnett | 6JR(RS) | 19SS | 726'0 | 205 | NYValley stream, NY | 84 | 0 | ||
| 12 | RobertsonOliver Robertson | 2FR(RS) | 18FS | 726'0 | 208 | AKFairbanks, AK | 68 | 2![]() |
||
| 15 | JohnsonJ.D. Johnson | 1FR | 1QB | 726'1 | 201 | MARevere, MA | 78 | 4![]() |
||
| 16 | TingRobert Ting | 4SO(RS) | 1QB | 726'1 | 186 | CTShelton, CT | 78 | 2![]() |
||
| 17 | JohnsonBill Johnson | 3SO | 19SS | 726'3 | 198 | NCMasonboro, NC | 74 | 3![]() |
||
| 19 | BeckMatt Beck | 3SO | 18FS | 726'1 | 183 | KYHazard, KY | 84 | 0 | ||
| 20 | HeinzJeff Heinz | 1FR | 2HB | 605'11 | 202 | MAWorcester, MA | 80 | 4![]() |
||
| 21 | GayPatrick Gay | 7SR | 17CB | 726'0 | 185 | MAWoburn, MA | 91 | 3![]() |
||
| 23 | HallSteve Hall | 2FR(RS) | 17CB | 726'2 | 193 | NJCherry hill, NJ | 76 | 3![]() |
||
| 24 | HatchellAdam Hatchell | 3SO | 17CB | 726'2 | 189 | NJGarfield, NJ | 82 | 3![]() |
||
| 24 | JohnsonKyle Johnson | 7SR | 2HB | 726'1 | 195 | MDPotomac, MD | 76 | 3![]() |
||
| 25 | JacksonTodd Jackson | 1FR | 19SS | 726'5 | 201 | NJMadison, NJ | 70 | 3![]() |
||
| 26 | LewisChris Lewis | 3SO | 17CB | 605'11 | 175 | PAPittsburgh, PA | 80 | 4![]() |
||
| 27 | CrowderJustin Crowder | 2FR(RS) | 2HB | 605'11 | 213 | PAWest mifflin, PA | 74 | 3![]() |
||
| 28 | WatsonMike Watson | 3SO | 19SS | 605'11 | 166 | NCBurlington, NC | 78 | 3![]() |
||
| 30 | YarnoWayne Yarno | 5JR | 14LOLB | 726'4 | 227 | KYMaysville, KY | 87 | 3![]() |
||
| 32 | PattersonCory Patterson | 6JR(RS) | 2HB | 605'10 | 166 | DEWoodside east, DE | 78 | 3![]() |
||
| 33 | ChapmanJarrett Chapman | 4SO(RS) | 3FB | 726'2 | 206 | MASomerville, MA | 74 | 3![]() |
||
| 35 | WilliamsTravis Williams | 7SR | 3FB | 726'0 | 196 | NJNorth plainfield, NJ | 80 | 3![]() |
||
| 41 | MorrowKevin Morrow | 1FR | 15MLB | 605'10 | 237 | PAPittston, PA | 62 | 2![]() |
||
| 43 | ScottIan Scott | 1FR | 14LOLB | 726'2 | 210 | VTSpringfield, VT | 72 | 3![]() |
||
| 46 | DahlJames Dahl | 5JR | 16ROLB | 726'2 | 183 | NJNewark, NJ | 80 | 3![]() |
||
| 50 | GrahamChris Graham | 1FR | 7LG | 726'4 | 301 | NJElmwood park, NJ | 78 | 4![]() |
||
| 50 | GrahamEdward Graham | 1FR | 15MLB | 726'1 | 240 | WVMt.gay-shamrock, WV | 72 | 4![]() |
||
| 51 | IngramDerrick Ingram | 1FR | 16ROLB | 726'1 | 215 | PAMorrisville, PA | 68 | 3![]() |
||
| 52 | ChildsBrandon Childs | 7SR | 15MLB | 726'4 | 231 | MANeedham, MA | 65 | 0 | ||
| 56 | ButlerChuck Butler | 6JR(RS) | 15MLB | 726'2 | 213 | TNDayton, TN | 80 | 0 | ||
| 60 | CooperPat Cooper | 7SR | 8C | 726'2 | 266 | PAShaler township, PA | 91 | 3![]() |
||
| 61 | PriceTodd Price | 1FR | 8C | 726'3 | 287 | MIHarper woods, MI | 68 | 2![]() |
||
| 62 | HunterJames Hunter | 5JR | 7LG | 726'2 | 275 | FLTitusville, FL | 80 | 3![]() |
||
| 64 | EdwardsRichard Edwards | 5JR | 9RG | 726'5 | 334 | NJElizabeth, NJ | 86 | 4![]() |
||
| 65 | WarrenKeith Warren | 1FR | 7LG | 726'4 | 308 | PASharon, PA | 74 | 2![]() |
||
| 67 | MillsTony Mills | 7SR | 13DT | 726'1 | 264 | PALower burrell, PA | 74 | 2![]() |
||
| 68 | AndrianoJamal Andriano | 1FR | 9RG | 726'2 | 305 | MANorwood, MA | 78 | 4![]() |
||
| 72 | SmithKyle Smith | 7SR | 6LT | 726'0 | 297 | MDColesville, MD | 80 | 3![]() |
||
| 74 | SmithShelton Smith | 1FR | 10RT | 726'6 | 287 | MSJackson, MS | 72 | 4![]() |
||
| 77 | RobinsonBilly Robinson | 1FR | 6LT | 726'4 | 315 | NYNew york, NY | 62 | 3![]() |
||
| 79 | MeyerIsaiah Meyer | 1FR | 10RT | 726'3 | 291 | CTHartford, CT | 70 | 2![]() |
||
| 80 | AlexanderRon Alexander | 1FR | 5TE | 726'5 | 273 | MDOx.hill-glassmanor, MD | 74 | 4![]() |
||
| 83 | MaxwellJeff Maxwell | 6JR(RS) | 4WR | 726'0 | 164 | OHCambridge, OH | 85 | 4![]() |
||
| 86 | VogelpohlAnthony Vogelpohl | 3SO | 5TE | 726'3 | 242 | PAPhoenixville, PA | 78 | 3![]() |
||
| 87 | WhiteAlex White | 5JR | 4WR | 726'0 | 170 | NJFairlawn, NJ | 85 | 3![]() |
||
| 88 | CochranMarcus Cochran | 7SR | 5TE | 726'0 | 207 | VAWoodbridge, VA | 82 | 3![]() |
||
| 89 | JonesSean Jones | 7SR | 4WR | 605'11 | 179 | PAEmmaus, PA | 89 | 3![]() |
||
| 90 | SuggsMarcus Suggs | 6JR(RS) | 12RE | 726'1 | 244 | MANewton, MA | 80 | 3![]() |
||
| 91 | TuckerMarquis Tucker | 5JR | 13DT | 726'6 | 300 | MDArnold, MD | 84 | 3![]() |
||
| 92 | JusticeTez Justice | 2FR(RS) | 13DT | 726'0 | 296 | MDNorth potomac, MD | 78 | 2![]() |
||
| 93 | TurnerChris Turner | 3SO | 13DT | 605'11 | 289 | MDElkridge, MD | 87 | 5![]() |
||
| 94 | PowersGreg Powers | 7SR | 12RE | 726'2 | 278 | MESanford, ME | 84 | 3![]() |
||
| 95 | LundyGreg Lundy | 7SR | 11LE | 726'5 | 227 | RIValley falls, RI | 96 | 3![]() |
||
| 98 | AlstonTerrance Alston | 1FR | 11LE | 726'2 | 235 | FLWarrington, FL | 72 | 2![]() |
||




