• Login

Game Best/Worst Performances

Passing

YearGamePlayerAC YRQB RatingCOMPATTYARDSDescTDINTCOMP %YDS/COMPSACKEDLONG
2008 USC Jason Schroeder JR 238.0 20 36 633 5 2 55.6 31.6 3 80
2008 Brigham Young Jason Schroeder JR 197.6 21 48 604 7 0 43.8 28.8 2 66
2009 Iowa Jason Schroeder SR 159.3 21 45 557 3 3 46.7 26.5 4 73
2008 Army Jason Schroeder JR 224.6 23 41 556 8 2 56.1 24.2 0 69
2006 Miami (OH) Jason Schroeder FR 185.7 26 44 506 4 0 59.1 19.5 3 79
2008 Boston College Jason Schroeder JR 203.2 18 27 477 7 1 66.7 26.5 4 77
2008 Akron Jason Schroeder JR 202.9 20 32 449 4 3 62.5 22.4 1 86
2009 Notre Dame Jason Schroeder SR 264.5 15 27 436 6 0 55.6 29.1 3 89
2006 UNLV Jason Schroeder FR 175.8 21 38 412 4 1 55.3 19.6 1 68
2009 TCU Jason Schroeder SR 177.6 15 34 407 4 1 44.1 27.1 4 72
Copyright © 2005-2024 Paul Cook All Rights Reserved     Main Menu Icons by http://dryicons.com