2009 Season underway!
Season Report Posted: June 09, 2026 16:31
No news has been reported for this season.
National Champion
Heavy Metal Headbangers
| 2009 Schedule | ||||
|---|---|---|---|---|
| WK | Opponent | Rank | COV | Result |
| 1 | ||||
| 2 | @ #22 California | NR | W 35-7 | |
| 3 | #2 Iowa | 21 | W 34-31 OT | |
| 4 | @ Notre Dame | 17 | W 47-7 | |
| 5 | UNLV | 15 | W 45-21 | |
| 6 | TCU | 12 | W 41-7 | |
| 7 | New Mexico | 11 | W 59-0 | |
| 8 | @ Colorado State | 8 | W 40-28 | |
| 9 | ||||
| 10 | @ Utah | 5 | W 80-16 | |
| 11 | Brigham Young | 4 | W 49-3 | |
| 12 | @ San Diego State | 4 | W 37-31 | |
| 13 | @ Air Force | 4 | W 31-19 | |
| 14 | ||||
| 15 | #21 USC | 2 | W 24-17 | |
| 16 | ||||
| 17 | #3 Iowa | 1 | W 48-7 | |
| Passing | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nameplayer_name | COMPcomp | ATTatt | YARDSyds | TDtd | INTints | ||||||||
| Schroeder Jason | 170 | 344 | 3772 | 32 | 20 | ||||||||
| Rushing | |||||||||||||
| Nameplayer_name | ATTatt | YDSyds | TDtd | LONGlong_run | FUMBfumb | ||||||||
| Mitchell Maurice | 45 | 321 | 13 | 69 | 8 | ||||||||
| Receiving | |||||||||||||
| Nameplayer_name | RECrec | YDSyds | TDtd | LONGlong_rec | DROPSdrops | ||||||||
| Collins Zach | 51 | 1222 | 4 | 73 | 14 | ||||||||
| Defensive | |||||||||||||
| Nameplayer_name | TKLStackles | SCKSsacks | INTints | FFff | Def TDdef_td | ||||||||
| Myers Pedro | 81 | 45 | 2 | 4 | 1 | ||||||||
| Preseason Coaches Poll | |
|---|---|
| RNK | Team |
| No Preseason Coaches Poll has been set. | |
| Preseason Media Poll | |
|---|---|
| RNK | Team |
| No Preseason Media Poll has been set. | |
| Final Coaches Poll | |
|---|---|
| RNK | Team |
| 1 | Heavy Metal Headbangers |
| 2 | Texas A&M Aggies |
| 3 | Florida State Seminoles |
| 4 | Maryland Terrapins |
| 5 | LSU Tigers |
| 6 | Virginia Tech Hokies |
| 7 | Michigan Wolverines |
| 8 | Texas Tech Red Raiders |
| 9 | Iowa Hawkeyes |
| 10 | Georgia Bulldogs |
| 11 | Tennessee Volunteers |
| 12 | Oklahoma Sooners |
| 13 | Ohio State Buckeyes |
| 14 | Auburn Tigers |
| 15 | Miami Hurricanes |
| 16 | Fresno State Bulldogs |
| 17 | Penn State Nittany Lions |
| 18 | Pittsburgh Panthers |
| 19 | Colorado Buffaloes |
| 20 | Ole Miss Rebels |
| 21 | Northwestern Wildcats |
| 22 | Wisconsin Badgers |
| 23 | Alabama Crimson Tide |
| 24 | UCLA Bruins |
| 25 | North Carolina State Wolfpack |
| Final Media Poll | |
|---|---|
| RNK | Team |
| 1 | Heavy Metal Headbangers |
| 2 | Texas A&M Aggies |
| 3 | Maryland Terrapins |
| 4 | Florida State Seminoles |
| 5 | LSU Tigers |
| 6 | Virginia Tech Hokies |
| 7 | Michigan Wolverines |
| 8 | Texas Tech Red Raiders |
| 9 | Iowa Hawkeyes |
| 10 | Tennessee Volunteers |
| 11 | Georgia Bulldogs |
| 12 | Oklahoma Sooners |
| 13 | Ohio State Buckeyes |
| 14 | Penn State Nittany Lions |
| 15 | Auburn Tigers |
| 16 | Miami Hurricanes |
| 17 | Fresno State Bulldogs |
| 18 | Pittsburgh Panthers |
| 19 | Colorado Buffaloes |
| 20 | Ole Miss Rebels |
| 21 | Alabama Crimson Tide |
| 22 | Wisconsin Badgers |
| 23 | Northwestern Wildcats |
| 24 | Nebraska Cornhuskers |
| 25 | Oregon Ducks |
| Final BCS Poll | |
|---|---|
| RNK | Team |
| No Final BCS Poll has been set. | |
| Mountain West Conference Standings | |||||
|---|---|---|---|---|---|
| RNK | School | Record | Conf Record | PF | PA |