• Login

Season Best/Worst Performances

Receiving

YearGamePlayerAC YRRECDescrecYDSydsAVGavgTDtdLONGlong_recRACracAVG RACavg_racDROPSdrops
2013 Ohio State Cornelius Duncan SO 9 92 10.2 2 28 58 6.4 0
2013 Ohio State Dwayne Dodds SR 5 35 7.0 0 11 30 6.0 0
2013 Hawaii Matt Jackson SR(RS) 3 23 7.7 0 11 23 7.7 0
2013 Washington State Jesse White FR 2 23 11.5 0 16 26 13.0 0
2013 Washington State Cornelius Duncan SO 2 74 37.0 1 69 73 36.5 0
2013 Ohio State Matt Jackson SR(RS) 2 13 6.5 0 8 8 4.0 0
2013 Ohio State Jesse White FR 2 12 6.0 0 16 18 9.0 0
2013 Ohio State Jonathan Greco SO 2 13 6.5 1 10 9 4.5 0
2013 Hawaii Cornelius Duncan SO 2 6 3.0 0 9 3 1.5 0
2013 Hawaii Jonathan Greco SO 2 30 15.0 0 17 18 9.0 0
Copyright © 2005-2024 Paul Cook All Rights Reserved     Main Menu Icons by http://dryicons.com