Season Best/Worst Performances
Passing
| Year | Game | Player | AC YR | QB Rating rating | COMPcomp | ATTatt | YARDSyds | TDtd | INTints | COMP %completion_percentage | YDS/COMPavg_yards_per_completion | SACKEDsacked | LONGlong_pass |
| 2009 | San Diego State | Quin Ashley | JR | 272.9 | 7 | 12 | 197 | 4 | 2 | 58.3 | 28.1 | 4 | 72 |
| 2009 | Louisiana Tech | Brian Reader | SO | 258.2 | 15 | 22 | 380 | 3 | 0 | 68.2 | 25.3 | 1 | 73 |
| 2009 | TCU | Brian Reader | SO | 186.7 | 21 | 33 | 366 | 3 | 0 | 63.6 | 17.4 | 3 | 60 |
| 2009 | Hawaii | Brian Reader | SO | 178.4 | 22 | 36 | 354 | 5 | 2 | 61.1 | 16.1 | 4 | 72 |
| 2009 | San Jose State | Nathan Enderle | SR | 176.2 | 4 | 8 | 81 | 1 | 0 | 50.0 | 20.2 | 0 | 44 |
| 2009 | Washington | Quin Ashley | JR | 170.4 | 11 | 18 | 195 | 1 | 0 | 61.1 | 17.7 | 1 | 77 |
| 2009 | Boise State | Brian Reader | SO | 163.7 | 16 | 32 | 450 | 2 | 4 | 50.0 | 28.1 | 3 | 54 |
| 2009 | Nevada | Brian Reader | SO | 161.5 | 5 | 8 | 55 | 1 | 0 | 62.5 | 11.0 | 0 | 25 |
| 2009 | Utah State | Brian Reader | SO | 161.4 | 12 | 19 | 183 | 1 | 0 | 63.2 | 15.2 | 1 | 41 |
| 2009 | Northern Illinois | Quin Ashley | JR | 143.9 | 8 | 12 | 95 | 1 | 1 | 66.7 | 11.9 | 1 | 27 |
