• Login
You must be logged in to access this feature.
Season Offensive Stats
WK Game Score First Downs Total Off Rush-Yds CMP-Att-TD Pass YDS Sacked 3rd Conv-Att 4th Conv-Att 2pt Conv-Att Red Zn Conv-Att TO Fum.-Lost INT KR Yds PR Yds Total YDS Punt-AVG Pen.-YDS TOP
1 at New Mexico State 30 15 260 36-100 12-22-1 160 1 9-15 1-1 0-0 3-2-1 3 2-2 1 120 0 380 3-35.0 4-50 12:31
2 at Washington 34 12 280 26-85 11-19-1 195 1 2-8 2-2 0-0 3-2-1 0 0-0 0 192 10 482 2-40.0 0-0 16:52
3 vs San Diego State 42 12 408 39-211 7-12-4 197 0 6-10 0-1 0-0 1-1-0 2 0-0 2 128 14 550 2-37.0 5-40 19:07
4 at Northern Illinois 38 16 469 47-374 8-12-1 95 0 6-10 1-2 0-0 5-3-1 1 0-0 1 55 15 539 1-34.0 0-0 19:39
5 vs Colorado State 49 8 307 31-210 2-11-2 97 2 3-9 1-1 0-0 2-2-0 1 0-0 1 126 3 436 4-40.6 4-30 14:48
6 at San Jose State 52 11 401 27-194 8-20-3 207 1 6-10 0-0 0-0 1-1-0 2 0-0 2 254 27 682 2-37.5 2-32 12:34
7 vs Hawaii 49 14 468 27-114 22-36-5 354 0 6-12 2-3 1-2 4-4-0 3 1-1 2 339 7 814 2-27.5 2-12 12:44
8 at Nevada 31 13 249 37-194 5-8-1 55 0 7-10 1-1 0-0 3-2-1 0 0-0 0 146 0 395 1-23.0 2-15 17:12
9 vs Louisiana Tech 35 16 562 32-162 15-22-3 380 0 4-8 0-2 1-2 4-2-0 2 2-2 0 168 16 726 2-41.0 2-5 10:54
10 vs Fresno State 21 16 321 33-138 12-29-1 183 0 7-13 1-2 0-0 1-1-0 4 0-0 4 209 35 565 3-33.0 0-0 13:21
11 at Boise State 31 14 512 22-62 16-32-2 450 0 2-9 1-1 0-0 4-2-1 6 2-2 4 177 5 694 2-46.0 1-10 11:18
13 vs Utah State 42 18 371 49-188 12-19-1 183 0 7-13 3-4 0-0 7-6-0 0 0-0 0 126 11 508 1-42.0 1-10 15:24
17 vs TCU 44 28 564 57-198 21-33-3 366 0 7-19 3-4 0-0 5-2-3 0 0-0 0 137 11 712 6-39.0 12-118 36:27
Season Defensive Stats
WK Game Score First Downs Total Off Rush-Yds CMP-Att-TD Pass YDS Sacked 3rd Conv-Att 4th Conv-Att 2pt Conv-Att Red Zn Conv-Att TO Fum.-Lost INT KR Yds PR Yds Total YDS Punt-AVG Pen.-YDS TOP
1 at New Mexico State 27 19 404 23-92 28-46-3 312 2 6-15 2-4 0-0 7-3-2 3 1-1 2 108 4 516 1-36.0 0-0 11:53
2 at Washington 29 14 384 23-50 22-25-4 334 0 4-8 0-1 0-1 2-1-1 1 0-0 1 171 6 561 1-45.0 1-15 10:21
3 vs San Diego State 39 17 438 14-120 23-33-3 318 0 3-8 2-2 1-1 4-4-0 3 0-0 3 175 0 613 2-48.0 0-0 08:15
4 at Northern Illinois 14 9 276 21-150 11-17-1 126 0 1-7 0-1 0-0 2-1-0 2 1-1 1 159 0 435 3-44.7 0-0 07:09
5 vs Colorado State 37 21 394 23-42 26-39-2 352 2 3-10 0-0 0-1 6-4-1 1 0-0 1 214 36 644 5-34.6 0-0 12:04
6 at San Jose State 17 16 401 29-102 21-27-1 299 1 3-11 0-1 0-0 3-1-0 2 0-0 2 178 1 580 4-32.3 1-5 12:48
7 vs Hawaii 48 20 615 18-34 36-44-6 581 4 4-10 0-0 1-1 5-3-2 1 0-0 1 162 0 777 3-34.0 0-0 11:15
8 at Nevada 15 16 287 24-44 22-25-1 243 0 5-10 1-2 0-1 3-1-2 1 0-0 1 172 0 459 0-0.0 0-0 10:30
9 vs Louisiana Tech 32 13 417 27-143 21-29-2 274 0 5-10 0-0 0-0 3-1-1 2 0-0 2 203 12 632 1-42.0 1-10 13:06
10 vs Fresno State 24 10 256 27-65 16-19-1 191 0 3-11 0-1 0-0 4-2-1 0 0-0 0 69 0 325 6-43.0 1-5 10:46
11 at Boise State 38 15 493 30-84 23-30-5 409 0 7-14 1-2 0-0 5-3-1 1 1-1 0 109 12 614 3-39.0 2-10 13:21
13 vs Utah State 30 13 328 22-42 20-27-2 286 0 1-7 0-2 0-1 2-2-0 0 0-0 0 240 27 595 1-44.0 0-0 09:25
17 vs TCU 37 20 448 29-92 26-44-5 356 0 5-15 2-5 0-0 4-3-1 1 0-0 1 142 96 686 4-48.0 10-97 25:15
Copyright © 2005-2024 Paul Cook All Rights Reserved     Main Menu Icons by http://dryicons.com