• Login

Season Best/Worst Performances

Punting

YearGamePlayerAC YRPUNTSDescpuntsYDSydsAVGavgLONGlong_puntINSIDE 20inside_20NET YDSnet_ydsNET AVGnet_avgT-BcktbBLKDblocked
2013 Northern Illinois Reggie King FR 4 150 37.5 0 0 0 0.0 0 0
2013 Temple Reggie King FR 3 117 39.0 41 0 95 31.7 0 0
2013 Fresno State Reggie King FR 3 124 41.3 45 1 104 34.7 1 0
2013 Washington State Reggie King FR 2 79 39.5 41 1 64 32.0 0 0
2013 New Mexico State 2 93 46.5 48 1 73 36.5 1 0
2013 Temple 2 86 43.0 45 0 64 32.0 0 0
2013 Washington State 2 90 45.0 46 0 69 34.5 0 0
2013 Wyoming Reggie King FR 2 76 38.0 39 1 68 34.0 0 0
2013 North Texas Reggie King FR 2 70 35.0 36 0 58 29.0 0 0
2013 New Mexico State Reggie King FR 1 41 41.0 41 0 34 34.0 0 0
Copyright © 2005-2024 Paul Cook All Rights Reserved     Main Menu Icons by http://dryicons.com