• Login
Season Offensive Stats
WK Game Score First Downs Total Off Rush-Yds CMP-Att-TD Pass YDS Sacked 3rd Conv-Att 4th Conv-Att 2pt Conv-Att Red Zn Conv-Att TO Fum.-Lost INT KR Yds PR Yds Total YDS Punt-AVG Pen.-YDS TOP
1 at North Texas 25 21 323 33-88 19-33-0 235 1 9-14 1-1 0-2 4-3-1 0 0-0 0 124 20 467 2-35.0 0-0 22:36
2 at Wyoming 49 32 579 36-149 32-50-5 430 0 12-14 0-0 1-2 8-7-0 2 0-0 2 208 0 787 2-38 3-35 24:38
3 vs Northern Illinois 31 26 576 38-102 27-51-3 474 0 9-19 4-5 0-0 5-2-0 2 1-1 1 157 10 743 4-37.5 1-10 27:12
4 at Washington State 50 28 532 44-103 27-38-2 429 0 14-18 2-2 1-1 7-7-0 1 0-0 1 0 21 553 2-39.5 1-12 25:10
5 vs Temple 35 20 418 48-227 12-16-2 191 2 8-11 0-0 0-0 4-4-0 0 0-0 0 68 22 508 3-39 3-15 24:30
6 vs Fresno State 49 26 619 38-123 27-35-4 496 0 9-13 0-1 0-0 5-5-0 1 0-0 1 93 15 727 3-41.3 3-42 29:39
7 at Arkansas State 48 0 0 0-0 0-0-0 0 0 0-0 0-0 0-0 0-0-0 0 0-0 0 0 0 0 0-0.0 0-0 00:00
9 at Ole Miss 17 0 0 0-0 0-0-0 0 0 0-0 0-0 0-0 0-0-0 0 0-0 0 0 0 0 0-0.0 0-0 00:00
10 vs Texas State 38 0 0 0-0 0-0-0 0 0 0-0 0-0 0-0 0-0-0 0 0-0 0 0 0 0 0-0.0 0-0 00:00
11 vs Old Dominion 42 0 0 0-0 0-0-0 0 0 0-0 0-0 0-0 0-0-0 0 0-0 0 0 0 0 0-0.0 0-0 00:00
13 at Florida State 21 0 0 0-0 0-0-0 0 0 0-0 0-0 0-0 0-0-0 0 0-0 0 0 0 0 0-0.0 0-0 00:00
14 at New Mexico State 35 25 410 41-175 15-22-1 235 0 8-10 1-1 0-0 4-4-0 0 0-0 0 101 0 511 1-41 0-0 19:55
Season Defensive Stats
WK Game Score First Downs Total Off Rush-Yds CMP-Att-TD Pass YDS Sacked 3rd Conv-Att 4th Conv-Att 2pt Conv-Att Red Zn Conv-Att TO Fum.-Lost INT KR Yds PR Yds Total YDS Punt-AVG Pen.-YDS TOP
1 at North Texas 38 13 397 27-276 13-14-0 121 2 1-3 0-0 0-0 4-3-1 0 0-0 0 110 11 518 1-43.0 4-39 13:24
2 at Wyoming 62 19 642 30-348 18-21-2 294 0 2-5 1-1 0-0 2-0-1 1 0-0 1 160 8 810 0-0.0 0-0 11:32
3 vs Northern Illinois 62 23 658 43-467 14-18-3 191 0 4-7 0-0 0-0 4-4-0 0 0-0 0 163 13 834 1-42 1-5 14:24
4 at Washington State 52 27 543 11-29 43-51-4 514 0 2-6 0-0 1-1 6-4-2 0 0-0 0 123 15 681 2-45 2-20 10:50
5 vs Temple 23 15 387 18-177 20-52-2 210 0 1-6 0-1 0-1 4-2-1 0 0-0 0 179 22 588 2-43 2-7 11:30
6 vs Fresno State 55 24 601 32-180 27-33-1 424 0 4-8 0-0 0-0 7-6-0 0 0-0 0 210 0 814 2-42 2-15 13:19
7 at Arkansas State 69 0 0 0-0 0-0-0 0 0 0-0 0-0 0-0 0-0-0 0 0-0 0 0 0 0 0-0.0 0-0 00:00
9 at Ole Miss 48 0 0 0-0 0-0-0 0 0 0-0 0-0 0-0 0-0-0 0 0-0 0 0 0 0 0-0.0 0-0 00:00
10 vs Texas State 31 0 0 0-0 0-0-0 0 0 0-0 0-0 0-0 0-0-0 0 0-0 0 0 0 0 0-0.0 0-0 00:00
11 vs Old Dominion 37 0 0 0-0 0-0-0 0 0 0-0 0-0 0-0 0-0-0 0 0-0 0 0 0 0 0-0.0 0-0 00:00
13 at Florida State 35 0 0 0-0 0-0-0 0 0 0-0 0-0 0-0 0-0-0 0 0-0 0 0 0 0 0-0.0 0-0 00:00
14 at New Mexico State 13 17 324 25-40 25-30-1 284 0 2-10 3-5 0-0 4-1-1 0 0-0 0 89 6 419 2-46.5 0-0 12:05
Copyright © 2005-2024 Paul Cook All Rights Reserved     Main Menu Icons by http://dryicons.com