| Defense Game Statistcis | ||||||||||||||||||||||
| YR |
WK |
Game | Score |
First Downs |
Total Off |
Rush-Yds |
CMP-Att-TD |
Pass YDS |
Sacked |
3rd Conv-Att |
4th Conv-Att |
2pt Conv-Att |
Red Zn Conv-Att |
TO |
Fumb-Lost |
INT |
KR Yds |
PR Yds |
Total YDS |
Punt-AVG |
Pen.-YDS |
TOP M:S |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2006 | 1 | at California | 108 | 21 | 688 | 30-443 | 15-19-6 | 245 | 0 | 7-9 | 0-0 | 0-0 | 5-3-1 | 1 | 0-0 | 1 | 18 | 59 | 765 | 1-9.9 | 0-0 | 13:05 |
| 2006 | 2 | vs Boise State | 108 | 21 | 567 | 18-84 | 20-23-10 | 483 | 1 | 4-6 | 0-0 | 0-0 | 6-4-1 | 1 | 2-1 | 0 | 18 | 55 | 640 | 1-9.9 | 4-40 | 12:30 |
| 2006 | 3 | at Idaho | 52 | 18 | 394 | 33-144 | 13-28-4 | 250 | 3 | 4-10 | 1-1 | 0-0 | 3-2-0 | 3 | 3-2 | 1 | 68 | 34 | 496 | 3-9.9 | 1-10 | 16:04 |
| 2006 | 4 | at Oregon State | 74 | 17 | 425 | 26-218 | 17-28-4 | 207 | 1 | 5-10 | 0-0 | 0-0 | 7-4-3 | 0 | 0-0 | 0 | 34 | 48 | 507 | 0-0.0 | 0-0 | 15:15 |
| 2006 | 5 | at Wyoming | 24 | 21 | 397 | 15-32 | 29-46-3 | 365 | 3 | 3-10 | 1-2 | 0-0 | 3-2-1 | 6 | 4-2 | 4 | 83 | 22 | 502 | 1-9.9 | 0-0 | 14:08 |
| 2006 | 6 | vs Kent State | 90 | 15 | 543 | 25-218 | 14-19-6 | 325 | 1 | 6-9 | 0-0 | 0-0 | 4-2-2 | 0 | 0-0 | 0 | 53 | 32 | 628 | 1-9.9 | 3-35 | 12:50 |
| 2006 | 13 | at Navy | 89 | 12 | 454 | 33-286 | 8-9-3 | 168 | 0 | 2-7 | 0-0 | 0-0 | 5-4-1 | 2 | 2-2 | 0 | 46 | 110 | 617 | 3-9.9 | 4-35 | 14:20 |
| 2006 | 8 | vs Eastern Washington | 28 | 14 | 344 | 9-23 | 26-46-2 | 321 | 0 | 3-10 | 0-1 | 0-0 | 3-3-0 | 2 | 1-1 | 1 | 144 | 28 | 516 | 5-9.9 | 3-30 | 10:50 |
| 2006 | 9 | at Montana | 31 | 0 | 0 | 0-0 | 0-0-0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0-0.0 | 0-0 | 00:00 |
| 2006 | 10 | vs Bowling Green | 87 | 16 | 426 | 17-109 | 17-26-6 | 317 | 3 | 3-5 | 0-0 | 0-0 | 2-1-1 | 3 | 2-1 | 2 | 186 | 41 | 653 | 1-9.9 | 1-5 | 11:22 |
| 2006 | 11 | vs 1AA Northwest | 24 | 12 | 384 | 15-101 | 17-39-2 | 283 | 2 | 5-12 | 0-1 | 0-0 | 2-0-1 | 3 | 1-1 | 2 | 187 | 13 | 594 | 5-9.9 | 2-20 | 10:23 |
| 2006 | 12 | at Penn State | 52 | 18 | 456 | 24-273 | 14-23-2 | 183 | 2 | 5-9 | 0-2 | 0-0 | 2-2-0 | 1 | 2-1 | 0 | 64 | 87 | 612 | 1-9.9 | 0-0 | 11:48 |
| 2007 | 1 | vs Navy | 69 | 13 | 392 | 39-289 | 7-11-1 | 103 | 1 | 5-11 | 0-0 | 0-0 | 5-3-1 | 2 | 1-1 | 1 | 163 | 8 | 563 | 3-9.9 | 0-0 | 15:04 |
| 2007 | 2 | at Boise State | 76 | 19 | 573 | 35-246 | 14-20-4 | 327 | 1 | 5-9 | 1-1 | 0-0 | 4-3-1 | 5 | 5-3 | 2 | 218 | 39 | 830 | 1-9.9 | 5-40 | 16:26 |
| 2007 | 3 | vs Wyoming | 52 | 15 | 373 | 26-237 | 13-26-1 | 136 | 1 | 7-12 | 0-0 | 0-0 | 3-2-1 | 1 | 2-0 | 1 | 91 | 13 | 477 | 3-9.9 | 1-5 | 15:21 |
| 2007 | 4 | at Nebraska | 45 | 15 | 363 | 27-155 | 16-20-3 | 208 | 1 | 0-6 | 1-2 | 0-0 | 6-5-1 | 0 | 1-0 | 0 | 44 | 33 | 440 | 3-9.9 | 1-15 | 15:20 |
| 2007 | 6 | at Air Force | 34 | 16 | 440 | 30-195 | 14-15-2 | 245 | 2 | 3-7 | 1-2 | 0-0 | 3-3-0 | 0 | 1-0 | 0 | 144 | 0 | 584 | 2-9.9 | 5-55 | 14:54 |
| 2007 | 7 | vs Idaho | 38 | 17 | 348 | 35-128 | 13-15-2 | 220 | 0 | 7-9 | 0-0 | 0-0 | 5-5-0 | 0 | 0-0 | 0 | 67 | 1 | 416 | 1-9.9 | 1-15 | 16:23 |
| 2007 | 9 | at Notre Dame | 35 | 15 | 366 | 26-159 | 11-23-3 | 207 | 1 | 7-10 | 0-0 | 0-0 | 2-2-0 | 3 | 2-2 | 1 | 108 | 21 | 495 | 3-9.9 | 1-5 | 13:04 |
| 2007 | 10 | vs Montana | 49 | 16 | 357 | 35-244 | 11-17-2 | 113 | 0 | 4-10 | 1-1 | 0-0 | 2-2-0 | 0 | 0-0 | 0 | 176 | 6 | 539 | 4-9.9 | 1-5 | 15:14 |
