Offensive Depth Chart | ||||
---|---|---|---|---|
Quarterback | ||||
Depth | # | Name | YR | OVR |
1 | 8 | Marlon Perkins | SR | 82 |
2 | 17 | Alex Fountain | JR(RS) | 71 |
3 | 4 | Damon Sullivan | SO(RS) | 67 |
Offensive Depth Chart | ||||
---|---|---|---|---|
Halfback | ||||
Depth | # | Name | YR | OVR |
1 | 3 | Joe Smith | JR(RS) | 82 |
2 | 41 | Shawn Kiel | SO(RS) | 74 |
3 | 21 | Brandon Andrews | FR(RS) | 73 |
Offensive Depth Chart | ||||
---|---|---|---|---|
Fullback | ||||
Depth | # | Name | YR | OVR |
1 | 25 | Luke Gary | SR | 79 |
2 | 27 | Demetrius Davis | SR(RS) | 75 |
3 | 22 | Devin Black | FR(RS) | 73 |
Offensive Depth Chart | ||||
---|---|---|---|---|
Wide Receiver | ||||
Depth | # | Name | YR | OVR |
1 | 11 | Kyle Gray | SO | 75 |
2 | 9 | Keith Grant | JR(RS) | 75 |
3 | 5 | Kyle Johnson | SO | 74 |
Offensive Depth Chart | ||||
---|---|---|---|---|
Tight End | ||||
Depth | # | Name | YR | OVR |
Offensive Depth Chart | ||||
---|---|---|---|---|
Left Tackle | ||||
Depth | # | Name | YR | OVR |
Offensive Depth Chart | ||||
---|---|---|---|---|
Left Guard | ||||
Depth | # | Name | YR | OVR |
1 | 75 | Marlon Fowlkes | JR | 83 |
Offensive Depth Chart | ||||
---|---|---|---|---|
Center | ||||
Depth | # | Name | YR | OVR |
1 |
Offensive Depth Chart | ||||
---|---|---|---|---|
Right Guard | ||||
Depth | # | Name | YR | OVR |
1 | 79 | Darren Meeks | JR | 77 |
Offensive Depth Chart | ||||
---|---|---|---|---|
Right Tackle | ||||
Depth | # | Name | YR | OVR |
1 | 69 | Brandon Whitaker | SR(RS) | 81 |
Defensive Depth Chart | ||||
---|---|---|---|---|
Left End | ||||
Depth | # | Name | YR | OVR |
1 | 94 | Matt Dennis | JR | 83 |
Defensive Depth Chart | ||||
---|---|---|---|---|
Right End | ||||
Depth | # | Name | YR | OVR |
Defensive Depth Chart | ||||
---|---|---|---|---|
Defensive Tackle | ||||
Depth | # | Name | YR | OVR |
1 | 98 | Drew Smart | SR(RS) | 81 |
Defensive Depth Chart | ||||
---|---|---|---|---|
Left Outside Linebacker | ||||
Depth | # | Name | YR | OVR |
Defensive Depth Chart | ||||
---|---|---|---|---|
Middle Linebacker | ||||
Depth | # | Name | YR | OVR |
1 | 42 | Craig Massey | FR | 64 |
Defensive Depth Chart | ||||
---|---|---|---|---|
Right Outside Linebacker | ||||
Depth | # | Name | YR | OVR |
1 |
Defensive Depth Chart | ||||
---|---|---|---|---|
Cornerback | ||||
Depth | # | Name | YR | OVR |
Defensive Depth Chart | ||||
---|---|---|---|---|
Free Safety | ||||
Depth | # | Name | YR | OVR |
Defensive Depth Chart | ||||
---|---|---|---|---|
Strong Safety | ||||
Depth | # | Name | YR | OVR |
1 | 20 | Aaron Wilson | JR | 80 |
2 | 38 | Joel Golden | JR(RS) | 80 |
3 | 23 | Nick Martindale | FR(RS) | 60 |
Special Teams Depth Chart | ||||
---|---|---|---|---|
Kicker | ||||
Depth | # | Name | YR | OVR |
1 | 1 | Skyler Jean | SO | 71 |
Special Teams Depth Chart | ||||
---|---|---|---|---|
Punter | ||||
Depth | # | Name | YR | OVR |
Special Teams Depth Chart | ||||
---|---|---|---|---|
Kick Returner | ||||
Depth | # | Name | YR | OVR |
Special Teams Depth Chart | ||||
---|---|---|---|---|
Punt Returner | ||||
Depth | # | Name | YR | OVR |
1 | 7 | Scott Mitchell | SO(RS) | 60 |
Special Teams Depth Chart | ||||
---|---|---|---|---|
Kickoff Specialist | ||||
Depth | # | Name | YR | OVR |
Special Teams Depth Chart | ||||
---|---|---|---|---|
Long Snapper | ||||
Depth | # | Name | YR | OVR |