Season Best/Worst Performances
Rushing
| Year | Game | Player | AC YR | ATT att | YDSyds | AVGavg_yds_carry | TDtd | LONGlong_run | After 1st Hitafter_first | 20+twentyplus | Brkn Tklbrkn_tkl | FUMBfumb |
| 2008 | Iowa | Mikel LeShoure | FR | 31 | 89 | 2.9 | 1 | 10 | 35 | 0 | 2 | 0 |
| 2008 | Indiana | Mikel LeShoure | FR | 30 | 78 | 2.6 | 1 | 9 | 36 | 0 | 2 | 0 |
| 2008 | Wisconsin | 26 | 100 | 3.8 | 1 | 11 | 29 | 0 | 5 | 0 | ||
| 2008 | UL Lafayette | Daniel Dufrene | JR(RS) | 25 | 81 | 3.2 | 1 | 11 | 22 | 0 | 2 | 1 |
| 2008 | Missouri | Daniel Dufrene | JR(RS) | 24 | 108 | 4.5 | 1 | 21 | 19 | 1 | 1 | 0 |
| 2008 | Penn State | Daniel Dufrene | JR(RS) | 21 | 41 | 2.0 | 3 | 6 | 9 | 0 | 1 | 2 |
| 2008 | Minnesota | Mikel LeShoure | FR | 20 | 50 | 2.5 | 1 | 8 | 16 | 0 | 0 | 0 |
| 2008 | Tennessee | 20 | 51 | 2.5 | 1 | 14 | 14 | 0 | 3 | 0 | ||
| 2008 | Western Michigan | 20 | 86 | 4.3 | 0 | 16 | 22 | 0 | 5 | 0 | ||
| 2008 | Tennessee | Mikel LeShoure | FR | 19 | 49 | 2.6 | 1 | 9 | 19 | 0 | 2 | 1 |
