Season Best/Worst Performances
Receiving
| Year | Game | Player | AC YR | REC rec | YDSyds | AVGavg | TDtd | LONGlong_rec | RACrac | AVG RACavg_rac | DROPSdrops |
| 2007 | Western Michigan | James Bailey | JR(RS) | 7 | 144 | 20.6 | 3 | 33 | 5 | 0.7 | 1 |
| 2007 | Indiana State | James Bailey | JR(RS) | 5 | 70 | 14.0 | 2 | 23 | 4 | 0.8 | 2 |
| 2007 | Indiana State | Nick Polk | SO(RS) | 3 | 34 | 11.3 | 1 | 16 | 1 | 0.3 | 2 |
| 2007 | Indiana State | 2 | 58 | 29.0 | 0 | 38 | 26 | 13.0 | 0 | ||
| 2007 | Western Michigan | Marcus Thigpen | JR(RS) | 2 | 5 | 2.5 | 0 | 5 | 1 | 0.5 | 0 |
| 2007 | Western Michigan | Ray Fisher | SO | 2 | 36 | 18.0 | 0 | 20 | 5 | 2.5 | 0 |
| 2007 | Indiana State | Marcus Thigpen | JR(RS) | 1 | 2 | 2.0 | 0 | 2 | 0 | 0.0 | 0 |
| 2007 | Indiana State | Ray Fisher | SO | 1 | 23 | 23.0 | 0 | 23 | 1 | 1.0 | 0 |
| 2007 | Indiana State | 1 | 15 | 15.0 | 0 | 15 | 0 | 0.0 | 0 | ||
| 2007 | Indiana State | James Hardy | JR(RS) | 1 | 6 | 6.0 | 0 | 6 | 0 | 0.0 | 1 |
