Season Best/Worst Performances
Passing
| Year | Game | Player | AC YR | QB Rating rating | COMPcomp | ATTatt | YARDSyds | TDtd | INTints | COMP %completion_percentage | YDS/COMPavg_yards_per_completion | SACKEDsacked | LONGlong_pass |
| 2014 | Penn State | 214.8 | 19 | 22 | 258 | 2 | 0 | 86.4 | 13.6 | 1 | 46 | ||
| 2014 | Ohio State | 184.3 | 15 | 17 | 179 | 1 | 1 | 88.2 | 11.9 | 0 | 35 | ||
| 2014 | North Texas | 184.0 | 3 | 3 | 30 | 0 | 0 | 100.0 | 10.0 | 2 | 13 | ||
| 2014 | Purdue | 170.4 | 27 | 34 | 329 | 1 | 0 | 79.4 | 12.2 | 5 | 63 | ||
| 2014 | Northwestern | 160.5 | 9 | 12 | 83 | 1 | 0 | 75.0 | 9.2 | 2 | 28 | ||
| 2014 | Illinois | Andrew Lagow | SR | 157.8 | 18 | 25 | 240 | 1 | 1 | 72.0 | 13.3 | 2 | 26 |
| 2014 | Wisconsin | 156.5 | 26 | 33 | 290 | 1 | 1 | 78.8 | 11.2 | 4 | 38 | ||
| 2014 | Nevada | 155.2 | 14 | 19 | 169 | 1 | 1 | 73.7 | 12.1 | 0 | 41 | ||
| 2014 | Purdue | Andrew Lagow | SR | 155.1 | 16 | 27 | 301 | 2 | 3 | 59.3 | 18.8 | 2 | 81 |
| 2014 | Northwestern | Andrew Lagow | SR | 152.3 | 18 | 30 | 275 | 2 | 1 | 60.0 | 15.3 | 4 | 36 |
