• Login

Season Best/Worst Performances

Defensive

YearGamePlayerAC YRTKLSDesctacklesTFLtflSCKSsacksINTintsPASS DFLpass_deflFFffFUMB RECfumb_recBLOCKSblocksSafetysafetyDef TDdef_td
2015 Wake Forest 58 3 2 0 0 0 0 0 0 0
2015 Wake Forest Reakwon Jones JR(RS) 9 2 0 0 1 0 0 0 0 0
2015 Wake Forest 9 2 0 0 0 0 0 0 0 0
2015 Western Kentucky 9 0 0 1 0 0 0 0 0 0
2015 Wake Forest Dameon Willis Jr. SR(RS) 8 1 0 0 0 0 0 0 0 0
2015 Wake Forest Jonathan Crawford SR 8 0 0 0 0 0 0 0 0 0
2015 Minnesota Tyler Green SR 7 1 0 0 0 0 0 0 0 0
2015 South Florida Reakwon Jones JR(RS) 7 1 0 0 0 0 0 0 0 0
2015 Wake Forest 7 0 0 0 0 0 0 0 0 0
2015 Wake Forest 7 0 0 0 0 0 0 0 0 0
Copyright © 2005-2024 Paul Cook All Rights Reserved     Main Menu Icons by http://dryicons.com