| In Season Recruits : Week | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Name | Pos. | State | Prestige | Pos Rank | Result | |||||
| Garrett Bailey | HB | OH | 4 | 13 | Dropped in Week 2 | |||||
| Jeff Baker | HB | IN | 5 | 2 | Dropped in Week 2 | |||||
| Reggie Bass | DE | MI | 3 | 33 | Dropped in Week 2 | |||||
| Chad Bernard | G | IL | 4 | 10 | Dropped in Week 2 | |||||
| Lamont Britton | DE | OH | 3 | 28 | Dropped in Week 2 | |||||
| Luis Bryant | CB | CA | 4 | 6 | ||||||
| Quinton Chandler | QB | OH | 3 | 18 | Dropped in Week 2 | |||||
| Sean Daniels | C | OH | 4 | 2 | Dropped in Week 2 | |||||
| Dustin Day | T | OH | 3 | 28 | Dropped in Week 3 | |||||
| Wendell Ferguson | QB | IN | 3 | 58 | ||||||
| Eric Fields | DE | IN | 3 | 89 | ||||||
| Harvey Gardner | DT | OH | 3 | 32 | ||||||
| Tre Gordon | QB | NC | 3 | 52 | Dropped in Week 2 | |||||
| Chris Grant | HB | SC | 4 | 7 | ||||||
| Jeremy Griffith | C | MS | 4 | 5 | ||||||
| Robert Harris | DE | OH | 3 | 144 | Dropped in Week 3 | |||||
| Brandon Hill | WR | MI | 4 | 50 | ||||||
| R.J. Johnson | OLB | OH | 3 | 42 | Signed with Other Week 9 | |||||
| Michael Kennedy | DE | NC | 4 | 12 | ||||||
| Chris Lacey | DE | OH | 3 | 113 | ||||||
| Danny Lee | FS | OH | 3 | 30 | ||||||
| Michael Logan | OLB | IN | 3 | 19 | ||||||
| Ralph Lumpkin | MLB | IN | 3 | 24 | ||||||
| Clifton Marks | QB | OH | 3 | 47 | ||||||
| Brian Marshall | WR | OH | 3 | 78 | ||||||
| Charlie McCollum | WR | CA | 5 | 5 | ||||||
| Marcus McCutcheon | G | MI | 3 | 78 | Dropped in Week 1 | |||||
| Marcus McCutcheon | G | MI | 3 | 78 | ||||||
| Jeremy Miller | CB | IN | 3 | 55 | ||||||
| Don Mills | DT | NY | 3 | 21 | ||||||
| Adam Moyer | SS | IN | 3 | 10 | ||||||
| Billy Murphy | TE | OH | 3 | 14 | Dropped in Week 2 | |||||
| T.J. Oliver | ATH | OH | 5 | 9 | ||||||
| Jermaine Olsen | DT | CA | 4 | 12 | ||||||
| Blake Owens | ATH | MI | 5 | 10 | ||||||
| Tyler Parks | HB | TX | 4 | 10 | ||||||
| Isaiah Reese | QB | MO | 3 | 17 | Dropped in Week 3 | |||||
| Gary Roberts | T | OH | 2 | 152 | ||||||
| Kevin Robinson | WR | IL | 4 | 67 | Dropped in Week 3 | |||||
| Brandon Russell | ATH | MI | 4 | 12 | ||||||
| Eric Shelby | ATH | OH | 5 | 3 | ||||||
| Carl Stewart | WR | IN | 3 | 182 | ||||||
| Brian Thornburg | TE | IL | 3 | 54 | ||||||
| Mike Torres | CB | OH | 4 | 4 | Dropped in Week 2 | |||||
| Dan Triplett | WR | IN | 3 | 85 | ||||||
| Brian Vincent | MLB | IL | 3 | 33 | Dropped in Week 3 | |||||
| Brad Whitaker | ATH | MI | 5 | 6 | ||||||
| Chris Wilson | CB | IL | 3 | 35 | ||||||
There are no off-season recruits to list.