| 2008 Schedule | |||||||
|---|---|---|---|---|---|---|---|
| WK | Opponent | Rank | COV | Date/Time | Result | POTG | Greatest Game Score |
| Season Record: 4-8-0 Conference Record: 0-7-0 | |||||||
| 1 | Maine Black Bears | ![]() |
W 42-7 | ||||
| 2 | Florida International Golden Panthers | W 42-17 | |||||
| 3 | Iowa State Cyclones | W 29-13 | |||||
| 4 | @ Pittsburgh Panthers | W 30-24 OT | |||||
| 5 |
Northwestern Wildcats
|
L 21-7 | |||||
| 6 |
@
Michigan State Spartans
|
L 28-7 | |||||
| 7 |
@
Indiana Hoosiers
|
L 31-14 | |||||
| 8 | #9 Wisconsin Badgers | L 45-17 | |||||
| 9 | Bye Week | ||||||
| 10 |
@
Illinois Fighting Illini
|
L 21-14 | |||||
| 11 |
Penn State Nittany Lions
|
L 28-17 | |||||
| 12 |
Purdue Boilermakers
|
L 52-14 | |||||
| 13 |
@
Minnesota Golden Gophers
|
L 28-10 | |||||
| 14 | Bye Week | ||||||
| 15 | Bye Week | ||||||
| Conference Championship | |||||||
| 16 | Bye Week | ||||||
| Bowl Week | |||||||
| 17 | Bye Week | ||||||
