2009 Season underway!
Season Report Posted: June 11, 2026 06:19
No news has been reported for this season.
| 2009 Schedule | ||||
|---|---|---|---|---|
| WK | Opponent | Rank | COV | Result |
| 1 | Northern Illinois | NR | W 24-10 | |
| 2 | Syracuse | NR | W 48-17 | |
| 3 | @ Iowa State | NR | W 52-7 | |
| 4 | Baylor | NR | W 31-22 | |
| 5 | ||||
| 6 | @ Michigan State | NR | L 24-10 | |
| 7 | Penn State | NR | L 27-23 | |
| 8 | @ Northwestern | NR | ||
| 9 | Indiana | NR | ||
| 10 | @ Ohio State | NR | ||
| 11 | Illinois | NR | ||
| 12 | @ Wisconsin | NR | ||
| 13 | Minnesota | NR | ||
| 14 | ||||
| 15 | ||||
| 16 | ||||
| 17 | ||||
| Passing | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nameplayer_name | COMPcomp | ATTatt | YARDSyds | TDtd | INTints | ||||||||
| Stanzi Ricky | 104 | 175 | 1427 | 12 | 7 | ||||||||
| Rushing | |||||||||||||
| Nameplayer_name | ATTatt | YDSyds | TDtd | LONGlong_run | FUMBfumb | ||||||||
| Greene Shonn | 81 | 518 | 6 | 0 | 0 | ||||||||
| Receiving | |||||||||||||
| Nameplayer_name | RECrec | YDSyds | TDtd | LONGlong_rec | DROPSdrops | ||||||||
| Johnson-Koulianous Derrell | 31 | 490 | 3 | 0 | 0 | ||||||||
| Defensive | |||||||||||||
| Nameplayer_name | TKLStackles | SCKSsacks | INTints | FFff | Def TDdef_td | ||||||||
| Edds AJ | 36 | 3 | 2 | 0 | 0 | ||||||||
| Preseason Coaches Poll | |
|---|---|
| RNK | Team |
| No Preseason Coaches Poll has been set. | |
| Preseason Media Poll | |
|---|---|
| RNK | Team |
| No Preseason Media Poll has been set. | |
| Final Coaches Poll | |
|---|---|
| RNK | Team |
| No Final Coaches Poll has been set. | |
| Final Media Poll | |
|---|---|
| RNK | Team |
| No Final Media Poll has been set. | |
| Final BCS Poll | |
|---|---|
| RNK | Team |
| No Final BCS Poll has been set. | |
| Big 10 Conference Standings | |||||
|---|---|---|---|---|---|
| RNK | School | Record | Conf Record | PF | PA |