• Login
Curtman87's

Iowa State Cyclones

2005 Individual Statistics

PlayerPOSQB RatingratingCOMPcompATTattYARDSydsTDtdINTintsCOMP %completion_percentageYDS/COMPavg_yards_per_completionSACKEDsackedLONGlong_pass
Bret Meyer QB 182.4 99 162 1822 18 8 61.1 18.4 10 92
Terrence Highsmith QB 158.8 1 1 7 0 0 100.0 7.0 0 0
PlayerPOSATTattYDSydsAVGavg_yds_carryTDtdLONGlong_runAfter 1st Hitafter_first20+twentyplusBrkn Tklbrkn_tklFUMBfumb
Stevie Hicks HB 211 1427 6.8 17 57 671 17 73 3
Bret Meyer QB 76 336 4.4 3 28 64 3 6 9
Ryan Kock FB 26 100 3.8 4 17 46 0 14 0
Tyease Thompson HB 13 53 4.1 1 18 0 0 0 0
Jason Scales HB 5 13 2.6 0 6 9 0 2 0
Terrence Highsmith QB 4 41 10.2 0 19 3 0 0 0
Todd Blythe WR 1 6 6.0 0 0 0 0 0 0
PlayerPOSRECrecYDSydsAVGavgTDtdLONGlong_recRACracAVG RACavg_racDROPSdrops
Todd Blythe WR 31 678 21.9 9 92 151 4.9 5
Milan Moses WR 18 367 20.4 1 31 29 1.6 2
Jon Davis WR 12 260 21.7 2 46 29 2.4 2
Austin Flynn WR 11 74 6.7 0 27 46 4.2 0
Stevie Hicks HB 10 147 14.7 1 29 72 7.2 3
Walter Nickel TE 9 153 17.0 2 42 30 3.3 2
Greg Coleman FB 3 37 12.3 1 24 0 0.0 0
Jason Scales HB 3 61 20.3 2 34 28 9.3 0
Chris Brown QB 2 12 6.0 0 8 8 4.0 0
Tyease Thompson HB 1 7 7.0 0 7 0 0.0 0
PlayerPOSPANpancakesSCKS ALWDsacks_allowed
Aaron Brant RT 15 3
Kory Pence LG 8 0
Jon Davis WR 4 0
Johannes Egbers LT 2 1
Scott Stephenson RG 1 0
Seth Zehr C 1 0
PlayerPOSTKLStacklesTFLtflSCKSsacksINTintsPASS DFLpass_deflFFffFUMB RECfumb_recBLOCKSblocksSafetysafetyDef TDdef_td
Tim Dobbins MLB 36 6 1 4 10 0 1 0 0 1
Nic Moser SS 27 2 1 1 1 0 1 0 0 0
Matt Robertson ROLB 25 5 0 0 2 2 1 0 0 1
Alvin Bowen LOLB 23 2 1 2 2 1 0 0 0 0
Shawn Moorehead RE 22 3 2 0 0 1 0 0 0 0
DeAndre Jackson CB 22 1 0 2 4 0 0 0 0 0
Steve Paris FS 21 0 0 2 3 1 0 0 0 0
LaMarcus Hicks CB 15 0 0 2 5 1 0 0 0 0
Chris Singleton CB 14 2 2 2 2 0 0 0 0 1
Nick Leaders DT 12 4 2 0 1 1 0 0 0 0
Brent Curvey DT 11 3 2 0 2 0 0 0 0 0
Adam Carper LOLB 10 4 1 1 0 0 2 0 0 0
Cephus Johnson LE 10 6 4 0 0 0 0 0 0 0
Ron Perlow MLB 9 0 0 0 0 1 0 0 0 0
Jamaar Buchanan ROLB 8 0 0 0 0 0 0 0 0 0
Korey Smth LE 8 4 3 0 1 0 0 0 0 0
Caleb Berg SS 7 0 0 0 2 0 0 0 0 0
R.J. Sumrall WR 6 0 0 0 0 0 0 0 0 0
Austin Flynn WR 6 0 0 0 0 1 0 0 0 0
Broc Bebout CB 3 0 0 0 0 0 0 0 0 0
Thomas Patton RE 2 0 0 0 0 0 0 0 0 0
Walter Nickel TE 2 0 0 0 0 0 0 0 0 0
David Rahe FS 1 0 0 0 0 0 0 0 0 0
Johannes Egbers LT 1 0 0 0 0 0 0 0 0 0
Stevie Hicks HB 1 0 0 0 0 0 0 0 0 0
PlayerPOSMademadeATTattFG %field_goal_percentageLONGlong_kickBLKDblockedXP MADExp_madeXP ATTxp_attXP BLKDxp_blockedXP %xp_percentage1-19fg_1_1920-29fg_20_2930-39fg_30_3940-49fg_40_4950+fg_50_plusKOkoTBko_tb
Bret Culbertson K 8 10 80.0 41 0 43 44 0 97.7 0-0 1-1 3-3 3-3 0-1 20 7
PlayerPOSPUNTSpuntsYDSydsAVGavgLONGlong_puntINSIDE 20inside_20NET YDSnet_ydsNET AVGnet_avgT-BcktbBLKDblocked
Troy Blankenship P 13 569 43.8 62 1 373 28.7 4 0
PlayerPOSReturnskick_returnsYDSydsAVGavgLONGlong_returnTDtd
LaMarcus Hicks CB 22 450 20.5 37 0
Jason Scales HB 17 370 21.8 36 0
Greg Coleman FB 1 4 4.0 4 0
PlayerPOSReturnspunt_returnsYDSydsAVGavgLONGlong_returnTDtd
Jason Scales HB 11 163 14.82 77 1
Todd Blythe WR 3 23 7.67 17 0
Milan Moses WR 2 15 7.5 12 0
Copyright © 2005-2024 Paul Cook All Rights Reserved     Main Menu Icons by http://dryicons.com