| 2005 Schedule | |||||||
|---|---|---|---|---|---|---|---|
| WK | Opponent | Rank | COV | Date/Time | Result | POTG | Greatest Game Score |
| Season Record: 0-0-0 Conference Record: 0-0-0 | |||||||
| 1 | Bye Week | ||||||
| 2 | Bye Week | ||||||
| 3 | @ #17 Boston College Golden Eagles | 9/10 6:00 PM |
|||||
| 4 | Baylor Bears | 9/17 12:30 PM |
|||||
| 5 | Iowa State Cyclones | 9/24 3:30 PM |
|||||
| 6 | Connecticut Huskies | 10/1 12:30 PM |
|||||
| 7 | Central Michigan Chippewas | 10/8 12:30 PM |
|||||
| 8 | @ TCU Horned Frogs | 10/15 6:00 PM |
|||||
| 9 | @ Akron Zips | 10/22 12:30 PM |
|||||
| 10 | Bye Week | ||||||
| 11 | @ Air Force Falcons | 11/5 6:00 PM |
|||||
| 12 | Massachusetts Minutemen | 11/12 12:30 PM |
|||||
| 13 | Arkansas State Red Wolves | 11/19 3:30 PM |
|||||
| 14 | Bye Week | ||||||
| 15 | Richmond Spiders | ![]() |
12/3 12:30 PM |
||||
| Conference Championship | |||||||
| 16 | Bye Week | ||||||
| Bowl Week | |||||||
| 17 | Bye Week | ||||||
