• Login
Players leaving is unavailable for the first season
2007 Roster
# Name Year POS HGT WGT Hometown OVR STR SPD Prestige
69 Total players
1 SharpJake Sharp 3SO 2HB 705-10 190 TXBrenham, TX 82 65 89 0
2 HogeStephen Hoge 1FR 20K 766-4 210 OKBroken Arrow, OK 40 52 59 0
3 TalibAqib Talib 6JR(RS) 17CB 746-2 180 TXBurleson, TX 94 65 92 0
4 Green IIGary Green II 6JR(RS) 17CB 695-9 175 TXKilleen, TX 74 59 90 0
5 ReesingTodd Reesing 3SO 1QB 715-11 190 TXMidland, TX 76 52 74 0
7 MurphyRyan Murphy 1FR 4WR 705-10 171 KSPoala, KS 72 48 92 0
8 MortensenJoe Mortensen 6JR(RS) 15MLB 746-2 245 CAAlhambra, CA 76 72 72 0
9 PendletonRaimond Pendleton 4SO(RS) 4WR 705-10 180 TXMcKinney, TX 72 48 88 0
10 MeierKerry Meier 4SO(RS) 1QB 756-3 210 KSMission, KS 80 59 78 0
11 StewardA.J. Steward 1FR 1QB 766-4 210 MOChesterfield, MO 68 56 72 0
12 HoltJames Holt 5JR 14LOLB 756-3 215 OKPauls Valley, OK 74 56 80 0
13 HerfordMarcus Herford 6JR(RS) 4WR 766-4 200 TXBalch Springs, TX 84 65 86 0
15 TuckerKyle Tucker 7SR 21P 746-2 205 TXRobinson, TX 82 52 70 0
16 DuncanBrandon Duncan 4SO(RS) 15MLB 736-1 215 TXHouston, TX 74 68 85 0
17 LawrenceTyler Lawrence 2FR(RS) 1QB 756-3 205 KSAbilene, KS 74 56 68 0
18 RamboXavier Rambo 2FR(RS) 4WR 726-0 185 TXAndrews, TX 72 48 86 0
20 WebbAnthony Webb 3SO 17CB 726-0 175 TXEuless, TX 74 65 87 0
21 DavisAnthony Davis 1FR 17CB 715-11 184 OKWagoner, OK 68 52 87 0
22 QuigleyAngus Quigley 4SO(RS) 4WR 746-2 210 TXLeon Valley, TX 76 62 90 0
24 HarperKendrick Harper 5JR 17CB 705-10 187 KSAugusta, KS 78 56 88 0
25 StuckeyDarrell Stuckey 4SO(RS) 18FS 736-1 198 KSValley Center, KS 78 56 88 0
27 MuhammedSadiq Muhammed 8SR(RS) 18FS 726-0 190 MOHannibal, MO 70 48 85 0
28 Boyd-AndersonCarmon Boyd-Anderson 1FR 2HB 736-1 200 ALAdamsville, AL 76 68 87 0
28 ArcherSam Archer 4SO(RS) 3FB 736-1 220 KSAugusta, KS 70 68 78 0
29 MurphyBrian Murphy 1FR 2HB 685-8 163 KSMerriam, KS 62 52 84 0
34 BeanDonte Bean 2FR(RS) 2HB 695-9 180 TXFort Hood, TX 80 65 91 0
35 McAndersonBrandon McAnderson 8SR(RS) 3FB 726-0 235 KSOsawatomie, KS 82 74 70 0
36 BacheyieTang Bacheyie 5JR 19SS 736-1 195 FLBoca Del Mar, FL 76 59 87 0
37 ResbyPatrick Resby 5JR 19SS 746-2 195 TXTemple, TX 74 65 87 0
38 BrownRaymond Brown 6JR(RS) 17CB 756-3 200 MOSt. Ann, MO 74 59 85 0
39 WebbScott Webb 8SR(RS) 20K 715-11 180 OKSand Springs, OK 70 44 44 0
40 RiveraMike Rivera 6JR(RS) 15MLB 756-3 250 KSIola, KS 80 76 74 0
41 WrightArist Wright 4SO(RS) 16ROLB 726-0 205 TXBridge City, TX 72 65 84 0
44 OguntoduOlaitan Oguntodu 3SO 16ROLB 736-1 220 TXBalch Springs, TX 65 56 84 0
46 ThorntonJustin Thornton 4SO(RS) 18FS 736-1 185 MOWashington, MO 72 62 88 0
49 DudleyDrew Dudley 1FR 14LOLB 746-2 212 TXHereford, TX 70 65 80 0
50 CantrellRyan Cantrell 6JR(RS) 8C 756-3 297 TXVernon, TX 76 85 52 0
52 DorseyPatrick Dorsey 1FR 13DT 726-0 267 TXAnderson Mill, TX 68 84 56 0
55 MarshallJohn Marshall 2FR(RS) 8C 746-2 285 TXWest University, TX 72 78 59 0
56 SpringerJustin Springer 1FR 15MLB 766-4 220 TXCleburne, TX 62 68 76 0
58 SchermerJake Schermer 4SO(RS) 14LOLB 746-2 220 MORolla, MO 68 65 68 0
60 RodriguezJose Rodriguez 4SO(RS) 6LT 786-6 300 CASantee, CA 70 90 48 0
61 HandshyIan Handshy 4SO(RS) 15MLB 736-1 230 KSIndependence, KS 68 70 74 0
62 HatchJeremiah Hatch 1FR 8C 756-3 311 TXFreeport, TX 68 82 62 0
63 WolfeIan Wolfe 3SO 10RT 786-6 270 COCraig, CO 82 87 65 0
65 RodriguezCesar Rodriguez 8SR(RS) 10RT 796-7 300 CALaguna Niguel, CA 82 87 59 0
66 MayesAdrian Mayes 6JR(RS) 7LG 756-3 300 KSOttawa, KS 74 87 52 0
67 ArceoRameses Arceo 7SR 9RG 766-4 310 CAAnaheim, CA 76 85 56 0
68 WilsonCarl Wilson 2FR(RS) 7LG 766-4 290 CAGlendale, CA 68 85 48 0
70 DartonMatt Darton 6JR(RS) 7LG 786-6 310 CARedondo Beach, CA 72 87 44 0
72 HaselhorstTodd Haselhorst 6JR(RS) 13DT 766-4 300 KSWinfield, KS 80 88 56 0
75 AndersonMarcus Anderson 8SR(RS) 9RG 756-3 290 CAWest Covina, CA 76 85 56 0
78 CollinsAnthony Collins 6JR(RS) 6LT 786-6 310 TXSan Benito, TX 78 89 52 0
79 HartleyChet Hartley 5JR 9RG 766-4 315 KSValley Center, KS 80 87 52 0
81 BrorsenRussell Brorsen 5JR 12RE 766-4 240 OKGuthrie, OK 82 72 76 0
82 FosterJeff Foster 8SR(RS) 4WR 746-2 195 IAWebster City, IA 72 48 86 0
83 BriscoeDezmon Briscoe 1FR 4WR 746-2 180 TXCarrollton, TX 68 48 80 0
84 WheelerJeff Wheeler 4SO(RS) 12RE 796-7 240 TXLewisville, TX 76 70 74 0
85 FineDerek Fine 8SR(RS) 5TE 756-3 245 OKOklahoma City, OK 89 74 72 0
86 HenryMarcus Henry 7SR 4WR 756-3 210 OKGuthrie, OK 80 48 88 0
87 LarsonJohn Larson 6JR(RS) 11LE 756-3 230 KSMerriam, KS 72 62 74 0
87 DedeauxBradley Dedeaux 2FR(RS) 5TE 756-3 250 OKBethany, OK 82 68 82 0
88 FieldsDexton Fields 6JR(RS) 4WR 726-0 180 TXPlano, TX 74 48 88 0
89 IngramTertavian Ingram 2FR(RS) 4WR 726-0 185 FLBrandon, FL 74 44 87 0
93 McClintonJames McClinton 7SR 13DT 736-1 285 TXSan Benito, TX 84 86 62 0
94 BlakesleyCaleb Blakesley 4SO(RS) 13DT 776-5 285 KSFairway, KS 68 78 62 0
95 ThompsonJason Thompson 3SO 12RE 786-6 260 TXPerryton, TX 78 68 76 0
96 DierkingMarc Dierking 8SR(RS) 5TE 746-2 225 KSRussell, KS 84 68 85 0
98 Johnson JrRichard Johnson Jr 1FR 11LE 766-4 255 MOBerkeley, MO 68 74 56 0
Copyright © 2005-2024 Paul Cook All Rights Reserved     Main Menu Icons by http://dryicons.com