Season Best/Worst Performances
Passing
| Year | Game | Player | AC YR | QB Ratingrating | COMPcomp | ATTatt | YARDS yds | TDtd | INTints | COMP %completion_percentage | YDS/COMPavg_yards_per_completion | SACKEDsacked | LONGlong_pass |
| 2018 | Rutgers | Tyjuan Everson | FR | 112.8 | 17 | 35 | 300 | 1 | 3 | 48.6 | 17.6 | 3 | 62 |
| 2018 | Virginia | Tyjuan Everson | FR | 160.7 | 14 | 22 | 239 | 1 | 1 | 63.6 | 17.1 | 4 | 33 |
| 2018 | TCU | Ryan Willis | JR | 136.0 | 17 | 27 | 204 | 2 | 2 | 63.0 | 12.0 | 2 | 36 |
| 2018 | Oklahoma | Ryan Willis | JR | 118.7 | 13 | 24 | 169 | 1 | 1 | 54.2 | 13.0 | 3 | 35 |
| 2018 | Brigham Young | Ryan Willis | JR | 128.5 | 14 | 27 | 168 | 2 | 0 | 51.9 | 12.0 | 2 | 37 |
| 2018 | Brigham Young | Tyjuan Everson | FR | 235.0 | 4 | 5 | 53 | 1 | 0 | 80.0 | 13.2 | 1 | 24 |
| 2018 | Virginia | Ryan Willis | JR | 43.5 | 3 | 5 | 14 | 0 | 1 | 60.0 | 4.7 | 8 | 0 |
| 2018 | Rutgers | Ryan Willis | JR | 209.2 | 1 | 1 | 13 | 0 | 0 | 100.0 | 13.0 | 0 | 13 |
