Season Best/Worst Performances
Receiving
| Year | Game | Player | AC YR | REC rec | YDSyds | AVGavg | TDtd | LONGlong_rec | RACrac | AVG RACavg_rac | DROPSdrops |
| 2018 | Brigham Young | Brad Brown | SO | 6 | 60 | 10.0 | 1 | 21 | 15 | 2.5 | 1 |
| 2018 | Rutgers | Brad Brown | SO | 6 | 119 | 19.8 | 0 | 62 | 42 | 7.0 | 1 |
| 2018 | TCU | Brad Brown | SO | 5 | 66 | 13.2 | 1 | 17 | 15 | 3.0 | 0 |
| 2018 | Virginia | Bobby Hartzog Jr. | JR(RS) | 5 | 92 | 18.4 | 0 | 33 | 21 | 4.2 | 0 |
| 2018 | Rutgers | Bobby Hartzog Jr. | JR(RS) | 5 | 89 | 17.8 | 1 | 37 | 47 | 9.4 | 0 |
| 2018 | Oklahoma | Brad Brown | SO | 4 | 62 | 15.5 | 1 | 23 | 18 | 4.5 | 0 |
| 2018 | Brigham Young | Bobby Hartzog Jr. | JR(RS) | 4 | 41 | 10.2 | 2 | 24 | 17 | 4.2 | 0 |
| 2018 | TCU | Derrick Neal | JR(RS) | 4 | 58 | 14.5 | 0 | 36 | 2 | 0.5 | 0 |
| 2018 | Rutgers | Jordan Darling | SR | 3 | 39 | 13.0 | 0 | 18 | 4 | 1.3 | 1 |
| 2018 | Oklahoma | Derrick Neal | JR(RS) | 3 | 47 | 15.7 | 0 | 35 | 8 | 2.7 | 0 |
