• Login
2007 Roster
# Name Year POS HGT WGT Hometown OVR STR SPD Prestige
66 Total players
1 FreemanJosh Freeman 3SO 1QB 786-6 238 MOWarrensburg, MO 0
2 WattsMarcus Watts 8SR(RS) 18FS 736-1 185 KSPrairie village, KS 0
3 BaldwinBryan Baldwin 8SR(RS) 17CB 715-11 185 MOHannibal, MO 0
4 CooperJon Cooper 1FR 17CB 715-11 170 TXBenbrook, TX 33star
6 GarvinByron Garvin 8SR(RS) 17CB 705-10 180 FLLargo, FL 0
7 CoffmanCarson Coffman 3SO 1QB 746-2 200 MOBerkeley, MO 0
8 JohnsonJames Johnson 7SR 2HB 715-11 200 TXTexarkana, TX 0
9 HillNic Hill 5JR 19SS 766-4 207 COBroomfield, CO 44star
11 MooreJoshua Moore 3SO 17CB 705-10 168 TXWaxahachie, TX 0
12 AndersonDevin Anderson 7SR 17CB 705-10 185 OKDel City, OK 0
13 FletcherWilliam Fletcher 1FR 1QB 746-2 223 , 0
14 PattonLeon Patton 3SO 2HB 675-7 184 TXRichland hills, TX 0
17 ReyerTim Reyer 7SR 21P 726-0 205 KSLeavenworth, KS 0
18 ErkerAndrew Erker 6JR(RS) 18FS 726-0 205 KSFort Riley North, KS 0
19 BainKevin Bain 1FR 4WR 726-0 192 CACerritos, CA 33star
20 HerndonCourtney Herndon 4SO(RS) 19SS 715-11 200 TXHighland Village, TX 0
21 CarringtonMaurice Carrington 1FR 4WR 776-5 205 FLWest little river, FL 44star
22 McKinneyJustin McKinney 7SR 17CB 695-9 185 FLCooper city, FL 0
23 CheathamRay Cheatham 4SO(RS) 17CB 726-0 185 NEBlair, NE 0
24 HoustonDonald Houston 1FR 19SS 766-4 208 CATorrance, CA 33star
25 ColemanToney Coleman 8SR(RS) 4WR 746-2 190 TXZapata, TX 0
26 StrongDerek Strong 1FR 17CB 736-1 163 LABossier city, LA 33star
27 NelsonJordy Nelson 8SR(RS) 4WR 756-3 210 KSAndover, KS 0
28 McCardleJohn McCardle 6JR(RS) 2HB 695-9 195 TXMarshall, TX 0
30 CarneyChris Carney 3SO 17CB 736-1 175 COFruitvale, CO 0
31 KingBeau King 1FR 30OLB 776-5 234 MOSt. charles, MO 44star
33 GaskinsGreg Gaskins 8SR(RS) 16ROLB 726-0 215 KSAndover, KS 0
34 LoveEdward Love 1FR 2HB 746-2 198 NENorfolk, NE 22star
37 PerryMarcus Perry 6JR(RS) 14LOLB 736-1 225 FLBartow, FL 0
40 ReidBrandon Reid 1FR 3FB 715-11 226 TNMartin, TN 44star
41 RolandJustin Roland 7SR 15MLB 746-2 240 OKMiami, OK 0
42 DiehlRoss Diehl 4SO(RS) 15MLB 746-2 220 COMonte Vista, CO 0
43 MooreAntwon Moore 4SO(RS) 16ROLB 705-10 209 TXBrenham, TX 0
45 ParkerJared Parker 6JR(RS) 20K 715-11 197 NEChadron, NE 0
47 BortzBrandon Bortz 4SO(RS) 3FB 715-11 231 CASan Diego, CA 0
50 MoranAlphonso Moran 6JR(RS) 13DT 726-0 293 FLRockledge, FL 0
51 VoegeliJacob Voegeli 8SR(RS) 8C 746-2 285 KSPaola, KS 0
53 WalkerReggie Walker 5JR 14LOLB 726-0 232 CANorth highlands, CA 0
55 FaustinVlad Faustin 6JR(RS) 11LE 766-4 250 FLOrlando, FL 0
58 JohnsonJosh Johnson 1FR 15MLB 746-2 235 KSMcpherson, KS 0
59 KendallZach Kendall 4SO(RS) 13DT 766-4 280 TXSnyder, TX 0
63 EvansMarcus Evans 1FR 9RG 776-5 308 LARayville, LA 22star
64 StringerNick Stringer 4SO(RS) 6LT 786-6 260 CAParkway, CA 0
65 RobinsonLogan Robinson 8SR(RS) 10RT 816-9 310 KSAtchison, KS 0
67 JacksonWesley Jackson 1FR 9RG 776-5 313 TXAzle, TX 22star
68 RookerBrad Rooker 6JR(RS) 10RT 786-6 270 NEOgallala, NE 0
69 HandyCaleb Handy 6JR(RS) 9RG 736-1 305 KSLenexa, KS 0
71 MeyerDerek Meyer 4SO(RS) 10RT 786-6 290 NEAurora, NE 0
72 HaffertyJohn Hafferty 7SR 7LG 756-3 305 GADecatur, GA 0
73 SpexarthGerard Spexarth 6JR(RS) 6LT 796-7 290 KSColby, KS 0
76 UnruhBrock Unruh 4SO(RS) 7LG 776-5 305 TXDenton, TX 0
79 BedoreJordan Bedore 6JR(RS) 8C 756-3 299 KSConcordia, KS 0
80 AlstattBrett Alstatt 6JR(RS) 5TE 776-5 245 KSWichita, KS 0
82 PooschkeMichael Pooschke 6JR(RS) 5TE 756-3 245 KSFort Scott, KS 0
83 GonzalezDaniel Gonzalez 7SR 4WR 766-4 216 TXBrenham, TX 0
84 ScottJohn Scott 1FR 4WR 695-9 168 PASouth park, PA 44star
85 MastrudJeron Mastrud 3SO 5TE 776-5 234 ORHazelwood, OR 0
88 WilsonCedric Wilson 6JR(RS) 4WR 736-1 190 OHMontgomery, OH 0
89 NorwoodRashaad Norwood 8SR(RS) 5TE 776-5 240 KSBonner Springs, KS 0
90 ChildsEric Childs 4SO(RS) 12RE 756-3 225 TXGrand Prairie, TX 0
91 CoxClayton Cox 8SR(RS) 12RE 756-3 240 KSBaxter Springs, KS 0
92 BalkomBrandon Balkom 7SR 13DT 736-1 280 OKWoodward, OK 0
95 JacksonRob Jackson 8SR(RS) 12RE 756-3 254 KSEl Dorado, KS 0
96 ManuMoses Manu 7SR 11LE 756-3 260 CAYucaipa, CA 0
98 CampbellIan Campbell 6JR(RS) 11LE 766-4 240 KSMission Hills, KS 0
99 ClineSteven Cline 8SR(RS) 13DT 746-2 290 FLSpring Hill, FL 0
Copyright © 2005-2024 Paul Cook All Rights Reserved     Main Menu Icons by http://dryicons.com