Season Best/Worst Performances
Punt Return
| Year | Game | Player | AC YR | Returnspunt_returns | YDS yds | AVGavg | LONGlong_return | TDtd |
| 2006 | Ohio | Najah Pruden | SR(RS) | 7 | 123 | 17.57 | 57 | 1 |
| 2006 | Akron | Najah Pruden | SR(RS) | 5 | 91 | 18.2 | 42 | 0 |
| 2006 | Ball State | Najah Pruden | SR(RS) | 5 | 87 | 17.4 | 65 | 1 |
| 2006 | Minnesota | Najah Pruden | SR(RS) | 4 | 85 | 21.25 | 70 | 1 |
| 2006 | Army | Najah Pruden | SR(RS) | 6 | 75 | 12.5 | 52 | 1 |
| 2006 | Eastern Michigan | Najah Pruden | SR(RS) | 5 | 41 | 8.2 | 14 | 0 |
| 2006 | Toledo | Najah Pruden | SR(RS) | 6 | 28 | 4.67 | 10 | 0 |
| 2006 | Ball State | Jerry Flowers | SO | 4 | 24 | 6.0 | 7 | 0 |
| 2006 | Temple | Najah Pruden | SR(RS) | 2 | 8 | 4.0 | 6 | 0 |
| 2006 | Akron | Jerry Flowers | SO | 1 | 8 | 8.0 | 8 | 0 |
