Season Best/Worst Performances
Kick Return
| Year | Game | Player | AC YR | Returnskick_returns | YDS yds | AVGavg | LONGlong_return | TDtd |
| 2011 | Tennessee | Anthony Mosley | SR(RS) | 4 | 108 | 27.0 | 28 | 0 |
| 2011 | South Carolina | Anthony Mosley | SR(RS) | 4 | 98 | 24.5 | 27 | 0 |
| 2011 | Washington | Anthony Mosley | SR(RS) | 3 | 76 | 25.3 | 32 | 0 |
| 2011 | Tennessee | Zach McCaleb | JR(RS) | 3 | 73 | 24.3 | 27 | 0 |
| 2011 | Vanderbilt | Zach McCaleb | JR(RS) | 3 | 69 | 23.0 | 25 | 0 |
| 2011 | Washington | Zach McCaleb | JR(RS) | 2 | 55 | 27.5 | 32 | 0 |
| 2011 | Boise State | Zach McCaleb | JR(RS) | 2 | 55 | 27.5 | 30 | 0 |
| 2011 | Ole Miss | Anthony Mosley | SR(RS) | 2 | 54 | 27.0 | 27 | 0 |
| 2011 | Mississippi State | Anthony Mosley | SR(RS) | 2 | 52 | 26.0 | 27 | 0 |
| 2011 | LSU | Zach McCaleb | JR(RS) | 2 | 51 | 25.5 | 29 | 0 |
