• Login
jhall's Kentucky Wildcats
Weight: 174 Height: 5'11'
Career Kicker - #18

Brandon Hawk

Hometown: Centreville, VA

Season Awards

2009

2010

1st Team All-American, Freshman All-American, 1st Team All-Conference, Lou Groza Award (Best PK)

2011

Preseason 1st Team All-American, Preseason 1st Team All-Conference, 1st Team All-American, 1st Team All-Conference, Lou Groza Award (Best PK)

2012

Preseason 1st Team All-American, Preseason 1st Team All-Conference, 1st Team All-American, 1st Team All-Conference

2013

Preseason 1st Team All-Conference

2009 Ratings
OVRSPDSTRAGIACCAWRBTKTRKELUBCVSFA
59404241418240
SPMJKMCARCTHSPCCITRTEJMPTHPTHATAK
404040625240
POWPMVFMVBSHPURPRCMCVZCVPRSRLSPBK
40
RBKIBLKPWKACRETSTAINJ
4086747783
2010 Ratings
OVRSPDSTRAGIACCAWRBTKTRKELUBCVSFA
64404241418540
SPMJKMCARCTHSPCCITRTEJMPTHPTHATAK
404040625240
POWPMVFMVBSHPURPRCMCVZCVPRSRLSPBK
40
RBKIBLKPWKACRETSTAINJ
4087767983
2011 Ratings
OVRSPDSTRAGIACCAWRBTKTRKELUBCVSFA
65404241418740
SPMJKMCARCTHSPCCITRTEJMPTHPTHATAK
404040625240
POWPMVFMVBSHPURPRCMCVZCVPRSRLSPBK
40
RBKIBLKPWKACRETSTAINJ
4087767985
2012 Ratings
OVRSPDSTRAGIACCAWRBTKTRKELUBCVSFA
69404241419040
SPMJKMCARCTHSPCCITRTEJMPTHPTHATAK
404040625240
POWPMVFMVBSHPURPRCMCVZCVPRSRLSPBK
40
RBKIBLKPWKACRETSTAINJ
4088787985
2013 Ratings
OVRSPDSTRAGIACCAWRBTKTRKELUBCVSFA
75404241419240
SPMJKMCARCTHSPCCITRTEJMPTHPTHATAK
404040625240
POWPMVFMVBSHPURPRCMCVZCVPRSRLSPBK
40
RBKIBLKPWKACRETSTAINJ
4090808186
Recruiting Information
Prestige:2
Recruited as:K
Position Rank:181
Tendency:
Week Signed:1
Week Started:1
Recruiting Stats
Recruiting Notes
Passing
YRWKResultOpponentQB RatingratingCOMPcompATTattYARDSydsTDtdINTintsCOMP %completion_percentageYDS/COMPavg_yards_per_completionSACKEDsackedLONGlong_pass
YRQB RatingratingCOMPcompATTattYARDSydsTDtdINTintsCOMP %completion_percentageYDS/COMPavg_yards_per_completionSACKEDsackedLONGlong_pass
Rushing
YRWKResultOpponentATTattYDSydsAVGavg_yds_carryTDtdLONGlong_runAfter 1st Hitafter_first20+twentyplusBrkn Tklbrkn_tklFUMBfumb
YRATTattYDSydsAVGavg_yds_carryTDtdLONGlong_runAfter 1st Hitafter_first20+twentyplusBrkn Tklbrkn_tklFUMBfumb
Receiving
YRWKResultOpponentRECrecYDSydsAVGavgTDtdLONGlong_recRACracAVG RACavg_racDROPSdrops
YRRECrecYDSydsAVGavgTDtdLONGlong_recRACracAVG RACavg_racDROPSdrops
Blocking
YRWKResultOpponentPANpancakesSCKS ALWDsacks_allowed
YRPANpancakesSCKS ALWDsacks_allowed
Defensive
YRWKResultOpponentTKLStacklesTFLtflSCKSsacksINTintsPASS DFLpass_deflFFffFUMB RECfumb_recBLOCKSblocksSafetysafetyDef TDdef_td
YRTKLStacklesTFLtflSCKSsacksINTintsPASS DFLpass_deflFFffFUMB RECfumb_recBLOCKSblocksSafetysafetyDef TDdef_td
Kicking
YRWKResultOpponentMademadeATTattFG %field_goal_percentageLONGlong_kickBLKDblockedXP MADExp_madeXP ATTxp_attXP BLKDxp_blockedXP %xp_percentage1-19fg_1_1920-29fg_20_2930-39fg_30_3940-49fg_40_4950+fg_50_plusKOkoTBko_tb
2010 1 L 59-24 Louisville 1 1 100.0 40 0 3 3 0 100.0 0-0 0-0 0-0 1-1 0-0 5 0
2010 2 W 49-14 Akron 0 0 0 0 5 6 0 83.3 0-0 0-0 0-0 0-0 0-0 8 0
2010 3 W 38-10 Oregon State 1 1 100.0 0 0 5 5 0 100.0 0-0 0-0 1-1 0-0 0-0 7 0
2010 4 W 24-19 Florida 1 2 50.0 30 0 3 3 0 100.0 0-0 0-0 1-1 0-0 0-1 5 0
2010 6 L 34-12 South Carolina 2 2 100.0 46 0 0 0 0 0-0 0-0 1-1 1-1 0-0 3 0
2010 7 W 15-13 Notre Dame 3 4 75.0 46 0 0 0 0 0-0 0-0 1-1 2-3 0-0 4 0
2010 8 W 24-13 Ole Miss 1 1 100.0 32 0 3 3 0 100.0 0-0 0-0 3-3 0-0 0-0 5 0
2010 9 W 41-24 Mississippi State 2 2 100.0 38 0 3 4 0 75.0 0-0 1-1 1-1 0-0 0-0 8 0
2010 10 W 64-31 Auburn 3 3 100.0 42 0 7 8 0 87.5 0-0 1-1 1-1 1-1 0-0 10 0
2010 11 W 48-22 Vanderbilt 2 2 100.0 50 0 6 6 0 100.0 0-0 0-0 1-1 0-0 1-1 9 0
2010 12 W 28-7 Georgia 2 2 100.0 36 0 2 2 0 100.0 0-0 0-0 2-2 0-0 0-0 5 0
2010 13 L 22-12 Tennessee 4 4 100.0 36 0 0 0 0 0-0 2-2 2-2 0-0 0-0 5 0
2010 16 W 16-7 LSU 3 3 100.0 45 0 1 1 0 100.0 0-0 1-1 1-1 1-1 0-0 5 0
2010 17 W 31-14 UCLA 1 1 100.0 44 0 4 4 0 100.0 0-0 0-0 0-0 1-1 0-0 6 0
2011 1 W 48-7 Wake Forest 2 2 100.0 35 0 6 6 0 100.0 0-0 1-1 1-1 0-0 0-0 7 0
2011 2 W 41-13 Louisville 2 2 100.0 34 0 5 5 0 100.0 0-0 1-1 1-1 0-0 0-0 7 0
2011 3 W 58-7 Ole Miss 3 3 100.0 37 0 7 7 0 100.0 0-0 1-1 2-2 0-0 0-0 9 0
2011 4 W 43-28 Washington 3 3 100.0 38 0 4 4 0 100.0 0-0 1-1 2-2 0-0 0-0 8 0
2011 5 W 52-7 Georgia 1 1 100.0 40 0 7 7 0 100.0 0-0 0-0 0-0 1-1 0-0 9 0
2011 6 W 73-31 South Carolina 1 2 50.0 38 0 10 10 0 100.0 0-0 0-0 1-1 0-1 0-0 11 0
2011 7 W 56-14 LSU 0 0 0 0 8 8 0 100.0 0-0 0-0 0-0 0-0 0-0 9 0
2011 8 W 27-13 Mississippi State 2 2 100.0 50 0 3 3 0 100.0 0-0 0-0 0-0 1-1 1-1 6 0
2011 9 W 40-17 Florida 4 5 80.0 43 0 4 4 0 100.0 0-0 1-1 2-2 1-1 0-1 9 0
2011 11 W 63-10 Vanderbilt 0 0 0 0 9 9 0 100.0 0-0 0-0 0-0 0-0 0-0 9 0
2011 12 L 45-22 Tennessee 0 0 0 0 2 2 0 100.0 0-0 0-0 0-0 0-0 0-0 4 0
2011 13 W 34-20 Virginia Tech 2 2 100.0 32 0 4 4 0 100.0 0-0 0-0 2-2 0-0 0-0 7 0
2011 16 W 21-17 Alabama 0 0 0 0 3 3 0 100.0 0-0 0-0 0-0 0-0 0-0 4 0
2011 17 W 45-31 Boise State 1 1 100.0 33 0 6 6 0 100.0 0-0 0-0 1-1 0-0 0-0 7 0
2012 1 W 21-13 Louisville 0 2 0.0 0 0 3 3 0 100.0 0-0 0-0 0-0 0-1 0-1 4 0
2012 2 W 55-17 Toledo 2 2 100.0 33 0 7 7 0 100.0 0-0 1-1 1-1 0-0 0-0 9 0
2012 3 W 41-3 Vanderbilt 2 2 100.0 44 0 5 5 0 100.0 0-0 0-0 0-0 2-2 0-0 8 0
2012 4 W 37-11 Georgia 3 3 100.0 46 0 4 4 0 100.0 0-0 0-0 2-2 1-1 0-0 6 1
2012 5 W 29-7 Florida 3 3 100.0 36 0 2 2 0 100.0 0-0 2-2 1-1 0-0 0-0 7 0
2012 6 W 37-16 Purdue 3 4 75.0 46 0 4 4 0 100.0 0-0 2-2 0-0 1-1 0-1 7 0
2012 7 W 13-12 LSU 0 0 0 0 1 1 0 100.0 0-0 0-0 0-0 0-0 0-0 3 0
2012 8 W 45-7 Mississippi State 1 1 100.0 21 0 6 6 0 100.0 0-0 1-1 0-0 0-0 0-0 8 0
2012 10 W 56-7 South Carolina 0 0 0 0 8 8 0 100.0 0-0 0-0 0-0 0-0 0-0 9 0
2012 11 W 63-0 Arkansas 0 0 0 0 9 9 0 100.0 0-0 0-0 0-0 0-0 0-0 10 0
2012 12 W 42-25 Tennessee 0 0 0 0 6 6 0 100.0 0-0 0-0 0-0 0-0 0-0 7 0
2012 13 W 51-14 North Carolina 0 0 0 0 7 7 0 100.0 0-0 0-0 0-0 0-0 0-0 7 0
2012 16 W 24-21 LSU 1 1 100.0 37 0 3 3 0 100.0 0-0 0-0 1-1 0-0 0-0 5 0
2012 17 W 24-6 Penn State 1 2 50.0 35 0 3 3 0 100.0 0-0 0-1 1-1 0-0 0-0 4 0
2013 1 W 38-20 Louisville 1 1 100.0 34 0 5 5 0 100.0 0-0 0-0 1-1 0-0 0-0 7 0
2013 2 W 56-7 Rutgers 0 0 0 0 8 8 0 100.0 0-0 0-0 0-0 0-0 0-0 9 0
2013 3 W 48-30 Alabama 2 2 100.0 40 0 6 6 0 100.0 0-0 0-0 1-1 1-1 0-0 9 0
2013 4 W 60-0 Colorado State 6 6 100.0 45 0 6 6 0 100.0 0-0 1-1 2-2 3-3 0-0 12 0
YRMademadeATTattFG %field_goal_percentageLONGlong_kickBLKDblockedXP MADExp_madeXP ATTxp_attXP BLKDxp_blockedXP %xp_percentage1-19fg_1_1920-29fg_20_2930-39fg_30_3940-49fg_40_4950+fg_50_plusKOkoTBko_tb
2010 Season 26 28 92.9 50 0 42 45 0 93.3 0-0 5-5 15-15 7-8 1-2 85 0
2011 Season 21 23 91.3 50 0 78 78 0 100.0 0-0 5-5 12-12 3-4 1-2 106 0
2012 Season 16 20 80.0 46 0 68 68 0 100.0 0-0 6-7 6-6 4-5 0-2 94 1
2013 Season 9 9 100.0 45 0 25 25 0 100.0 0-0 1-1 4-4 4-4 0-0 37 0
Career 72 80 90.0 50 0 213 216 0 98.6 0-0 17-18 37-37 18-21 2-6 255 1
Punting
YRWKResultOpponentPUNTSpuntsYDSydsAVGavgLONGlong_puntINSIDE 20inside_20NET YDSnet_ydsNET AVGnet_avgT-BcktbBLKDblocked
YRPUNTSpuntsYDSydsAVGavgLONGlong_puntINSIDE 20inside_20NET YDSnet_ydsNET AVGnet_avgT-BcktbBLKDblocked
Kick Return
YRWKResultOpponentReturnskick_returnsYDSydsAVGavgLONGlong_returnTDtd
YRReturnskick_returnsYDSydsAVGavgLONGlong_returnTDtd
Punt Return
YRWKResultOpponentReturnspunt_returnsYDSydsAVGavgLONGlong_returnTDtd
YRReturnspunt_returnsYDSydsAVGavgLONGlong_returnTDtd
Copyright © 2005-2024 Paul Cook All Rights Reserved     Main Menu Icons by http://dryicons.com