• Login
jhall's Kentucky Wildcats
Weight: 223 Height: 5-9
Career Fullback - #31

Moncell Allen

Hometown: Adamsville, AL

Season Awards

2007

2008

2009

2010

2011

2007 Ratings
OVRSPDSTRAGIACCAWRBTKTRKELUBCVSFA
72887290864865
SPMJKMCARCTHSPCCITRTEJMPTHPTHATAK
728088404048
POWPMVFMVBSHPURPRCMCVZCVPRSRLSPBK
44
RBKIBLKPWKACRETSTAINJ
4840409590
2008 Ratings
OVRSPDSTRAGIACCAWRBTKTRKELUBCVSFA
77887291865571
SPMJKMCARCTHSPCCITRTEJMPTHPTHATAK
748288404048
POWPMVFMVBSHPURPRCMCVZCVPRSRLSPBK
48
RBKIBLKPWKACRETSTAINJ
5340409791
2009 Ratings
OVRSPDSTRAGIACCAWRBTKTRKELUBCVSFA
80887291876074
SPMJKMCARCTHSPCCITRTEJMPTHPTHATAK
768288404048
POWPMVFMVBSHPURPRCMCVZCVPRSRLSPBK
48
RBKIBLKPWKACRETSTAINJ
5340409891
2010 Ratings
OVRSPDSTRAGIACCAWRBTKTRKELUBCVSFA
85705791696376
SPMJKMCARCTHSPCCITRTEJMPTHPTHATAK
768488404048
POWPMVFMVBSHPURPRCMCVZCVPRSRLSPBK
48
RBKIBLKPWKACRETSTAINJ
5340409992
2011 Ratings
OVRSPDSTRAGIACCAWRBTKTRKELUBCVSFA
87705792716678
SPMJKMCARCTHSPCCITRTEJMPTHPTHATAK
788488404048
POWPMVFMVBSHPURPRCMCVZCVPRSRLSPBK
48
RBKIBLKPWKACRETSTAINJ
5340409993
Recruiting Information
Prestige:
Recruited as:
Position Rank:
Tendency:
Week Signed:
Week Started:
Recruiting Stats
Recruiting Notes
Passing
YRWKResultOpponentQB RatingratingCOMPcompATTattYARDSydsTDtdINTintsCOMP %completion_percentageYDS/COMPavg_yards_per_completionSACKEDsackedLONGlong_pass
YRQB RatingratingCOMPcompATTattYARDSydsTDtdINTintsCOMP %completion_percentageYDS/COMPavg_yards_per_completionSACKEDsackedLONGlong_pass
Rushing
YRWKResultOpponentATTattYDSydsAVGavg_yds_carryTDtdLONGlong_runAfter 1st Hitafter_first20+twentyplusBrkn Tklbrkn_tklFUMBfumb
2008 2 L 45-28 Miami (OH) 1 2 2.0 0 2 0 0 0 0
2008 4 W 40-35 North Texas 1 3 3.0 0 3 3 0 0 0
2008 5 L 59-14 Florida 1 -3 -3.0 0 0 0 0 0 0
2008 6 L 48-17 North Carolina State 1 -1 -1.0 0 0 0 0 0 0
2008 9 L 42-32 Mississippi State 2 13 6.5 0 7 1 0 1 0
2008 11 L 31-18 Tennessee 3 -3 -1.0 0 1 7 0 1 0
2008 12 W 54-7 Vanderbilt 4 10 2.5 0 7 4 0 3 0
2009 1 W 49-17 Baylor 2 36 18.0 1 35 17 1 1 0
2009 4 W 27-24 Florida 2 5 2.5 0 3 2 0 0 0
2009 6 W 49-3 Alabama 3 34 11.3 1 27 29 1 4 0
2009 12 W 59-17 Louisiana Tech 3 9 3.0 0 7 8 0 1 1
2009 17 W 27-3 Wisconsin 3 25 8.3 0 15 19 0 1 0
2010 1 L 59-24 Louisville 3 11 3.7 0 6 3 0 2 1
2010 3 W 38-10 Oregon State 6 22 3.7 0 6 17 0 3 0
2010 4 W 24-19 Florida 2 9 4.5 0 6 6 0 2 0
2010 6 L 34-12 South Carolina 1 3 3.0 0 3 1 0 1 0
2010 7 W 15-13 Notre Dame 4 12 3.0 0 5 10 0 4 0
2010 8 W 24-13 Ole Miss 3 24 8.0 0 17 18 0 3 0
2010 9 W 41-24 Mississippi State 2 8 4.0 0 7 5 0 1 0
2010 10 W 64-31 Auburn 2 11 5.5 1 6 8 0 8 0
2010 12 W 28-7 Georgia 4 17 4.2 0 9 8 0 3 0
2010 13 L 22-12 Tennessee 6 25 4.2 0 7 18 0 1 0
2010 16 W 16-7 LSU 4 13 3.2 0 5 6 0 2 0
2010 17 W 31-14 UCLA 6 27 4.5 1 10 8 0 7 1
2011 1 W 48-7 Wake Forest 2 5 2.5 0 5 6 0 1 0
2011 2 W 41-13 Louisville 1 0 0.0 0 0 1 0 1 0
2011 3 W 58-7 Ole Miss 6 35 5.8 0 9 22 0 1 0
2011 4 W 43-28 Washington 6 20 3.3 0 8 17 0 3 1
2011 5 W 52-7 Georgia 3 14 4.7 0 7 6 0 1 0
2011 6 W 73-31 South Carolina 1 5 5.0 0 5 1 0 1 0
2011 7 W 56-14 LSU 2 17 8.5 1 12 14 0 3 0
2011 8 W 27-13 Mississippi State 2 9 4.5 0 5 3 0 2 0
2011 9 W 40-17 Florida 2 10 5.0 0 6 4 0 1 0
2011 11 W 63-10 Vanderbilt 3 17 5.7 0 7 4 0 1 0
2011 12 L 45-22 Tennessee 2 8 4.0 0 5 3 0 2 0
2011 13 W 34-20 Virginia Tech 2 9 4.5 0 6 7 0 2 0
2011 16 W 21-17 Alabama 3 18 6.0 0 7 11 0 2 0
2011 17 W 45-31 Boise State 2 4 2.0 0 3 1 0 1 0
YRATTattYDSydsAVGavg_yds_carryTDtdLONGlong_runAfter 1st Hitafter_first20+twentyplusBrkn Tklbrkn_tklFUMBfumb
2008 Season 13 21 1.6 0 7 15 0 5 0
2009 Season 13 109 8.4 2 35 75 2 7 1
2010 Season 43 182 4.2 2 17 108 0 37 2
2011 Season 37 171 4.6 1 12 100 0 22 1
Career 106 483 4.6 5 35 298 2 71 4
Receiving
YRWKResultOpponentRECrecYDSydsAVGavgTDtdLONGlong_recRACracAVG RACavg_racDROPSdrops
2008 6 L 48-17 North Carolina State 1 7 7.0 0 7 2 2.0 0
2008 11 L 31-18 Tennessee 1 18 18.0 0 18 0 0.0 0
2008 12 W 54-7 Vanderbilt 1 7 7.0 0 7 12 12.0 0
2009 3 W 42-39 Louisville 2 16 8.0 0 9 11 5.5 0
2009 6 W 49-3 Alabama 1 6 6.0 0 6 7 7.0 0
2009 17 W 27-3 Wisconsin 1 6 6.0 0 6 12 12.0 0
2010 1 L 59-24 Louisville 4 23 5.8 0 10 18 4.5 0
2010 4 W 24-19 Florida 3 16 5.3 0 16 21 7.0 0
2010 6 L 34-12 South Carolina 1 1 1.0 0 1 4 4.0 0
2010 7 W 15-13 Notre Dame 3 25 8.3 0 14 24 8.0 0
2010 9 W 41-24 Mississippi State 3 12 4.0 1 9 13 4.3 0
2010 10 W 64-31 Auburn 3 16 5.3 0 7 20 6.7 0
2010 12 W 28-7 Georgia 2 18 9.0 0 16 23 11.5 0
2010 13 L 22-12 Tennessee 2 8 4.0 0 5 9 4.5 0
2010 16 W 16-7 LSU 2 22 11.0 0 18 19 9.5 0
2010 17 W 31-14 UCLA 3 25 8.3 0 13 26 8.7 0
2011 1 W 48-7 Wake Forest 1 14 14.0 0 14 13 13.0 0
2011 2 W 41-13 Louisville 1 1 1.0 1 1 1 1.0 0
2011 3 W 58-7 Ole Miss 1 5 5.0 0 5 2 2.0 0
2011 4 W 43-28 Washington 1 0 0.0 0 0 0 0.0 0
2011 5 W 52-7 Georgia 2 9 4.5 0 7 11 5.5 0
2011 7 W 56-14 LSU 1 6 6.0 0 6 4 4.0 0
2011 8 W 27-13 Mississippi State 1 5 5.0 0 5 7 7.0 0
2011 9 W 40-17 Florida 1 1 1.0 0 1 2 2.0 0
2011 12 L 45-22 Tennessee 1 2 2.0 0 2 0 0.0 0
2011 13 W 34-20 Virginia Tech 1 13 13.0 0 13 14 14.0 0
2011 16 W 21-17 Alabama 1 6 6.0 1 6 0 0.0 0
2011 17 W 45-31 Boise State 2 8 4.0 0 8 12 6.0 0
YRRECrecYDSydsAVGavgTDtdLONGlong_recRACracAVG RACavg_racDROPSdrops
2008 Season 3 32 10.7 0 18 14 4.7 0
2009 Season 4 28 7.0 0 9 30 7.5 0
2010 Season 26 166 6.4 1 18 177 6.8 0
2011 Season 14 70 5.0 2 14 66 4.7 0
Career 47 296 6.3 3 18 287 6.1 0
Blocking
YRWKResultOpponentPANpancakesSCKS ALWDsacks_allowed
2011 1 W 48-7 Wake Forest 1 0
2011 17 W 45-31 Boise State 0 1
YRPANpancakesSCKS ALWDsacks_allowed
2011 Season 1 1
Career 1 1
Defensive
YRWKResultOpponentTKLStacklesTFLtflSCKSsacksINTintsPASS DFLpass_deflFFffFUMB RECfumb_recBLOCKSblocksSafetysafetyDef TDdef_td
2009 12 W 59-17 Louisiana Tech 1 0 0 0 0 0 0 0 0 0
2011 17 W 45-31 Boise State 1 0 0 0 0 0 0 0 0 0
YRTKLStacklesTFLtflSCKSsacksINTintsPASS DFLpass_deflFFffFUMB RECfumb_recBLOCKSblocksSafetysafetyDef TDdef_td
2009 Season 1 0 0 0 0 0 0 0 0 0
2011 Season 1 0 0 0 0 0 0 0 0 0
Career 2 0 0 0 0 0 0 0 0 0
Kicking
YRWKResultOpponentMademadeATTattFG %field_goal_percentageLONGlong_kickBLKDblockedXP MADExp_madeXP ATTxp_attXP BLKDxp_blockedXP %xp_percentage1-19fg_1_1920-29fg_20_2930-39fg_30_3940-49fg_40_4950+fg_50_plusKOkoTBko_tb
YRMademadeATTattFG %field_goal_percentageLONGlong_kickBLKDblockedXP MADExp_madeXP ATTxp_attXP BLKDxp_blockedXP %xp_percentage1-19fg_1_1920-29fg_20_2930-39fg_30_3940-49fg_40_4950+fg_50_plusKOkoTBko_tb
Punting
YRWKResultOpponentPUNTSpuntsYDSydsAVGavgLONGlong_puntINSIDE 20inside_20NET YDSnet_ydsNET AVGnet_avgT-BcktbBLKDblocked
YRPUNTSpuntsYDSydsAVGavgLONGlong_puntINSIDE 20inside_20NET YDSnet_ydsNET AVGnet_avgT-BcktbBLKDblocked
Kick Return
YRWKResultOpponentReturnskick_returnsYDSydsAVGavgLONGlong_returnTDtd
YRReturnskick_returnsYDSydsAVGavgLONGlong_returnTDtd
Punt Return
YRWKResultOpponentReturnspunt_returnsYDSydsAVGavgLONGlong_returnTDtd
YRReturnspunt_returnsYDSydsAVGavgLONGlong_returnTDtd
Copyright © 2005-2024 Paul Cook All Rights Reserved     Main Menu Icons by http://dryicons.com