• Login
jhall's Kentucky Wildcats
Weight: 190 Height: 6-2
Career Punter - #44

Tim Masthay

Hometown: Fern Creek, KY

Season Awards

2007

2008

2007 Ratings
OVRSPDSTRAGIACCAWRBTKTRKELUBCVSFA
72444044447040
SPMJKMCARCTHSPCCITRTEJMPTHPTHATAK
404040595640
POWPMVFMVBSHPURPRCMCVZCVPRSRLSPBK
40
RBKIBLKPWKACRETSTAINJ
4090789091
2008 Ratings
OVRSPDSTRAGIACCAWRBTKTRKELUBCVSFA
74444044447640
SPMJKMCARCTHSPCCITRTEJMPTHPTHATAK
404040595640
POWPMVFMVBSHPURPRCMCVZCVPRSRLSPBK
40
RBKIBLKPWKACRETSTAINJ
4089809091
Recruiting Information
Prestige:
Recruited as:
Position Rank:
Tendency:
Week Signed:
Week Started:
Recruiting Stats
Recruiting Notes
Passing
YRWKResultOpponentQB RatingratingCOMPcompATTattYARDSydsTDtdINTintsCOMP %completion_percentageYDS/COMPavg_yards_per_completionSACKEDsackedLONGlong_pass
2008 11 L 31-18 Tennessee 0.0 0 1 0 0 0 0.0 0 0
YRQB RatingratingCOMPcompATTattYARDSydsTDtdINTintsCOMP %completion_percentageYDS/COMPavg_yards_per_completionSACKEDsackedLONGlong_pass
2008 Season 0.0 0 1 0 0 0 0.0 0 0
Career 0.0 0 1 0 0 0 0.0 0 0
Rushing
YRWKResultOpponentATTattYDSydsAVGavg_yds_carryTDtdLONGlong_runAfter 1st Hitafter_first20+twentyplusBrkn Tklbrkn_tklFUMBfumb
YRATTattYDSydsAVGavg_yds_carryTDtdLONGlong_runAfter 1st Hitafter_first20+twentyplusBrkn Tklbrkn_tklFUMBfumb
Receiving
YRWKResultOpponentRECrecYDSydsAVGavgTDtdLONGlong_recRACracAVG RACavg_racDROPSdrops
YRRECrecYDSydsAVGavgTDtdLONGlong_recRACracAVG RACavg_racDROPSdrops
Blocking
YRWKResultOpponentPANpancakesSCKS ALWDsacks_allowed
YRPANpancakesSCKS ALWDsacks_allowed
Defensive
YRWKResultOpponentTKLStacklesTFLtflSCKSsacksINTintsPASS DFLpass_deflFFffFUMB RECfumb_recBLOCKSblocksSafetysafetyDef TDdef_td
2008 5 L 59-14 Florida 1 0 0 0 0 0 0 0 0 0
YRTKLStacklesTFLtflSCKSsacksINTintsPASS DFLpass_deflFFffFUMB RECfumb_recBLOCKSblocksSafetysafetyDef TDdef_td
2008 Season 1 0 0 0 0 0 0 0 0 0
Career 1 0 0 0 0 0 0 0 0 0
Kicking
YRWKResultOpponentMademadeATTattFG %field_goal_percentageLONGlong_kickBLKDblockedXP MADExp_madeXP ATTxp_attXP BLKDxp_blockedXP %xp_percentage1-19fg_1_1920-29fg_20_2930-39fg_30_3940-49fg_40_4950+fg_50_plusKOkoTBko_tb
2007 1 W 35-7 Florida International 0 0 0 0 0 0 0 0-0 0-0 0-0 0-0 0-0 6 2
2007 2 W 31-3 Kent State 0 0 0 0 0 0 0 0-0 0-0 0-0 0-0 0-0 6 0
2007 3 W 21-17 Louisville 0 0 0 0 0 0 0 0-0 0-0 0-0 0-0 0-0 4 0
2007 4 W 48-17 Arkansas 0 0 0 0 0 0 0 0-0 0-0 0-0 0-0 0-0 9 0
2007 5 W 26-20 Florida Atlantic 0 0 0 0 0 0 0 0-0 0-0 0-0 0-0 0-0 6 0
2007 6 W 31-19 South Carolina 0 0 0 0 0 0 0 0-0 0-0 0-0 0-0 0-0 6 0
2007 7 W 47-14 LSU 0 0 0 0 0 0 0 0-0 0-0 0-0 0-0 0-0 10 0
2007 8 L 29-17 Florida 0 0 0 0 0 0 0 0-0 0-0 0-0 0-0 0-0 4 0
2007 9 W 30-24 Mississippi State 0 0 0 0 0 0 0 0-0 0-0 0-0 0-0 0-0 6 0
2007 11 W 41-3 Vanderbilt 0 0 0 0 0 0 0 0-0 0-0 0-0 0-0 0-0 7 0
2007 12 L 35-31 Georgia 0 0 0 0 0 0 0 0-0 0-0 0-0 0-0 0-0 6 0
2007 13 W 21-14 Tennessee 0 0 0 0 0 0 0 0-0 0-0 0-0 0-0 0-0 4 0
2007 16 L 37-26 Alabama 0 0 0 0 0 0 0 0-0 0-0 0-0 0-0 0-0 5 0
2007 17 W 40-34 OT Wisconsin 0 0 0 0 0 0 0 0-0 0-0 0-0 0-0 0-0 5 0
2008 1 L 47-20 Louisville 0 0 0 0 0 0 0 0-0 0-0 0-0 0-0 0-0 3 0
2008 2 L 45-28 Miami (OH) 0 0 0 0 0 0 0 0-0 0-0 0-0 0-0 0-0 5 0
2008 3 W 28-23 Alabama 0 0 0 0 0 0 0 0-0 0-0 0-0 0-0 0-0 5 0
2008 4 W 40-35 North Texas 0 0 0 0 0 0 0 0-0 0-0 0-0 0-0 0-0 7 0
2008 5 L 59-14 Florida 0 0 0 0 0 0 0 0-0 0-0 0-0 0-0 0-0 2 0
2008 6 L 48-17 North Carolina State 0 0 0 0 0 0 0 0-0 0-0 0-0 0-0 0-0 3 0
2008 7 L 58-9 South Carolina 0 0 0 0 0 0 0 0-0 0-0 0-0 0-0 0-0 3 0
2008 9 L 42-32 Mississippi State 0 0 0 0 0 0 0 0-0 0-0 0-0 0-0 0-0 5 0
2008 10 W 38-24 Arkansas 0 0 0 0 0 0 0 0-0 0-0 0-0 0-0 0-0 7 0
2008 11 L 31-18 Tennessee 0 0 0 0 0 0 0 0-0 0-0 0-0 0-0 0-0 3 0
2008 12 W 54-7 Vanderbilt 0 0 0 0 0 0 0 0-0 0-0 0-0 0-0 0-0 10 0
2008 13 L 24-10 Georgia 0 0 0 0 0 0 0 0-0 0-0 0-0 0-0 0-0 3 0
YRMademadeATTattFG %field_goal_percentageLONGlong_kickBLKDblockedXP MADExp_madeXP ATTxp_attXP BLKDxp_blockedXP %xp_percentage1-19fg_1_1920-29fg_20_2930-39fg_30_3940-49fg_40_4950+fg_50_plusKOkoTBko_tb
2007 Season 0 0 0 0 0 0 0 0-0 0-0 0-0 0-0 0-0 84 2
2008 Season 0 0 0 0 0 0 0 0-0 0-0 0-0 0-0 0-0 56 0
Career 0 0 0 0 0 0 0 0-0 0-0 0-0 0-0 0-0 140 2
Punting
YRWKResultOpponentPUNTSpuntsYDSydsAVGavgLONGlong_puntINSIDE 20inside_20NET YDSnet_ydsNET AVGnet_avgT-BcktbBLKDblocked
2007 1 W 35-7 Florida International 1 44 44.0 44 0 44 44.0 1 0
2007 2 W 31-3 Kent State 2 82 41.0 48 0 71 35.5 0 0
2007 3 W 21-17 Louisville 4 169 42.2 47 0 129 32.2 0 0
2007 5 W 26-20 Florida Atlantic 2 86 43.0 44 1 69 34.5 0 0
2007 6 W 31-19 South Carolina 2 87 43.5 44 0 57 28.5 1 0
2007 7 W 47-14 LSU 2 85 42.5 50 0 45 22.5 2 0
2007 8 L 29-17 Florida 3 133 44.3 49 1 123 41.0 0 0
2007 9 W 30-24 Mississippi State 7 279 39.9 45 3 226 32.3 1 0
2007 11 W 41-3 Vanderbilt 4 163 40.8 50 0 115 28.8 2 0
2007 12 L 35-31 Georgia 1 0 0.0 0 0 0 0.0 0 1
2007 13 W 21-14 Tennessee 5 191 38.2 44 1 170 34.0 1 0
2007 16 L 37-26 Alabama 4 161 40.2 46 1 140 35.0 0 0
2007 17 W 40-34 OT Wisconsin 2 95 47.5 51 2 95 47.5 0 0
2008 1 L 47-20 Louisville 3 121 40.3 43 0 121 40.3 0 0
2008 2 L 45-28 Miami (OH) 1 35 35.0 35 0 35 35.0 0 0
2008 3 W 28-23 Alabama 5 182 36.4 44 3 182 36.4 0 0
2008 4 W 40-35 North Texas 3 117 39.0 44 2 117 39.0 0 0
2008 5 L 59-14 Florida 6 250 41.7 0 46 228 38.0 0 0
2008 6 L 48-17 North Carolina State 3 148 49.3 56 2 141 47.0 0 0
2008 7 L 58-9 South Carolina 3 126 42.0 53 2 119 39.7 0 0
2008 9 L 42-32 Mississippi State 3 120 40.0 47 0 73 24.3 0 0
2008 10 W 38-24 Arkansas 3 126 42.0 45 1 106 35.3 0 0
2008 11 L 31-18 Tennessee 2 81 40.5 41 1 61 30.5 1 0
2008 12 W 54-7 Vanderbilt 1 33 33.0 33 0 21 21.0 0 0
2008 13 L 24-10 Georgia 10 497 49.7 64 3 441 44.1 1 0
YRPUNTSpuntsYDSydsAVGavgLONGlong_puntINSIDE 20inside_20NET YDSnet_ydsNET AVGnet_avgT-BcktbBLKDblocked
2007 Season 39 1575 40.4 51 9 1284 32.9 8 1
2008 Season 43 1836 42.7 64 60 1645 38.3 2 0
Career 82 3411 41.6 64 69 2929 35.7 10 1
Kick Return
YRWKResultOpponentReturnskick_returnsYDSydsAVGavgLONGlong_returnTDtd
YRReturnskick_returnsYDSydsAVGavgLONGlong_returnTDtd
Punt Return
YRWKResultOpponentReturnspunt_returnsYDSydsAVGavgLONGlong_returnTDtd
YRReturnspunt_returnsYDSydsAVGavgLONGlong_returnTDtd
Copyright © 2005-2024 Paul Cook All Rights Reserved     Main Menu Icons by http://dryicons.com